11572 | 30-12-350
Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
Description (Catalog Card): | Copper Bowl. Hemispherical.2 |
Description (Archival): | Copper. |
Find Context (Catalog Card): | PG 1054 B3 |
Material (Catalog Card): | Copper Alloy4 |
Measurement (Catalog Card): | H. 65mm, D. 115mm |
U Number: | 11572 |
Object Type: | Vessels/Containers >> Open Forms >> Bowls |
Museum: | University of Pennsylvania Museum |
Season Number: | 07: 1928-1929 |
Culture/Period: | Early Dynastic / Sumerian >> EDIIIA 1 |
Description (Modern): | Fragmented and reconstructed. 2 sheets of copper, pedestal/ring base. Some smaller pieces in bag. |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (UPM Date Reg Number): | 30-12-350 |
Measurement (Diameter): | 1205 |
Measurement (Height): | 69.0 |
Measurement (X): | 725 |
[1] Hermann Müller-Karpe, Prähistorische Bronzefunde (Munich: C.H. Beck, 1983), No.632A, p.91. |
[2] Woolley's description |
[3] East Side |
[4] Material as described by Woolley |
[5] Modern |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/1054B | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | Metallgefäße im Iraq I | Metallgefäße im Iraq I | 1993 | Müller-Karpe, Michael | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:49 Page:174 | Card -- BM ID:194 Box:49 Page:174 | (none) |
- 3 Media