11443 | 30-12-49
Description (Catalog Card): | Cylinder seal. White shell, much decayed. Inscription apparently: Sagdudu. HC..5.1 |
Find Context (Catalog Card): | PG 991 |
Material (Catalog Card): | Shell3 |
Material (Catalog Card): | Calcite3 |
U Number: | 11443 |
Object Type: | Seals, Stamps, and Sealings >> Cylinder Seals |
Museum: | University of Pennsylvania Museum |
Season Number: | 07: 1928-1929 |
Description (Modern): | Cylinder Seal, inscribed, Gilgamesh and lion. CBS Register. Ur 1928-9, Season VII. Cylinder Seal. Calcite. worn. Gilgamesh and lion |
Description (Modern): | CBS Register. Ur 1928-9, Season VII. Cylinder Seal. Calcite. worn. Gilgamesh and lion2 |
Description (Modern): | Object is not sealed. |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Calcite Group >> Calcite |
Material: | Organic Remains >> Shell |
Museum Number (UPM Date Reg Number): | 30-12-49 |
Tablet ID Number: | P468617 |
Measurement (Height): | 224 |
Measurement (Width): | 144 |
Measurement (X): | 24 |
Measurement (Y): | 14 |
[1] Woolley's description |
[2] Modern description |
[3] Material as described by Woolley |
[4] Barrett. 1976. Near East Section, Ur, Inscribed Objects |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/991 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:49 Page:44 | Card -- BM ID:194 Box:49 Page:44 | (none) |
- 1 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 901-1000 >> PG/991