11164 | 1928,1010.3
Description (Catalog Card): | Stela. Originally of wood, (now perished) carved on 2 sides and the ends with mosaic in shell, lapis, and red stone. One side virtually complete, the other badly damaged: one end largely preserved and attached to the side sheet, the other end gone: NB. a goat rampant, in bad condition, belongs to the middle register of this end. 3 registers: on 1-side, war, with soldiers on foot and in chariots: on the other, peace, with the royal family feasting & servants bringing provisions,etc.2 |
Find Context (Catalog Card): | PG 779 Chamber C. |
Material (Catalog Card): | Shell3 |
Material (Catalog Card): | Lapis lazuli3 |
Measurement (Catalog Card): | L. 470mm, H. 200mm |
U Number: | 11164 |
Museum: | British Museum |
Object Type: | Figural Objects >> Plaques/Reliefs >> Stelas |
Season Number: | 06: 1927-1928 |
Popular Name: | The Royal Standard of Ur |
Description (Modern): | "The Standard of Ur", decorated on four sides with inlaid mosaic scenes made from shell, red limestone and lapis lazuli, set in bitumen. One side shows a war scene; a Sumerian army with wheeled waggons and infantry charges the enemy; prisoners are brought before a larger individual, who is accompanied by guards and has his own waggon waiting behind him. The reverse shows scenes of men are bringing animals, fish etc, possibly as booty or tribute; at the top the same large individual banquets with other men; they are entertained at the right by a singer and a man playing a lyre. The triangular end panels show other scenes; the object was found crushed but has since been restored.1 |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Lapis Lazuli |
Material: | Organic Remains >> Shell |
Museum Number (BM Big Number): | 121201 |
Museum Number (BM Registration Number): | 1928,1010.3 |
Notes: | A number of the lapis lazuli tesserae have a groove cut on the polished face with a rough surface below, suggesting they were cut with flint blades and split (Tosi & Piperno 1973).4 |
[1] British Museum |
[2] Woolley's description |
[3] Material as described by Woolley |
[4] Curation from British Museum |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
Chamber C | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
A History of the World in 100 Objects. | A History of the World in 100 Objects. | 2010 | MacGregor, N. | (none) | |
Art of the First Cities: The Third Millennium B.C. from the Mediterranean to the Indus | Art of the First Cities: The Third Millennium B.C. from the Mediterranean to the Indus | 2003 | Aruz, Joan and Ronald Wallenfeis | (none) | |
Fifty Masterpieces of Ancient Near Eastern Art | Fifty Masterpieces of Ancient Near Eastern Art | 1960 | Barnett, R. and Wiseman, D. | (none) | |
Lithic Technology behind the Ancient Lapis Lazuli Trade | Lithic Technology behind the Ancient Lapis Lazuli Trade | 1973 | Tosi, M and Piperno, M | (none) | |
The Horse from Arabia to Ascot | The Horse from Arabia to Ascot | 2012 | Curtis, J. and Tallis, N. | (none) | |
The Romance of the British Museum. The story of its origins, growth, and purpose and some if its co | The Romance of the British Museum. The story of its origins, growth, and purpose and some if its contents | 1931 | Boulton, Wh. | (none) | |
UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:48 Page:103 | Card -- BM ID:194 Box:48 Page:103 | (none) |
- 8 Media