11162A
Description (Catalog Card): | (A) Gaming-board. Set in silver. Shell plaques engraved with lapis borders engraved with animal scenes, except for 2 in rosettes. Only part of it was found, giving in all: 13 plaques of which 6 were still in their setting and 7 loose: these have been reset, those in original order in the top 2 rows, the rest below, and one rosette piece omitted. Orig. W. 120mm(?); plaques 32 x 40mm; 35mm square. With this must go: (B) Gaming pieces, of white shell, square with engraved scenes, in all 9 and one half piece. (C) Gaming pieces, circular, of balck shale with 5 white dots, diam. 25mm, 3 in all. (D) one white disk with blue spot. (E) Small balls of lapis, 8 in all. (F) 23 small white balls (these are perhaps counters)? (G) 3 lapis dice, of usual solid triangle with inlay dots at 2 points. (H) 6 square men, black and white spots. (NB: Some of the gaming pieces B & C were found in Chamber B.) [I] [Not assigned] (J) [J, L-M] 3 slender rods, square in section, of ivory (?) with engraved patterns on one edge and concentric circles on the other. L. 65mm, W. 4mm (K) in the inside of the board (a box) was a complete set of men, 7 white and 7 black, the former with animal scenes, the latter with 5 white dots.1 |
Find Context (Catalog Card): | PG 779 Chmaber C. |
Material (Catalog Card): | Silver2 |
Material (Catalog Card): | Shell2 |
Measurement (Catalog Card): | Orig. W. 120mm(?); plaques 32 x 40mm; 35mm square |
U Number: | 11162A |
Museum: | The National Museum of Iraq |
Object Type: | Games and Music >> Gaming Board |
Season Number: | 06: 1927-1928 |
Description (Modern): | Gaming board |
Material: | Organic Remains >> Shell |
Material: | Inorganic Remains >> Metal >> Silver |
Museum Number (IM Number): | IM 8204 |
Museum Number (IM Number): | IM 8205 |
Museum Number (IM Number): | IM 8206 |
Museum Number (IM Number): | IM 8207 |
Museum Number (IM Number): | IM 8208 |
Museum Number (IM Number): | IM 8209 |
Museum Number (IM Number): | IM 8210 |
Museum Number (IM Number): | IM 8211 |
Museum Number (IM Number): | IM 8212 |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Chamber C | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:48 Page:100 | Card -- BM ID:194 Box:48 Page:100 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:48 Page:101 | Card -- BM ID:194 Box:48 Page:101 | (none) |
- 3 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 701-800 >> PG/779 >> Chamber C
References
Collections
