10948A
Description (Catalog Card): | Gold Crown. Formed of beads and figurines, etc. sewn onto a fillet of leather. The background was composed of minute beads of lapis and gold--the latter short tubular lengths. Against these stood out: (A) 4 pairs of animals, viz. 2 antlered stags. 2 bearded bulls, 2 gazelles, 2 rams. (B) Small 8-petalled rosettes. (C) Plant ornaments, viz. Ears of corn, pomegranates, bunches composed of 3 fruit and 3 leaves, plants with rough stems (gold-leaf over silver) and gold and carnelian pods. (D) 8 Twisted wire palmettes for the order of them see field notes.1 |
Find Context (Catalog Card): | PG 800B 72 |
Material (Catalog Card): | Silver2 |
Material (Catalog Card): | Lapis lazuli2 |
Material (Catalog Card): | Gold2 |
Measurement (Catalog Card): | (A) stags: H. 35mm; bulls: H. 30mm;gazelles: H. 35mm; rams: H. 25mm (B) Diam. 15mm (C) corn L. 35mm; pomegranates L. 40mm; plants with rough stems L. 60mm (D) L. 35mm |
U Number: | 10948A |
Object Type: | Dress and Personal Ornaments >> Headdress >> Frontlets |
Museum: | University of Pennsylvania Museum |
Season Number: | 06: 1927-1928 |
Popular Name: | Pu'abi's Headdress |
Description (Modern): | Diadem |
Material: | Inorganic Remains >> Metal >> Gold |
Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Lapis Lazuli |
Material: | Inorganic Remains >> Metal >> Silver |
Notes: | From Pu'abi's Tomb |
[1] Woolley's description |
[2] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
PG/800B | This tomb chamber contained the remains of Queen Puabi, as identified by one of the cylinder seals on her body. Woolley associated it with the death pit above, to which he had assigned the designator PG/800, thus this chamber received the subletter B. Since the chamber floor is about 2.5 meters lower than the death pit floor, however, the two may actually be unrelated. | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:47 Page:188 | Card -- BM ID:194 Box:47 Page:188 | (none) | |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:47 Page:189 | Card -- BM ID:194 Box:47 Page:189 | (none) |
- 3 Media