10820E
| Description (Catalog Card): | Tomb Group. (A)[A and G] 2 silver earrings, 2 1/2 coils. 1-broken and part missing. (B) [B and H] 2 cockle shells with green paint (both broken) (C) Broken silver finger ring, 4 strands of wire, the 2 middle strands spiral. Part missing. (D) Large shell of the type used to serve as a lamp. Badly broken. (E) Few silver double conoids, a few lapis and remains of glazed frit ring beads. (F) A copper pin with a copper ball head. Badly broken. Type V. | 
| Find Context (Catalog Card): | PG 789 Burial 28 | 
| Material (Catalog Card): | Silver | 
| Material (Catalog Card): | Lapis lazuli | 
| Material (Catalog Card): | Frit1 | 
| U Number: | 10820E | 
| Object Type: | Dress and Personal Ornaments >> Miscellaneous Pieces >> Beads | 
| Season Number: | 06: 1927-1928 | 
| Material: | Inorganic Remains >> Glass and Related Material >> Frit | 
| Material: | Inorganic Remains >> Metal >> Silver | 
| Material: | Inorganic Remains >> Stones and Minerals >> Mineral >> Semi-precious >> Lapis Lazuli | 
| Notes: | British Museum records Jawbone as belonging to this group. | 
| [1] Material as described by Woolley | 
Files
| Location | Context Title | Context Description | Description (Modern) | 
|---|---|---|---|
|  | Burial 28 | (none) | (none) | 
- 1 Location
| Media | Media Title | Title | Label | Author | Omeka Label | 
|---|---|---|---|---|---|
| Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:47 Page:56 | Card -- BM ID:194 Box:47 Page:56 | (none) | 
- 1 Media