10816B | 1928,1010.590
Description (Catalog Card): | Tomb Group. (A) Beads from neck: gold double conoids, carnelian rings, lapis double conoids forming top string. Middle string: lapis double conoids. Bottom string: silver double conoids. (B) Fragments of decayed silver earrings. (C) Silver pin with lapis ball head. Type V. (D) decayed miniature clay vase, pinkish drab friable surface. (E) [E and G] Pair of cockle shells, blue and greenish paint mixed. (F) Five or six shell rings.2 |
Find Context (Catalog Card): | PG 789 Burial 24 |
Material (Catalog Card): | Silver3 |
U Number: | 10816B |
Museum: | British Museum |
Object Type: | Dress and Personal Ornaments >> Earrings >> Earrings |
Season Number: | 06: 1927-1928 |
Culture/Period: | Early Dynastic / Sumerian >> EDIIIB 1 |
Object Type: | Vessels/Containers 1 |
Description (Modern): | Pinkish pottery vessel; badly worn; surface and neck incomplete.1 |
Material: | Inorganic Remains >> Metal >> Silver |
Material: | Inorganic Remains >> Clay >> Fired 1 |
Material: | Inorganic Remains >> Clay |
Museum Number (BM Big Number): | 121893 |
Museum Number (BM Registration Number): | 1928,1010.590 |
Measurement (Height): | 651 |
Measurement (Diameter): | 791 Body |
Start Date: | 2600BC1 |
End Date: | 2400BC1 |
Fabric: | Fine red-orange clay1 |
[1] Data collected by British Museum research team. |
[2] Woolley's description |
[3] Material as described by Woolley |
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | Burial 24 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:47 Page:52 | Card -- BM ID:194 Box:47 Page:52 | (none) |
- 1 Media
Share
Context
Ur >> Royal Cemetery | PG >> Private Graves 701-800 >> PG/789 >> Burial 24