10744A
MASCA Metallurgy Testing: | Sample 132. |
Conservation: | 2007. University Museum Near East Section Ur Metals Conservation Treatment Project. IMLS Grant. |
Pseudomorph: | preserved textile and weave pattern on the sides. |
Description (Catalog Card): | [A-B] 2 Copper Bangles Single coil Loose ends1 |
Description (Archival): | sample found in Sam Nash's Metallurgy cabinets. Sample Number Ur 132 CBS Register: Tomb group from PG 906. With objects B16937 - B16940. Pair of heavy copper rings: Bangles. |
Find Context (Catalog Card): | PG 906 |
Material (Catalog Card): | Copper Alloy3 |
Measurement (Catalog Card): | d 004 |
U Number: | 10744A |
Object Type: | Dress and Personal Ornaments >> Bracelets and Anklets |
Museum: | University of Pennsylvania Museum |
Season Number: | 06: 1927-1928 |
Description (Modern): | Bangles |
Description (Modern): | Metal Bangles2 |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Material: | Inorganic Remains >> Metal >> Copper Alloy >> Copper 2 |
Material: | Inorganic Remains >> Metal >> Copper Alloy |
Museum Number (UPM B-number): | B16937 |
Measurement (Weight): | 34.402 |
Measurement (Diameter): | 48.0 |
Measurement (Thickness): | 9.0 |
[1] Woolley's description |
[2] Aubrey Baadsgaard, Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia (PhD diss., University of Pennsylvania, 2008). |
[3] Material as described by Woolley |
Files
Location | Context Title | Context Description | Description (Modern) |
---|---|---|---|
![]() | PG/906 | (none) | (none) |
- 1 Location
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | Trends, Traditions, and Transformations: Fashions in Dress in Early Dynastic Mesopotamia | 2008 | Baadsgaard, Aubrey | (none) |
Woolley's Catalog Cards | Woolley's Catalog Cards | Card -- BM ID:194 Box:46 Page:149 | Card -- BM ID:194 Box:46 Page:149 | (none) |
- 2 Media