Iraqi Workers
| Full Name: | Iraqi Workers | 
| Involvement with Ur: | The Iraqi workers were the main workforce for Woolley. He ranged from hiring 100-250 workers per season. . | 
| Season Number: | 01: 1922-1923 | 
| Season Number: | 02: 1923-1924 | 
| Season Number: | 03: 1924-1925 | 
| Season Number: | 04: 1925-1926 | 
| Season Number: | 05: 1926-1927 | 
| Season Number: | 06: 1927-1928 | 
| Season Number: | 07: 1928-1929 | 
| Season Number: | 08: 1929-1930 | 
| Season Number: | 09: 1930-1931 | 
| Season Number: | 10: 1931-1932 | 
| Season Number: | 11: 1932-1933 | 
| Season Number: | 12: 1933-1934 | 
Files
| Media | Media Title | Title | Label | Author | Omeka Label | 
|---|---|---|---|---|---|
| Season 1 Field Report | Season 1 Field Report | (none) | Woolley, Leonard | (none) | |
| Season 10 Field Report | Season 10 Field Report | (none) | Woolley, Leonard | (none) | |
| Season 11 Field Report | Season 11 Field Report | (none) | Woolley, Leonard | (none) | |
| Season 12 Summary Report | Season 12 Summary Report | (none) | Woolley, Leonard | (none) | |
| Season 2 Field Report | Season 2 Field Report | (none) | Woolley, Leonard | (none) | |
| Season 3 Field Report | Season 3 Field Report | (none) | Woolley, Leonard | (none) | |
| Season 4 Field Report | Season 4 Field Report | (none) | Woolley, Leonard | (none) | |
| Season 5 Field Report | Season 5 Field Report | (none) | Woolley, Leonard | (none) | |
| Season 6 Field Report | Season 6 Field Report | (none) | Woolley, Leonard | (none) | |
|  | Season 7 Field Report | Season 7 Field Report | (none) | Woolley, Leonard | (none) | 
| Season 8 Field Report | Season 8 Field Report | (none) | Woolley, Leonard | (none) | |
|  | Season 9 Field Report | Season 9 Field Report | (none) | Woolley, Leonard | (none) | 
- 12 Media