Woolley's Catalog Cards | Woolley's Catalog Cards
BM Volume: | 52 |
BM Page Number: | 231 |
Media Title: | Woolley's Catalog Cards |
Description: | U12359 |
Label: | Card -- BM ID:194 Box:52 Page:231 |
BM Archive Number: | 194 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
12359A.1 | (none) | (none) | (none) | Group. [A.1-.2] Pair of gold lunate earrings. [B] Silver wire spiral coil hair ring. [C] Lapis double round beads. (Some of the beads from this burial are mixed up with No. 2 (U.12360) | |
12359A.2 | (none) | (none) | (none) | Group. [A.1-.2] Pair of gold lunate earrings. [B] Silver wire spiral coil hair ring. [C] Lapis double round beads. (Some of the beads from this burial are mixed up with No. 2 (U.12360) | |
12359B | (none) | (none) | (none) | Group. [A.1-.2] Pair of gold lunate earrings. [B] Silver wire spiral coil hair ring. [C] Lapis double round beads. (Some of the beads from this burial are mixed up with No. 2 (U.12360) | |
12359C | (none) | (none) | (none) | Group. [A.1-.2] Pair of gold lunate earrings. [B] Silver wire spiral coil hair ring. [C] Lapis double round beads. (Some of the beads from this burial are mixed up with No. 2 (U.12360) |
- 4 Objects