 | 11573 | (none) | 1929,1017.503 | (none) | Copper Spearhead poker type. [Type]VI |
 | 11576A | (none) | 1929,1017.40 | (none) | Earring. Copper & gold. [A] A large coil of copper with lunate ends, inside which was a smaller [B] similar one of gold: this probably hung from the former. (with this are 3 largish facetted lentoid beads, 2 of lapis, one of silver, from the same grave). |
 | 11576B | (none) | 1929,1017.40 | (none) | Earring. Copper & gold. [A] A large coil of copper with lunate ends, inside which was a smaller [B] similar one of gold: this probably hung from the former. (with this are 3 largish facetted lentoid beads, 2 of lapis, one of silver, from the same grave). |
 | 11735 | (none) | 1929,1017.51 | (none) | Gold Diadem. Plain strip of rather heavy metal with a hole at each end. |
 | 11737 | (none) | 1929,1017.560 | (none) | Pin. Copper with lapis ball head. Type V. |
 | 11738 | (none) | 1929,1017.561 | (none) | Pin. Copper with lapis ball head (stem broken). Type V. |
 | 11743K | (none) | 1929,1017.274 | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). |
 | 11743H | (none) | 1929,1017.271 | (none) | Beads. Long Carnelian bugles strung up with gold fluted balls. Also carnelian double conoids (see Field Notes). |
 | 11744E | (none) | 1929,1017.275 | (none) | Beads. String of minute beads, gold, lapis & carnelian, with gold spacers giving 3 rows. |
 | 11800 | (none) | 1929,1017.27 | (none) | Gold earring. Circlet with lunate ends. |
 | 11801 | (none) | 1929,1017.391 | (none) | Whetstone. Greenish stone. |
 | 11809A | (none) | 1929,1017.12 | (none) | [A-D] 4 Gold Frontlets. Each with 2 lengths of gold chain, 2 lapis & 1 gold lentoid beads, 2 carnelian rings. |
 | 11884 | (none) | 1929,1017.328 | (none) | Beads. Lapis bugles & carnelian rings from a wreath of silver beech leaves. 1-kept. |
 | 11939 | (none) | 1929,1017.302 | (none) | Beads. Mixed sorts = see field notes |
 | 12065C | (none) | 1929,1017.284 | (none) | Group.
(A) Silver earring, 2 1/2 coils;
(B) Silver pin, lapis ball head. Tip bent and end missing.
(C) Beads; lapis double conoids. |
 | 12068A | (none) | 1929,1017.290 | (none) | Group:
(A) Beads: Large lapis double conoids and a few silver.
(B) Cylinder seal, shell, decayed. Rampant animals - crossed. hopeless
(C) Silver earring, fragmentary. |
 | 12069C | (none) | 1929,1017.293 | (none) | Group:
(A) Beads. lapis lazuli double conoids; silver double conoids.
(B) Cockle shell (broken) containing green paint.
(C) Copper pin: hopeless condition. |
 | 12069B | (none) | 1929,1017.292 | (none) | Group:
(A) Beads. lapis lazuli double conoids; silver double conoids.
(B) Cockle shell (broken) containing green paint.
(C) Copper pin: hopeless condition. |
 | 12069A | (none) | 1929,1017.291 | (none) | Group:
(A) Beads. lapis lazuli double conoids; silver double conoids.
(B) Cockle shell (broken) containing green paint.
(C) Copper pin: hopeless condition. |
 | 12070A | (none) | 1929,1017.294 | (none) | Group:
(A) Beads. lapis lazuli ovoids and silver.
(B) Copper pin with rounded copper head, badly smashed. |
 | 12073A | (none) | 1929,1017.295 | (none) | Group:
(A) Beads: lapis lazuli double conoids small.
(B) earring, silver 2 1/2 coils. |
 | 12076A | (none) | 1929,1017.298 | (none) | Group:
(A) Beads; lapis lazuli & silver rectangular, large.
(B) Silver earring, 2 1/2 coils. |
 | 12296 | (none) | 1929,1017.356 | (none) | Cylinder Seal. Shell. 2 registers. Stags rampant & other animals. |
 | 12307 | (none) | 1930,1213.542 | (none) | Necklace. Beads consisting of Lapis & silver balls. |
 | 12344A | (none) | 1929,1017.167 | (none) | [A-D] Spiral gold ribbon. Wound round locks of hair on forehead. 4 strips. |