PG/1237
Context Title: | PG/1237 |
Context Name (Publication): | PG 1237 (Royal Tomb) |
Context Description: | Woolley called this the 'Great Death Pit' because it is the largest of all the death pits in the royal cemetery. He found 74 bodies within but did not find a built chamber, an aspect he believed essential to royal tombs. Woolley declared the chamber must have been completely looted away and pointed to small amounts of rubble as evidence of this, but in fact the large size of this death pit and the particular wealth displayed by Body 61 may indicate that the primary burial was among the attendants in this case. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
(none) | 30-12-551B | (none) | (none) | (none) | |
![]() | 12281A | (none) | (none) | (none) | Group: (A) [A and D] Two gold earrings; 2 1/2 coils (B) [B, E-F] Three gold finger rings made of fine strands of twisted wire (C) Silver pin - straight type - Lapis ball head & gold cap. Broken. |
![]() | 12281B | (none) | (none) | (none) | Group: (A) [A and D] Two gold earrings; 2 1/2 coils (B) [B, E-F] Three gold finger rings made of fine strands of twisted wire (C) Silver pin - straight type - Lapis ball head & gold cap. Broken. |
![]() | 12281C | (none) | (none) | (none) | Group: (A) [A and D] Two gold earrings; 2 1/2 coils (B) [B, E-F] Three gold finger rings made of fine strands of twisted wire (C) Silver pin - straight type - Lapis ball head & gold cap. Broken. |
![]() | 12281D | (none) | (none) | (none) | Group: (A) [A and D] Two gold earrings; 2 1/2 coils (B) [B, E-F] Three gold finger rings made of fine strands of twisted wire (C) Silver pin - straight type - Lapis ball head & gold cap. Broken. |
![]() | 12281E | (none) | (none) | (none) | Group: (A) [A and D] Two gold earrings; 2 1/2 coils (B) [B, E-F] Three gold finger rings made of fine strands of twisted wire (C) Silver pin - straight type - Lapis ball head & gold cap. Broken. |
![]() | 12281F | (none) | (none) | (none) | Group: (A) [A and D] Two gold earrings; 2 1/2 coils (B) [B, E-F] Three gold finger rings made of fine strands of twisted wire (C) Silver pin - straight type - Lapis ball head & gold cap. Broken. |
![]() | 12353A | (none) | (none) | (none) | Harp with [A] inlaid sounding box, mosaic imprints, silver top bar, decorated with a [B] bull's head, beaded, in gold, below which are [C] shell plaques. |
![]() | 12353B | (none) | (none) | (none) | Harp with [A] inlaid sounding box, mosaic imprints, silver top bar, decorated with a [B] bull's head, beaded, in gold, below which are [C] shell plaques. |
![]() | 12353C | (none) | (none) | (none) | Harp with [A] inlaid sounding box, mosaic imprints, silver top bar, decorated with a [B] bull's head, beaded, in gold, below which are [C] shell plaques. |
![]() | 12354 | (none) | 1929,1017.2 | (none) | Harp of silver throughout the sounding-box decorated with a band of blue and white strip inlay and with a cow's head in silver. For measurement drawing see field notes. [Photos 1210-1214 and 1218 show object in situ, 1341 shows restoration] |
12355 | 30-12-253 | (none) | (none) | Harp of silver throughout. The body is boat shaped and the front upright is supported by a silver statue of a stag 700mm high, its forefeet resting in the crook of a long-stemmed arrow-leafed plant which rises up on each side of the head (this in copper). [All photos depict object in situ except 1339 which shows restoration] | |
12357A | (none) | 1929,1017.1 | (none) | [A, B] Statues of rams. A pair. With gold heads and legs; lapis horns, eyes and manes; shell fleeces; silver bellies; the plants and flowers gold; mounted on silver stands with pink and white mosaic diaper. The ram stands on his hind legs, the front legs doubled up and shackled to the stems of tall plants whose arrowhead shaped leaves & rosette flowers rise on each side of the head. Gold sockets rising from the shoulder shows that they were supports for something : of this the only possible trace was a white substance, perhaps leather, which lay under the second animal found. The first animal [A] is rather badly broken & the legs & part of the rump are separate but the thickness of the body is preserved : the second [B] is squashed quite flat but keeps its silhouette & only 3 of the flowers are detached. | |
12357B | 30-12-702 | (none) | (none) | [A, B] Statues of rams. A pair. With gold heads and legs; lapis horns, eyes and manes; shell fleeces; silver bellies; the plants and flowers gold; mounted on silver stands with pink and white mosaic diaper. The ram stands on his hind legs, the front legs doubled up and shackled to the stems of tall plants whose arrowhead shaped leaves & rosette flowers rise on each side of the head. Gold sockets rising from the shoulder shows that they were supports for something : of this the only possible trace was a white substance, perhaps leather, which lay under the second animal found. The first animal [A] is rather badly broken & the legs & part of the rump are separate but the thickness of the body is preserved : the second [B] is squashed quite flat but keeps its silhouette & only 3 of the flowers are detached. | |
![]() | 12358A | (none) | 1929,1017.100 | (none) | Canopy (?) Fragments. (A) The mosaic border of the curved bar. (B) The top bar (?) with gold bands, silver plating, mosaic band and shell rings and studs and (C) Staves with copper spearheads mounted with gold foil. |
![]() | 12358B | (none) | 1929,1017.101 | (none) | Canopy (?) Fragments. (A) The mosaic border of the curved bar. (B) The top bar (?) with gold bands, silver plating, mosaic band and shell rings and studs and (C) Staves with copper spearheads mounted with gold foil. |
![]() | 12358C | (none) | 1929,1017.102 | (none) | Canopy (?) Fragments. (A) The mosaic border of the curved bar. (B) The top bar (?) with gold bands, silver plating, mosaic band and shell rings and studs and (C) Staves with copper spearheads mounted with gold foil. |
![]() | 12359A.1 | (none) | (none) | (none) | Group. [A.1-.2] Pair of gold lunate earrings. [B] Silver wire spiral coil hair ring. [C] Lapis double round beads. (Some of the beads from this burial are mixed up with No. 2 (U.12360) |
![]() | 12359A.2 | (none) | (none) | (none) | Group. [A.1-.2] Pair of gold lunate earrings. [B] Silver wire spiral coil hair ring. [C] Lapis double round beads. (Some of the beads from this burial are mixed up with No. 2 (U.12360) |
![]() | 12359B | (none) | (none) | (none) | Group. [A.1-.2] Pair of gold lunate earrings. [B] Silver wire spiral coil hair ring. [C] Lapis double round beads. (Some of the beads from this burial are mixed up with No. 2 (U.12360) |
![]() | 12359C | (none) | (none) | (none) | Group. [A.1-.2] Pair of gold lunate earrings. [B] Silver wire spiral coil hair ring. [C] Lapis double round beads. (Some of the beads from this burial are mixed up with No. 2 (U.12360) |
![]() | 12360A.1 | (none) | 1929,1017.226 | (none) | Group. Comprising: [A.1-.2] Pair of large gold lunate earrings. [B.1-.2] Pair of silver wire spiral coil hair rings. [C.1-.2] Lapis and some carnelian beads. [D-G] Shell rings. [H Silver pin. Listed on BM record] |
![]() | 12360A.2 | (none) | 1929,1017.227 | (none) | Group. Comprising: [A.1-.2] Pair of large gold lunate earrings. [B.1-.2] Pair of silver wire spiral coil hair rings. [C.1-.2] Lapis and some carnelian beads. [D-G] Shell rings. [H Silver pin. Listed on BM record] |
12360B.1 | (none) | 1929,1017.230 | (none) | Group. Comprising: [A.1-.2] Pair of large gold lunate earrings. [B.1-.2] Pair of silver wire spiral coil hair rings. [C.1-.2] Lapis and some carnelian beads. [D-G] Shell rings. [H Silver pin. Listed on BM record] | |
12360B.2 | (none) | 1929,1017.231 | (none) | Group. Comprising: [A.1-.2] Pair of large gold lunate earrings. [B.1-.2] Pair of silver wire spiral coil hair rings. [C.1-.2] Lapis and some carnelian beads. [D-G] Shell rings. [H Silver pin. Listed on BM record] |
- Page 1 of 25
- Next
- 25 of 612 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Field Photographs | Field Photographs | GN1207 | GN1207 | (none) | |
U12357 Catalog Card | U12357 Catalog Card | 1924-1936 | Woolley et al | (none) | |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p161 | Royal Cemetary Notes 1130-1237_p161 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p162 | Royal Cemetary Notes 1130-1237_p162 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p163 | Royal Cemetary Notes 1130-1237_p163 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p164 | Royal Cemetary Notes 1130-1237_p164 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p165 | Royal Cemetary Notes 1130-1237_p165 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p166 | Royal Cemetary Notes 1130-1237_p166 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p167 | Royal Cemetary Notes 1130-1237_p167 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p168 | Royal Cemetary Notes 1130-1237_p168 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p169 | Royal Cemetary Notes 1130-1237_p169 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p170 | Royal Cemetary Notes 1130-1237_p170 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p171 | Royal Cemetary Notes 1130-1237_p171 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p172 | Royal Cemetary Notes 1130-1237_p172 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p173 | Royal Cemetary Notes 1130-1237_p173 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p174 | Royal Cemetary Notes 1130-1237_p174 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p175 | Royal Cemetary Notes 1130-1237_p175 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p176 | Royal Cemetary Notes 1130-1237_p176 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p177 | Royal Cemetary Notes 1130-1237_p177 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p178 | Royal Cemetary Notes 1130-1237_p178 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p179 | Royal Cemetary Notes 1130-1237_p179 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p180 | Royal Cemetary Notes 1130-1237_p180 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p181 | Royal Cemetary Notes 1130-1237_p181 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p182 | Royal Cemetary Notes 1130-1237_p182 | (none) |
- Page 1 of 10
- Next
- 25 of 245 Media
Sibling Locations
PG/1201 - PG/1202 - PG/1203 - PG/1203 - PG/1204 - PG/1206 - PG/1207 - PG/1208 - PG/1209 - PG/1210 - PG/1211 - PG/1212 - PG/1213 - PG/1214 - PG/1215 - PG/1216 - PG/1217 - PG/1218 - PG/1219 - PG/1220 - PG/1221 - PG/1222 - PG/1223 - PG/1224 - PG/1225 - PG/1226 - PG/1227 - PG/1228 - PG/1229 - PG/1230 - PG/1231 - PG/1232 - PG/1233 - PG/1234 - PG/1235 - PG/1236 - PG/1238 - PG/1239 - PG/1240 - PG/1241 - PG/1242 - PG/1243 - PG/1244 - PG/1245 - PG/1246 - PG/1247 - PG/1248 - PG/1249 - PG/1250 - PG/1251 - PG/1252 - PG/1253 - PG/1254 - PG/1255 - PG/1256 - PG/1257 - PG/1258 - PG/1259 - PG/1260 - PG/1261 - PG/1262 - PG/1263 - PG/1264 - PG/1265 - PG/1266 - PG/1267 - PG/1268 - PG/1269 - PG/1270 - PG/1271 - PG/1272 - PG/1273 - PG/1274 - PG/1275 - PG/1276 - PG/1277 - PG/1278 - PG/1279 - PG/1280 - PG/1281 - PG/1282 - PG/1283 - PG/1284 - PG/1285 - PG/1286 - PG/1287 - PG/1288 - PG/1289 - PG/1290 - PG/1291 - PG/1292 - PG/1293 - PG/1294 - PG/1295 - PG/1296 - PG/1297 - PG/1298 - PG/1299 - PG/1300
Child Locations
Body 1 | Body 43 - Body 10 | Body 39 - Body 11 | Body 40 - Body 12 | Body 41 - Body 13 | Body 20 - Body 14 | Body 15 - Body 15 | Body 14 - Body 16 | Body 8 - Body 17 | Body 13 - Body 18 | Body 38 - Body 19 | Body 37 - Body 2 | Body 44 - Body 20 | Body 36 - Body 21 | Body 35 - Body 22 | Body 45 - Body 23 | Body 55 - Body 24 | Body 56 - Body 25 | Body 57 - Body 26 | Body 58 - Body 27 | Body 65 - Body 28 | Body 66 - Body 29 | Body 12 - Body 3 | Body 31 - Body 30 | Body 10 - Body 31 | Body 18 - Body 32 | Body 11 - Body 33 | Body 25 - Body 34 | Body 26 - Body 35 | Body 34 - Body 36 | Body 53 - Body 37 | Body 54 - Body 38 | Body 61 - Body 39 | Body 62 - Body 4 | Body 32 - Body 40 | Body 63 - Body 41 | Body 64 - Body 42 | Body 9 - Body 43 | Body 6 - Body 44 | Body 19 - Body 45 | Body 7 - Body 46 | Body 27 - Body 47 | Body 24 - Body 48 | Body 23 - Body 49 | Body 30 - Body 5 | Body 33 - Body 50 | Body 49 - Body 51 | Body 50 - Body 52 | Body 51 - Body 53 | Body 52 - Body 54 | Body 60 - Body 55 | Body 68 - Body 56 | Body 69 - Body 57 | Body 74 - Body 58 | Body 4 - Body 59 | Body 3 - Body 6 | Body 42 - Body 60 | Body 29 - Body 61 | Body 22 - Body 62 | Body 21 - Body 63 | Body 28 - Body 64 | Body 46 - Body 65 | Body 47 - Body 66 | Body 48 - Body 67 | Body 59 - Body 68 | Body 71 - Body 69 | Body 72 - Body 7 | Body 16 - Body 70 | Body 73 - Body 71 | Body 70 - Body 72 | Body 5 - Body 73 | Body 2 - Body 74 | Body 1 - Body 8 | Body 17 - Body 9 | Body 67
Share
Context
Ur > Royal Cemetery | PG > Private Graves 1201-1300 > PG/1237
References
Woolley et al. (1924-1936) U12357 Catalog Card, Unpublished.