Mausoleum Site | BC
Context Title: | Mausoleum Site | BC |
Context Name (Excavation): | Bur-Sin Corner; BC |
Context Name (Publication): | Mausoleum of Dungi; Shulgi Mausoleum; Mausoleum Site |
Context Description: | Woolley called the east corner of the Neo-Babylonian temenos the Bur-Sin Corner (area BC) because he found bricks of Bur-Sin (now read Amar-Sin or Amar-Suen) there in early season explorations. Area BC is particularly complex because it consists of substantial building in many periods. The largest building was of the Ur III period, and it is this building to which the abbreviation BC typically refers in field notes. It sits at the northeastern edge of the Royal Cemetery. The main Ur III building was 35 x 27m and its southwest wall was preserved two meters in height, while its northeast wall was largely destroyed. Its walls were built with inscribed bricks of Shulgi. The overall layout of the building is much like a courtyard house but on a large scale and with more ritual furnishings. Attached to this building were two annexes, one northwest and the other southeast, built with bricks of Shulgi's son, Amar-Sin (see context AD). Beneath the entire building were three very large vaults. All of them had been plundered in antiquity and only scattered fragments of artifacts and bones were discovered inside. Nonetheless, Woolley believed that these vaults originally held the remains of the Ur III kings. For this reason, area BC is sometimes referred to as the Mausoleum Site. The building was destroyed by Elamites, according to Woolley, and sometime thereafter houses of the Isin-Larsa/Old Babylonian period were constructed in the area (see House 30). Finally, the Neo-Babylonian Temenos wall was constructed over and through parts of the remains. |
Season Number: | 09: 1930-1931 |
Culture/Period: | Ur III |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 16017 | (none) | (none) | (none) | Clay cone. Fragmentary: base intact. Sumu-ilu. bulding of Eginabtum (Ur inscription 114) [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 16031 | (none) | (none) | (none) | Clay Tablet [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 16010 | (none) | 1948,0423.169 | (none) | Clay Tablet. business document(?) Date: Year when Idi-Sin, King of Ur made for Nannar a gods (?) seat. (Ur Inscription 198) [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 16009 | (none) | 1953,0411.58 | (none) | Clay Tablet. business document. Date: Year when Ganhar was laid waste (22 year of Dungi) (SAKI p.230) [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 16029 | (none) | (none) | (none) | Clay Tablet. Business document. Fragment. Date: same as U.16010 [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 16081 | (none) | (none) | (none) | Clay tablet. Commercial. Date; Year when Ganhar was laid waste for the second time.- Dungi 29 (SAKI 231) (Text varies from SAKI in word-order) [CARD MISSING Typed Transcription from British Museum Card] |
![]() | (none) | (none) | 1931,1010.185 | (none) | (none) |
![]() | 16007A | (none) | (none) | (none) | (none) |
![]() | 16007B | (none) | (none) | (none) | (none) |
![]() | 16280A | 31-43-112 | (none) | (none) | A set, found together, with a copper weight (?) all decayed. (A) Duck weight, hematite. weight 2.24 grs. =16 "little sheqels" (exactly) Type VI. (B) Duck weight, hematite. weight 1.152 grs.=8 little sheqels (nominal weight 1.12 grs.) Type VI (C) Pink limestone, [Drawing 1:1] In section thus, weight 3.968 grs. perh= 1/2 sheqel (4.208 grs.) Type ? (D) Shell, similar shape to last but less regular, weight 1.792 grs. (Nominal weight 1.68 grs.) Type ? |
16280B | 31-43-113 | (none) | (none) | A set, found together, with a copper weight (?) all decayed. (A) Duck weight, hematite. weight 2.24 grs. =16 "little sheqels" (exactly) Type VI. (B) Duck weight, hematite. weight 1.152 grs.=8 little sheqels (nominal weight 1.12 grs.) Type VI (C) Pink limestone, [Drawing 1:1] In section thus, weight 3.968 grs. perh= 1/2 sheqel (4.208 grs.) Type ? (D) Shell, similar shape to last but less regular, weight 1.792 grs. (Nominal weight 1.68 grs.) Type ? | |
16280C | 31-43-125 | (none) | (none) | A set, found together, with a copper weight (?) all decayed. (A) Duck weight, hematite. weight 2.24 grs. =16 "little sheqels" (exactly) Type VI. (B) Duck weight, hematite. weight 1.152 grs.=8 little sheqels (nominal weight 1.12 grs.) Type VI (C) Pink limestone, [Drawing 1:1] In section thus, weight 3.968 grs. perh= 1/2 sheqel (4.208 grs.) Type ? (D) Shell, similar shape to last but less regular, weight 1.792 grs. (Nominal weight 1.68 grs.) Type ? | |
16280D | 31-43-126 | (none) | (none) | A set, found together, with a copper weight (?) all decayed. (A) Duck weight, hematite. weight 2.24 grs. =16 "little sheqels" (exactly) Type VI. (B) Duck weight, hematite. weight 1.152 grs.=8 little sheqels (nominal weight 1.12 grs.) Type VI (C) Pink limestone, [Drawing 1:1] In section thus, weight 3.968 grs. perh= 1/2 sheqel (4.208 grs.) Type ? (D) Shell, similar shape to last but less regular, weight 1.792 grs. (Nominal weight 1.68 grs.) Type ? | |
16221 | (none) | 1931,1010.368 | (none) | Adze, clay model. Nearly complete: the cutting edge badly chipped & part of the rib-flange missing. [drawing 1:2] | |
![]() | 16226 | 31-43-296 | (none) | (none) | Arrowhead, stone. Grey granite(?) [drawing 1:1] |
16229R | 31-43-106 | (none) | (none) | Bar weight 8.576 GRS. haematite. black. [drawing] 1 sheqel (nominal weight 8.416). Type III. | |
![]() | 16264 | (none) | (none) | (none) | Bead in form of a couchant lion: carnelian. |
![]() | 16261 | (none) | (none) | (none) | Beads. Small carnelian lentoids with a few carnelian balls, 3 lapis beads and a square lapis bead pierced in both directions. |
![]() | 16539 | (none) | (none) | (none) | Bowl fragment, white calcite. Dungi. H.C. 30/I, 10 |
![]() | 16274 | (none) | (none) | (none) | Bowl, limestone. Fragment (rather more than half) Round base, very thick walls. [drawing] |
![]() | 16273 | (none) | (none) | (none) | Bowl, limestone. Fragment of about half. |
![]() | 16431 | (none) | (none) | (none) | Bowl, white calcite. Fragment. Very fine veined translucent stone with ring base. [drawing] |
![]() | 16078 | (none) | (none) | (none) | Clay tablet. Commercial. Date: i.q. 16069 - Dungi 41 (SAKI 232) [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 16014 | (none) | (none) | (none) | Clay cone. Fragmentary. Gudea. Building of the Ziggurat of lagash (SAKI 142, 7) [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 16027 | (none) | (none) | (none) | Clay cone. Fragment (Kudur-Mabug) Restoration of Ga(-nun-makh). (Ur Inscription 123) [CARD MISSING Typed Transcription from British Museum Card] |
- Page 1 of 9
- Next
- 25 of 203 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations VI; The Ur III Period | Ur Excavations VI; The Ur III Period | 1974 | Woolley, Leonard | (none) |
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p284 | Ur_Notes_v2_p284 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p285 | Ur_Notes_v2_p285 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p286 | Ur_Notes_v2_p286 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p287 | Ur_Notes_v2_p287 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p288 | Ur_Notes_v2_p288 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p289 | Ur_Notes_v2_p289 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p290 | Ur_Notes_v2_p290 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p291 | Ur_Notes_v2_p291 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p292 | Ur_Notes_v2_p292 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p293 | Ur_Notes_v2_p293 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p294 | Ur_Notes_v2_p294 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p295 | Ur_Notes_v2_p295 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p296 | Ur_Notes_v2_p296 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p297 | Ur_Notes_v2_p297 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p298 | Ur_Notes_v2_p298 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p299 | Ur_Notes_v2_p299 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p300 | Ur_Notes_v2_p300 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p301 | Ur_Notes_v2_p301 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p302 | Ur_Notes_v2_p302 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p303 | Ur_Notes_v2_p303 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p304 | Ur_Notes_v2_p304 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p305 | Ur_Notes_v2_p305 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p306 | Ur_Notes_v2_p306 | (none) |
- Page 1 of 2
- Next
- 25 of 41 Media
Sibling Locations
AH Site | AH - City Wall | CLW - DP - Dublalmah | LL - EH Site | EH - Ehursag | HT - EM Site | EM - Enunmah | TTB | ES - ESB - FH - Giparu | KP - Great Nanna Courtyard | PD - Harbor Temple - House 34/1 - House 34/2 - House Site - Kassite Fort - KPS Site | KPS - LT - LW - Neo-Babylonian Housing | NH - NNCF - NTB - P/103 - Palace of Bel-Shalti-Nannar | AD - Pit F - Royal Cemetery | PG - SM - Temenos Wall | TW - TTC - XNCF - Ziggurat Terrace | ZT
Child Locations
House 30/A - House 30/B - House 30/C - House 30/D - House 30/E - LG/198 | BCG/13 - Mausolea of Amar-Sin | AD - Mausolea of Shulgi | Dungi Building
Share
Context
Ur > Mausoleum Site | BC
References
Woolley, Leonard. (1974) Ur Excavations VI; The Ur III Period, Oxford: Oxford University Press.