Mausoleum Site | BC
Context Title: | Mausoleum Site | BC |
Context Name (Excavation): | Bur-Sin Corner; BC |
Context Name (Publication): | Mausoleum of Dungi; Shulgi Mausoleum; Mausoleum Site |
Context Description: | Woolley called the east corner of the Neo-Babylonian temenos the Bur-Sin Corner (area BC) because he found bricks of Bur-Sin (now read Amar-Sin or Amar-Suen) there in early season explorations. Area BC is particularly complex because it consists of substantial building in many periods. The largest building was of the Ur III period, and it is this building to which the abbreviation BC typically refers in field notes. It sits at the northeastern edge of the Royal Cemetery. The main Ur III building was 35 x 27m and its southwest wall was preserved two meters in height, while its northeast wall was largely destroyed. Its walls were built with inscribed bricks of Shulgi. The overall layout of the building is much like a courtyard house but on a large scale and with more ritual furnishings. Attached to this building were two annexes, one northwest and the other southeast, built with bricks of Shulgi's son, Amar-Sin (see context AD). Beneath the entire building were three very large vaults. All of them had been plundered in antiquity and only scattered fragments of artifacts and bones were discovered inside. Nonetheless, Woolley believed that these vaults originally held the remains of the Ur III kings. For this reason, area BC is sometimes referred to as the Mausoleum Site. The building was destroyed by Elamites, according to Woolley, and sometime thereafter houses of the Isin-Larsa/Old Babylonian period were constructed in the area (see House 30). Finally, the Neo-Babylonian Temenos wall was constructed over and through parts of the remains. |
Season Number: | 09: 1930-1931 |
Culture/Period: | Ur III |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 16237 | (none) | (none) | (none) | Terracotta figure. Fragment. Head and legs missing. Nude female figure. Common type. [drawing 1:1] |
16238 | (none) | 1931,1010.411 | (none) | Terracotta relief, fragment. Upper part of draped female figure with elaborate headress and ornaments. Grotesquely rendered. [drawing 1:1] | |
![]() | 16243A | (none) | (none) | (none) | [A-B] Copper staples. Two. Found with remains of wooden beams or poles running through them. [drawing] |
![]() | 16244A | (none) | (none) | (none) | [A-B] Copper nails. With gold heads. One flat-headed, one round-headed. |
![]() | 16246C | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. |
![]() | 16246D | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. |
![]() | 16246A | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. |
![]() | 16246B | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. |
![]() | 16246E | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. |
![]() | 16246F | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. |
![]() | 16246G | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. |
16255 | (none) | 1931,1010.297 | (none) | Copper shoe at door-pole. (broken, not complete) cup-shaped, with nails to fix it to the pole end. Found in posistion standing on the brick door-socket in the hinged box. | |
![]() | 16256 | (none) | (none) | (none) | Gold leaf. Crumpled-up fragments of thin gold sheets, obviously torn off some object & bundled together for removal. It was not found quite on the threshold, but just above it amongst the fallen bricks, so that it is not certain at all that it actually belonged to the doorway. |
![]() | 16257 | (none) | (none) | (none) | Gold & Lapis Inlay. Small bits of lapis shaped shield fashion set in thin sheet gold which has been cut out to take the inlay. Most of the stones were found still in their setting and have been kept there; a few were scattered and have been replaced. The fragment lay face downwards on the threshold of the door and may have formed part of the decoration of the door itself or of the shrine behind. |
![]() | 16258A | (none) | (none) | (none) | [A-D] Gold plating, nails and beads. [A] Some small round-headed nails, [B] a quantity of tiny beads & some pieces of thin plain gold plating: [C] also one piece shaped & corrugated, and [drawing 1:1] [D] one complete piece, curved & attached by 2 large gold nails to a wooden core, with lightly embossed pattern. Presumably part of the door decoration. [drawing 1:1] |
16259 | 31-43-306 | (none) | (none) | White calcite plate. RC.28. [drawing] | |
![]() | 16261 | (none) | (none) | (none) | Beads. Small carnelian lentoids with a few carnelian balls, 3 lapis beads and a square lapis bead pierced in both directions. |
16262 | 31-43-37 | (none) | (none) | Cylinder seal. Dark steatite. Presentation scene with standing god and three other figures. | |
16263 | 31-43-368 | (none) | (none) | Terracotta Figurine. Grotesque & primitive-looking nude female figure: legs missing: head is strangely bird-like [drawing 1:1] | |
![]() | 16264 | (none) | (none) | (none) | Bead in form of a couchant lion: carnelian. |
![]() | 16265 | 31-43-267 | (none) | (none) | Stone hammer. diorite. [drawing 1:1] |
![]() | 16266 | 31-43-282 | (none) | (none) | Stone adze. Grey diorite(?) [drawing 1:1] |
![]() | 16268G | (none) | 1931,1010.118 | (none) | [G-N] Stone pounders. Pebbles, mostly natural shape, of hard stone, of different sorts, several of them bearing marks when they have been used for hammering gold, or where gold has been hammered on them. Most have been split by the heat when the temple was burnt. Amongst them are [O-Q] 3 worked tools, pounders. [drawing] |
![]() | 16268H | (none) | 1931,1010.119 | (none) | [G-N] Stone pounders. Pebbles, mostly natural shape, of hard stone, of different sorts, several of them bearing marks when they have been used for hammering gold, or where gold has been hammered on them. Most have been split by the heat when the temple was burnt. Amongst them are [O-Q] 3 worked tools, pounders. [drawing] |
![]() | 16268I | 35-1-48 | (none) | (none) | [G-N] Stone pounders. Pebbles, mostly natural shape, of hard stone, of different sorts, several of them bearing marks when they have been used for hammering gold, or where gold has been hammered on them. Most have been split by the heat when the temple was burnt. Amongst them are [O-Q] 3 worked tools, pounders. [drawing] |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p284 | Ur_Notes_v2_p284 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p285 | Ur_Notes_v2_p285 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p286 | Ur_Notes_v2_p286 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p287 | Ur_Notes_v2_p287 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p288 | Ur_Notes_v2_p288 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p289 | Ur_Notes_v2_p289 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p290 | Ur_Notes_v2_p290 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p291 | Ur_Notes_v2_p291 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p292 | Ur_Notes_v2_p292 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p293 | Ur_Notes_v2_p293 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p294 | Ur_Notes_v2_p294 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p295 | Ur_Notes_v2_p295 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p296 | Ur_Notes_v2_p296 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p297 | Ur_Notes_v2_p297 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p298 | Ur_Notes_v2_p298 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p299 | Ur_Notes_v2_p299 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p300 | Ur_Notes_v2_p300 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p301 | Ur_Notes_v2_p301 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p302 | Ur_Notes_v2_p302 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p303 | Ur_Notes_v2_p303 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p304 | Ur_Notes_v2_p304 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p305 | Ur_Notes_v2_p305 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p306 | Ur_Notes_v2_p306 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p307 | Ur_Notes_v2_p307 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p308 | Ur_Notes_v2_p308 | (none) |
- Page 1 of 2
- Next
- 25 of 41 Media
Sibling Locations
AH Site | AH - City Wall | CLW - DP - Dublalmah | LL - EH Site | EH - Ehursag | HT - EM Site | EM - Enunmah | TTB | ES - ESB - FH - Giparu | KP - Great Nanna Courtyard | PD - Harbor Temple - House 34/1 - House 34/2 - House Site - Kassite Fort - KPS Site | KPS - LT - LW - Neo-Babylonian Housing | NH - NNCF - NTB - P/103 - Palace of Bel-Shalti-Nannar | AD - Pit F - Royal Cemetery | PG - SM - Temenos Wall | TW - TTC - XNCF - Ziggurat Terrace | ZT
Child Locations
House 30/A - House 30/B - House 30/C - House 30/D - House 30/E - LG/198 | BCG/13 - Mausolea of Amar-Sin | AD - Mausolea of Shulgi | Dungi Building
Share
Context
Ur > Mausoleum Site | BC
References
Woolley, Leonard. (1974) Ur Excavations VI; The Ur III Period, Oxford: Oxford University Press.