Mausoleum Site | BC
Context Title: | Mausoleum Site | BC |
Context Name (Excavation): | Bur-Sin Corner; BC |
Context Name (Publication): | Mausoleum of Dungi; Shulgi Mausoleum; Mausoleum Site |
Context Description: | Woolley called the east corner of the Neo-Babylonian temenos the Bur-Sin Corner (area BC) because he found bricks of Bur-Sin (now read Amar-Sin or Amar-Suen) there in early season explorations. Area BC is particularly complex because it consists of substantial building in many periods. The largest building was of the Ur III period, and it is this building to which the abbreviation BC typically refers in field notes. It sits at the northeastern edge of the Royal Cemetery. The main Ur III building was 35 x 27m and its southwest wall was preserved two meters in height, while its northeast wall was largely destroyed. Its walls were built with inscribed bricks of Shulgi. The overall layout of the building is much like a courtyard house but on a large scale and with more ritual furnishings. Attached to this building were two annexes, one northwest and the other southeast, built with bricks of Shulgi's son, Amar-Sin (see context AD). Beneath the entire building were three very large vaults. All of them had been plundered in antiquity and only scattered fragments of artifacts and bones were discovered inside. Nonetheless, Woolley believed that these vaults originally held the remains of the Ur III kings. For this reason, area BC is sometimes referred to as the Mausoleum Site. The building was destroyed by Elamites, according to Woolley, and sometime thereafter houses of the Isin-Larsa/Old Babylonian period were constructed in the area (see House 30). Finally, the Neo-Babylonian Temenos wall was constructed over and through parts of the remains. |
Season Number: | 09: 1930-1931 |
Culture/Period: | Ur III |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 16081 | (none) | (none) | (none) | Clay tablet. Commercial. Date; Year when Ganhar was laid waste for the second time.- Dungi 29 (SAKI 231) (Text varies from SAKI in word-order) [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 16094 | (none) | (none) | (none) | Clay tablet [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 16125 | (none) | (none) | (none) | Copper bowl. Flattened hemispherical. [drawing] |
![]() | 16170 | 31-43-177 | (none) | (none) | Mace Head. Limestone. White. Fragment. With design in relief of a serpent with a forked toung. Attribute of Nin-gis-Zida? P.31.43.176 Phil. (no photo available) diam 0046 VI BC |
![]() | 16215A | (none) | (none) | (none) | [A-C] 3 fish hooks, copper. (B) broken [drawing 1:1] |
![]() | 16215B | (none) | (none) | (none) | [A-C] 3 fish hooks, copper. (B) broken [drawing 1:1] |
![]() | 16215C | (none) | (none) | (none) | [A-C] 3 fish hooks, copper. (B) broken [drawing 1:1] |
![]() | 16216 | (none) | 1931,1010.264 | (none) | Mountings, gold-plated. Probably from a small stone box(?) 12 in all. The gold is a thin strip mounted on silver rods, from which project at the back short pegs for attachment - the gold is apparently soldered onto the silver, but the edges are turned down over it for better attachment. With these were nails of plain gold or of copper with gold heads; and some minute gold beads for fastening the edges of gold casing: 2 plain gold; 10 gold-headed, 4 beads; & a few fragments of gold leaf. BurSin NW man.p.3. |
![]() | 16220 | (none) | 1931,1010.15 | (none) | Cylinder seal. White shell. A humped bull of Indian type feeding on a bundle of hay(?) in front of a palm tree: on the other side, a scorpion & above it, horizontally a man with feathered headdress. A remarkable seal. |
16221 | (none) | 1931,1010.368 | (none) | Adze, clay model. Nearly complete: the cutting edge badly chipped & part of the rib-flange missing. [drawing 1:2] | |
![]() | 16222 | (none) | (none) | (none) | Terracotta relief, fragment. Kassite. [drawing 1:1] |
16223 | 31-43-381 | (none) | (none) | Terracotta relief. Upper part only of nude female figure. [drawing 1:1] | |
![]() | 16224 | 31-43-381 | (none) | (none) | Terracotta relief. Upper part only of draped female figure. [CARD MISSING Typed Transcription from British Museum Card] |
16225 | 31-43-172 | (none) | (none) | Vase, fragment. Clay, unusual type. The clay is blackish grey (smother-kiln fired) & flakey, resembling rare specimens found e.g. in a late grave against the NW sie of the Temenos-wall. On the broad vertical rim are panels outlined with incised lines and the border filled in with red paint: bands of dotted hatching have the dots filled in with white and the incised lines are similarly filled: in one panel is an incised drawing of a duck. [drawing 1:1] | |
![]() | 16226 | 31-43-296 | (none) | (none) | Arrowhead, stone. Grey granite(?) [drawing 1:1] |
16227 | 31-43-444 | (none) | (none) | Terracotta relief. Bearded man walking rt. & holding a staff on which is a bird(?), legs broken off at knee. [drawing 1:1] | |
![]() | 16228 | (none) | (none) | (none) | Clay relief. Puzuzu Head, fragment. [drawing 1:1] |
16229R | 31-43-106 | (none) | (none) | Bar weight 8.576 GRS. haematite. black. [drawing] 1 sheqel (nominal weight 8.416). Type III. | |
![]() | 16230 | (none) | (none) | (none) | Cylinder seal. Dark steatite. Presentation scene with seated god, one worshipper and introducing god. |
![]() | 16231 | (none) | (none) | (none) | Mace head. White limestone. Pear-shaped with incised design. [drawing 1:1] |
![]() | 16232 | (none) | (none) | (none) | Terracotta relief. Fragment. Nude female figure with hands below breast: peculiarly coarse heavy type. [drawing] |
16233 | (none) | 1931,1010.437 | (none) | Terracotta relief. Nude female figure [drawing 1:1] | |
![]() | 16234 | (none) | (none) | (none) | Terracotta relief. Draped figure holding an animal. [drawing 1:1] |
![]() | 16235 | (none) | (none) | (none) | Terracotta relief. Bearded deity. Draped & holding 2 objects. Head missing. [drawing 1:1] |
16236 | (none) | 1931,1010.386 | (none) | Terracotta relief, fragment. 2 deities side by side on a throne. Vase & bird in background. [drawing 1:1] |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p284 | Ur_Notes_v2_p284 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p285 | Ur_Notes_v2_p285 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p286 | Ur_Notes_v2_p286 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p287 | Ur_Notes_v2_p287 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p288 | Ur_Notes_v2_p288 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p289 | Ur_Notes_v2_p289 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p290 | Ur_Notes_v2_p290 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p291 | Ur_Notes_v2_p291 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p292 | Ur_Notes_v2_p292 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p293 | Ur_Notes_v2_p293 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p294 | Ur_Notes_v2_p294 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p295 | Ur_Notes_v2_p295 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p296 | Ur_Notes_v2_p296 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p297 | Ur_Notes_v2_p297 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p298 | Ur_Notes_v2_p298 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p299 | Ur_Notes_v2_p299 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p300 | Ur_Notes_v2_p300 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p301 | Ur_Notes_v2_p301 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p302 | Ur_Notes_v2_p302 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p303 | Ur_Notes_v2_p303 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p304 | Ur_Notes_v2_p304 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p305 | Ur_Notes_v2_p305 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p306 | Ur_Notes_v2_p306 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p307 | Ur_Notes_v2_p307 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p308 | Ur_Notes_v2_p308 | (none) |
- Page 1 of 2
- Next
- 25 of 41 Media
Sibling Locations
AH Site | AH - City Wall | CLW - DP - Dublalmah | LL - EH Site | EH - Ehursag | HT - EM Site | EM - Enunmah | TTB | ES - ESB - FH - Giparu | KP - Great Nanna Courtyard | PD - Harbor Temple - House 34/1 - House 34/2 - House Site - Kassite Fort - KPS Site | KPS - LT - LW - Neo-Babylonian Housing | NH - NNCF - NTB - P/103 - Palace of Bel-Shalti-Nannar | AD - Pit F - Royal Cemetery | PG - SM - Temenos Wall | TW - TTC - XNCF - Ziggurat Terrace | ZT
Child Locations
House 30/A - House 30/B - House 30/C - House 30/D - House 30/E - LG/198 | BCG/13 - Mausolea of Amar-Sin | AD - Mausolea of Shulgi | Dungi Building
Share
Context
Ur > Mausoleum Site | BC
References
Woolley, Leonard. (1974) Ur Excavations VI; The Ur III Period, Oxford: Oxford University Press.