Ningal Temple | Unit C | A-P 1-8
Context Title: | Ningal Temple | Unit C | A-P 1-8 |
Context Name (Publication): | Ningal Temple |
Context Name (Excavation): | Unit C |
Context Name (Excavation): | Unit A-P 1-8 |
Context Description: | The sanctuary stood as a complete and independent entity. Rooms and courts are all interconnected, It has it's own name, the E.NUN. It has a similar plan to private houses with added features like washing places, stele, benches, etc. There are storage jars, weavers pits, a large kitchen, and economic tablets attest to a varied activities involved in running an estate. |
Culture/Period: | Ur III; Old Babylonian; Kassite; Assyrian; Neo-Babylonian |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 6338 | (none) | (none) | B16233 | (none) |
![]() | 3315 | (none) | (none) | B16473 | (none) |
![]() | 6615A | (none) | (none) | (none) | 14 paste beads. |
![]() | 6614A | (none) | (none) | (none) | Alabaster statuette. Fragment with remains of pedestal. Kneeling bull in relief, sitting on right hind leg. Body bent slightly forward, traces of dewlap remains, head lost. B. |
6612 | (none) | (none) | B16665 | Alabaster stela. Fragment: broken but complete. Lunar disk. Religious? Scene. Three figures only remain in relief on the left - shaven male figure, right arm extended, upper arm only remains. Lower part of body fragmentary. Figure is apparently in profile. Middle figure head lost: left arm mutilated and lower portion of dress lost: arms and apparently head in profile but body full face. Figure is clothed in flounced kaunakas skirt, 6 tiers of flounces showing. Dress covered upper arm but left forearm exposed. Left hand rests on chest, right arm held upright and hand lost. Behind, a clean shaven bald-headed male figure, 3/4 face, left arm held below breast; right arm bent at elbow and held upright carrying an object which may be a torch. Left hand holds a sword which runs diagonally across left side. Figure is apparently draped in a thin waist cloth, mutilated below waist. Typical Sumerian head. At back fragment of an inscription. | |
6358 | (none) | (none) | B16206, B16206 | Alabaster vase of Ishme-Dagan. To Nannar - eldest son of Enlil, his king Ishme Dagan -- (rest is same text as the brick U.2566)-- beloved husband of Innana, for his life, he has presented it. E. H.C. | |
![]() | 6356 | (none) | (none) | (none) | Alabaster vase. Property of Ningal Type II. Type RC.5. B. [drawing 1:4] |
![]() | 6355 | (none) | 1927,0527.26 | (none) | Black and white granite cup of Naram-Sin. "King of the 4 corners of the world" Broken. A second inscription was added afterwards -"Shulgi mighty king, King of Ur, king of the 4 regions of the world. Me dEn-lil his daughter." E |
![]() | 6705 | (none) | (none) | (none) | Black clay sealing. With 2 seal impressions. 10) Iluka ilu ( ), son of Lala( ), servant of Hammura(pi). ; 20) ( ), son of Ha-li-ne, servant of Hammura(pi). H.C. |
![]() | 3316 | (none) | (none) | (none) | Brick - Time of Sin-balatsu-iqbi. With counting board of 6 by 10 squares. In text: neo-Babylonian period (6) in Cat.[drawing] |
3252 | (none) | (none) | B16477 | Brick of Kurigalzu. To Nannar, his king, dKurigalzu mighty hero, king of Ur, king of Sumer and Akkad E-kish-shir-gal, his beloved temple, has restored. H.C. in text: Kassite period(13) | |
![]() | 3037 | (none) | (none) | (none) | Bur-Sin. Door-socket. Blue stone. Flaking off. To Ningal. Builts Gig-par azag. Duplicate of U.3031. In text: Neo-Babylonian period (8). |
![]() | 6359L | (none) | (none) | (none) | Clay Cone of Nur Adad to Ningal. Rebuilds E-nun-azag. (A) to B. H.C. (B) and fragments to E. H.C. |
6359B | (none) | (none) | B16230 | Clay Cone of Nur Adad to Ningal. Rebuilds E-nun-azag. (A)[A and C-M] to B. H.C. (B)[B and N] and fragments to E. H.C. | |
6359N | (none) | (none) | B16232 | Clay Cone of Nur Adad to Ningal. Rebuilds E-nun-azag. (A)[A and C-M] to B. H.C. (B)[B and N] and fragments to E. H.C. | |
![]() | 6359A | (none) | (none) | (none) | Clay Cone of Nur Adad to Ningal. Rebuilds E-nun-azag. (A)[A and C-M] to B. H.C. (B)[B and N] and fragments to E. H.C. |
![]() | 6359M | (none) | (none) | (none) | Clay Cone of Nur Adad to Ningal. Rebuilds E-nun-azag. (A)[A and C-M] to B. H.C. (B)[B and N] and fragments to E. H.C. |
![]() | 6359C | (none) | (none) | (none) | Clay Cone of Nur Adad to Ningal. Rebuilds E-nun-azag. (A)[A and C-M] to B. H.C. (B)[B and N] and fragments to E. H.C. |
![]() | 6359D | (none) | (none) | (none) | Clay Cone of Nur Adad to Ningal. Rebuilds E-nun-azag. (A)[A and C-M] to B. H.C. (B)[B and N] and fragments to E. H.C. |
![]() | 6359E | (none) | (none) | (none) | Clay Cone of Nur Adad to Ningal. Rebuilds E-nun-azag. (A)[A and C-M] to B. H.C. (B)[B and N] and fragments to E. H.C. |
![]() | 6359F | (none) | (none) | (none) | Clay Cone of Nur Adad to Ningal. Rebuilds E-nun-azag. (A)[A and C-M] to B. H.C. (B)[B and N] and fragments to E. H.C. |
![]() | 6359G | (none) | (none) | (none) | Clay Cone of Nur Adad to Ningal. Rebuilds E-nun-azag. (A)[A and C-M] to B. H.C. (B)[B and N] and fragments to E. H.C. |
![]() | 6359H | (none) | (none) | (none) | Clay Cone of Nur Adad to Ningal. Rebuilds E-nun-azag. (A)[A and C-M] to B. H.C. (B)[B and N] and fragments to E. H.C. |
![]() | 6359I | (none) | (none) | (none) | Clay Cone of Nur Adad to Ningal. Rebuilds E-nun-azag. (A)[A and C-M] to B. H.C. (B)[B and N] and fragments to E. H.C. |
![]() | 6359J | (none) | (none) | (none) | Clay Cone of Nur Adad to Ningal. Rebuilds E-nun-azag. (A)[A and C-M] to B. H.C. (B)[B and N] and fragments to E. H.C. |
- Page 1 of 4
- Next
- 25 of 95 Objects
Sibling Locations
Giparu | HDB - Giparu | SF - NB/41 | KPG/C - NB/S4 - P/1 | KPCG/1 - P/2 | KPCG/2 - P/6 | KPG/B - Unit A | A-P 12-17 - Unit B | A-P 8-11
Child Locations
Room C1 | B-C 2-3 - Room C10 | D-F 2-3 - Room C11 | F-G 3-4 - Room C12 | G3-4 - Room C13 | F-G 7-8 - Room C14 | E-F 7-8 - Room C15 | D-E 7-8 - Room C16 | C-D 7-8 - Room C17 | C 7-8 - Room C18 | B 7-8 - Room C19 | H 4-5 - Room C2 | B-C 3-4 - Room C20 | H 6-7 - Room C21 | J 4-5 - Room C22 | J 6-7 - Room C23 | J 7-8 - Room C24 | H-G 7-8 - Room C25 | H-J 3-4 - Room C26 | H-J 2-3 - Room C27 | K 5-6 - Room C28 | K 4-5 - Room C29 | K-M 2-3 - Room C3 | B-C 4-6 - Room C30 | K4 - Room C31 | L 4-6 - Room C32 | K-L 7-8 - Room C33 | M 7-8 - Room C34 | M 6-7 - Room C35 | N-O 7-8 - Room C36 | M-N 7-8 - Room C37 | N-O 4-7 - Room C38 | M 4-6 - Room C39 | M 4 - Room C4 | B6-7 - Room C40 | N 4 - Room C41 | N 3 - Room C42 | N-O 3 - Room C43 | N-O 2-3 - Room C5 | C6 - Room C6 | C6 - Room C7 | D-G 4-7 - Room C8 | E-F 3-4 - Room C9 | D-E 3-4