Unit A | A-P 12-17
Context Title: | Unit A | A-P 12-17 |
Context Name (Publication): | Unit A |
Context Name (Excavation): | A-P 12-17 |
Context Description: | This unit includes a shrine, store rooms and the domestic housing of the entu preistess. |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 6294 | (none) | 1927,0527.27 | (none) | Stone vase fragment. Grey limestone. Inscribed. ?dim?ni?an-na. About BC 2500-2400. E. |
![]() | 6339 | (none) | (none) | (none) | Fragment of black stone. One line of inscription. ( )mah dNin-gal: the great [ ] of Ningal - Perhaps door? Inscribed from right to left (reversed like inscription on seal) Edge of the stone worn by use. Ur. H.C. No. 70. |
6354 | (none) | (none) | B16564 | Diorite Door Socket of Ur-Nammu to Nin-e-gal. To Ninegal his lady, Ur-Nammu, the mighty man, king of Ur, king of Sumer and Akkad, has built her house. 1 to B. 1 to E. H.C. | |
![]() | 6361 | (none) | 1927,0527.31 | (none) | Fragment of alabaster vase. En-an-ni-pad-da priest of nannar son of Urdbau patesi of Lagash. E. |
![]() | 6362 | (none) | (none) | B16207, B16207 | Fragment of alabaster vase. To Ningal, his lady, for the life of Sumuili, the mighty man, king of Ur?(P/16207) H.C. E |
![]() | 6703 | (none) | (none) | (none) | Inscribed (d?)En-men-an-na. =Lord of the heavenly crown Pr. Name or name of Nannar? H.C. B. |
![]() | 6722A | (none) | (none) | (none) | Door-socket of ^(d)Gimil-^(d)Sin. His own beloved house. Same inscription U.3337. 2 to B. 1 to E. H.C. |
![]() | 6722B | (none) | (none) | (none) | Door-socket of dGimil-dSin. His own beloved house. Same inscription U.3337. 2 to B. 1 to E. H.C. |
![]() | 6726 | (none) | 1927,0527.28 | (none) | Black stone bowl. Of En-mah-gal-an-na en dnannar Cf. the date of the 4th year of Bur-Sin. E. [drawing] |
![]() | 6736 | (none) | (none) | (none) | Inscribed steatite dish. "For the life of dShulgi, the god of his land, king of Ur, king of the 4 regions of the world-----. H.C. B |
![]() | 6834 | (none) | (none) | (none) | Clay vase. Drab. Type XX =RC.226; =L.80 Note [not?] for pottery dating. Larsa period. |
![]() | 6839 | (none) | (none) | (none) | Stone cover. Black With carinated ridge and decoration of concentric circles. [drawing 1:2] |
6871 | (none) | (none) | B16241 | Clay vase. Miniature. Glazed, bleached white. Blue. Fragment from body of pot shows that the whole was originally of this color. Rest of pot bleached. Type CCXIV miniature. 1L.53. E [drawing 1:2] | |
![]() | 6880 | (none) | (none) | (none) | Bowl. Stone. Black? Fragment. Type XLVI. =RC.36. III pl.XCIX Type 5. |
![]() | 6887 | (none) | (none) | (none) | Bowl. Stone. Green loose-grained stone. Basic diorite? Type ?RC.36. RC.196. ?draw. Perhaps like this [reference to drawing] [illegible] slightly flattened base. B. [drawing] |
![]() | 6888 | (none) | (none) | (none) | Clay vase. Carinated rim. Type [CCV crossed out] 277. =1L.7. |
![]() | 6889A | (none) | (none) | (none) | Clay vase. Drab. Type. |
6899 | (none) | (none) | B16307 | Cylinder seal. Black steatite. Inscribed. Winged dragon, rampant, accosted by god, who wears high horned headdress. Behind Gilgamesh and slave? Shaven and shorn carrying a fly whisk? Attributes: crescent moon. Inscribed. Dun-ur kiki dNannar. About 2300 BC. | |
![]() | 6918 | (none) | (none) | (none) | Cylinder seal. Carnelian. Fragmentary. Scene of worship. Goddess leading votary by the hand. |
![]() | 6919 | (none) | (none) | (none) | Carnelian beads. Collection of 22. Some broken. E. |
![]() | 6933 | (none) | (none) | (none) | Bowl alabaster. Greenish grey. Broken and fragmentary. Type. Omit. |
![]() | 6946 | (none) | 1927,0527.58 | (none) | Alabaster vase. Veined, white and yellow. Broken and fragmentary. Type. |
- 22 Objects
Sibling Locations
Giparu | HDB - Giparu | SF - NB/41 | KPG/C - NB/S4 - Ningal Temple | Unit C | A-P 1-8 - P/1 | KPCG/1 - P/2 | KPCG/2 - P/6 | KPG/B - Unit B | A-P 8-11
Child Locations
Room A1 | F17 - Room A10 | B12-13 - Room A11 | C11 - Room A12 | C11 - Room A13 | D11 - Room A14 | E11 - Room A15 | F9-11 - Room A16 | H-K 12-14 - Room A17 | K12 - Room A18 | H-J 15 - Room A19 | K-L15 - Room A2 - Room A20 | G-H 11 - Room A21 | J11 - Room A22 | G-J 10 - Room A23 | G9 - Room A24 | H-J 9 - Room A25 | K9-11 - Room A26 | K-L 11 - Room A27 | L 12-13 - Room A28 | L 13-14 - Room A29 | L15 - Room A3 | G15 - Room A30 | M12-14 - Room A31 | M15 - Room A32 | M11-12 - Room A33 | N12-13 - Room A34 | N13-15 - Room A35 | N11-12 - Room A4 | G12-14 - Room A5 | F12-14 - Room A6 | C-E 12-14 - Room A7 | D-E15 - Room A8 | C15 - Room A9 | B 13-15