PG/1851
Context Title: | PG/1851 |
Context Name (Publication): | Personal Grave 1851 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
17887A | (none) | 1932,1008.31 | (none) | [A-E] Copper bull's head. Five examples. Cast in copper and originally attached to some wooden object (from which they have been broken away) by a pin passing through the neck. All of same type but differing in size and slightly in execution all of regular Al Obaid style all in good condition. | |
![]() | 17887B | (none) | (none) | (none) | [A-E] Copper bull's head. Five examples. Cast in copper and originally attached to some wooden object (from which they have been broken away) by a pin passing through the neck. All of same type but differing in size and slightly in execution all of regular Al Obaid style all in good condition. |
![]() | 17887C | (none) | (none) | (none) | [A-E] Copper bull's head. Five examples. Cast in copper and originally attached to some wooden object (from which they have been broken away) by a pin passing through the neck. All of same type but differing in size and slightly in execution all of regular Al Obaid style all in good condition. |
![]() | 17887E | (none) | (none) | (none) | [A-E] Copper bull's head. Five examples. Cast in copper and originally attached to some wooden object (from which they have been broken away) by a pin passing through the neck. All of same type but differing in size and slightly in execution all of regular Al Obaid style all in good condition. |
- 4 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p137 | Ur Notes v19 p137 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p138 | Ur Notes v19 p138 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p139 | Ur Notes v19 p139 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p139_V | Ur Notes v19 p139_V | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p140 | Ur Notes v19 p140 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p141 | Ur Notes v19 p141 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p142 | Ur Notes v19 p142 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p143 | Ur Notes v19 p143 | (none) |
- 8 Media
Sibling Locations
PG/1801 - PG/1802 - PG/1803 - PG/1804 - PG/1805 - PG/1806 - PG/1807 - PG/1808 - PG/1809 - PG/1810 - PG/1811 - PG/1812 - PG/1813 - PG/1814 - PG/1815 | JNG/350 - PG/1816 | JNG/351 - PG/1817 - PG/1818 - PG/1819 - PG/1820 - PG/1821 - PG/1822 - PG/1823 - PG/1824 - PG/1825 - PG/1826 - PG/1827 - PG/1828 - PG/1829 | JNG/360 - PG/1830 - PG/1831 - PG/1832 - PG/1833 - PG/1835 - PG/1836 - PG/1837 - PG/1838 - PG/1839 - PG/1840 - PG/1841 - PG/1842 - PG/1843 - PG/1844 - PG/1845 - PG/1846 - PG/1847 - PG/1848 - PG/1849 - PG/1850