PG/758
Context Title: | PG/758 |
Nissen Date: | Ur I - Lu |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 9879 | (none) | (none) | (none) | Gold earring Lunate ends [drawing] |
![]() | 9880 | (none) | (none) | (none) | Silver earring Lunate ends |
![]() | 9881 | (none) | (none) | (none) | Copper Ear Ring Lunate ends |
![]() | 9882 | (none) | (none) | (none) | Whetstone Perforated top Roughly rounded in section [drawing] |
![]() | 9883 | (none) | (none) | (none) | Copper Dagger Places for 5 rivets on either side of tang Flat blade Tip missing [drawing] [Type] II |
![]() | 9884 | (none) | (none) | (none) | Copper Dagger Broken in 2 pieces Flat blade, similar to 9883 Vertical rib running down one side |
![]() | 9885 | (none) | (none) | (none) | Copper Lamp Imitation of shell with hollow trough spout [drawing] |
![]() | 9886 | (none) | (none) | (none) | Copper Axe Straight blade, turned-over tang; single rivet on either side [drawing] Type III |
![]() | 9887 | (none) | (none) | (none) | Copper Adze Normal type |
![]() | 9889 | (none) | (none) | (none) | 3 Beads Two carnelian ring beads, 1 lapis lentoid |
- 10 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p163 | Royal Cemetary Notes 686-777_p163 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p164 | Royal Cemetary Notes 686-777_p164 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p165 | Royal Cemetary Notes 686-777_p165 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p166 | Royal Cemetary Notes 686-777_p166 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p167 | Royal Cemetary Notes 686-777_p167 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p168 | Royal Cemetary Notes 686-777_p168 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p169 | Royal Cemetary Notes 686-777_p169 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p164 | Ur Notes v10 p164 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p164_v | Ur Notes v10 p164_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p165 | Ur Notes v10 p165 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p166 | Ur Notes v10 p166 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p167 | Ur Notes v10 p167 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p167_v | Ur Notes v10 p167_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p168 | Ur Notes v10 p168 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p169 | Ur Notes v10 p169 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p170 | Ur Notes v10 p170 | (none) | |
![]() | Zur Datierung des Konigsfriedhofes von Ur. | Zur Datierung des Konigsfriedhofes von Ur. | 1966 | Nissen, Hans | (none) |
- 17 Media
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/717 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/755 - PG/756 - PG/757 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/777 - PG/778 - PG/779 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/789 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799 - PG/800