PG/717
Context Title: | PG/717 |
Nissen Date: | FA |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 9824 | (none) | (none) | (none) | Gold Diadem Common type Elliptical shape Perforated at each end [drawing] 1:1 Type__ |
![]() | 9825 | (none) | (none) | (none) | Necklace. 3 strings of beads. For order see Field Notes. Gold ball, bugle, diamond beads; lapis bugle and ball beads; crystal ring beads and diamond beads; agate flattened double conoid with gold caps; carnelian diamond beads. |
![]() | 9826 | (none) | (none) | (none) | Frit Ring beads Glaze Many hundreds. Worn all round head. cf. Field Notes. |
![]() | 9827A | (none) | (none) | (none) | [A-B] Gold earrings. (2) Flattened lunate ends. [drawing] |
![]() | 9827B | (none) | (none) | (none) | [A-B] Gold earrings. (2) Flattened lunate ends. [drawing] |
![]() | 9828 | (none) | (none) | (none) | Copper Pin Gold and lapis ball head Hole perforated 003 from the top of stem, and copper rings passed through it. Upper and lower caps on ball head are of gold. lapis shows only in the middle [drawing] Type V |
![]() | 9829 | (none) | (none) | (none) | Cylinder Seal Greyish marble Presentation scene: 3 figures before seated god. Poor condition. |
![]() | 9830 | (none) | (none) | (none) | Silver bracelet. Broken. [drawing] |
![]() | 9831A | (none) | (none) | (none) | [A] Copper Bowl Hemispherical [B] Finger bones found within. Traces of a finely textured garment remain on the bowl Type III |
![]() | 9831B | (none) | (none) | (none) | [A] Copper Bowl. Hemispherical. [B] Finger bones found within. Traces of a finely textured garment remain on the bowl. Type III |
![]() | 9832 | (none) | (none) | (none) | Copper Bowl Hemispherical Type III |
![]() | 9833A | (none) | (none) | (none) | [A] Copper Bowl Long handle perforated at end to admit a copper ring [B] Finger bones found within [C] Copper finger ring adheres to inside of bowl Type__ |
![]() | 9833B | (none) | (none) | (none) | [A] Copper Bowl Long handle perforated at end to admit a copper ring [B] Finger bones found within [C] Copper finger ring adheres to inside of bowl Type__ |
![]() | 9833C | (none) | (none) | (none) | [A] Copper Bowl Long handle perforated at end to admit a copper ring [B] Finger bones found within [C] Copper finger ring adheres to inside of bowl Type__ |
![]() | 9834 | (none) | (none) | (none) | Bugle Bead Lapis lazuli Decorated with a series of V-shaped incisions two registers [drawing] |
![]() | 9835 | (none) | (none) | (none) | Stone Bowl Limestone White Type LIV |
![]() | 9836 | (none) | (none) | (none) | Copper Cauldron Part of rim broken Raised bottom Type II |
![]() | 9837A | (none) | (none) | (none) | Copper Pin Elongated knob head Rounded in section below, square above [drawing] Type I |
![]() | 9837B | (none) | (none) | (none) | Lapis Lazuli ball bead and part of stem of copper pin. Rest not found. Type V. [drawing] approx 1:1 |
![]() | 9838 | (none) | (none) | (none) | Beads. 19 lapis lazuli double conoids. Apparently worn round wrist. Type V. [drawing 1:1] |
- 20 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p071 | Royal Cemetary Notes 686-777_p071 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p072 | Royal Cemetary Notes 686-777_p072 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p073 | Royal Cemetary Notes 686-777_p073 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p074 | Royal Cemetary Notes 686-777_p074 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p075 | Royal Cemetary Notes 686-777_p075 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p71 | Ur Notes v10 p71 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p72 | Ur Notes v10 p72 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p73 | Ur Notes v10 p73 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p74 | Ur Notes v10 p74 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p75 | Ur Notes v10 p75 | (none) | |
![]() | Zur Datierung des Konigsfriedhofes von Ur. | Zur Datierung des Konigsfriedhofes von Ur. | 1966 | Nissen, Hans | (none) |
- 11 Media
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/755 - PG/756 - PG/757 - PG/758 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/777 - PG/778 - PG/779 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/789 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799 - PG/800