TTE
Context Title: | TTE |
Context Name (Excavation): | Trial trench E |
Context Name (Publication): | Royal Cemetery Area |
Context Description: | TTE is shorthand for Trial Trench E, one of two initial trenches dug in season 5 to extend TTA from season 1. Woolley dug TTE and TTD at right angles to each other in order to search for graves in what he believed was a potentially vast cemetery. These trenches were never mapped and no aerial photos show them, as by the time of the 1930 photograph the trial trenches had been so extended that most of the Royal Cemetery area was exposed. Fortunately, Woolley's field records allow us to reconstruct its direction and extents. He states that TTE extended southwest to the south gate of the Neo-Babylonian temenos wall. This would make it about 85 meters in length, and though he does not tell us its width it is likely that it was around 4 meters, the same as the measurable trial trenches A, B, and C. Although Woolley reports that he dug "two long trenches running diagonally across the site from the head of the old trench" only TTD can actually have begun at the northern end of TTA. TTE extends at a right angle to TTD, but it does so 8 meters from the northeast corner of TTA. In order to place TTE accurately, other information has been used from field notes and publications. These show that TTE struck PG580 but did not completely reveal it. In fact, Woolley began to dig part of PG580 from the side of the trial trench because he had cut through it without recognizing its full importance. He had to leave this particular grave at the end of the season and return to it in season 6. TTE also hit the stone roofing of PG777 but left it intact. PG580 and PG777 were mapped and show the direction and general placement of TTE. TTE almost immediately began revealing graves, some of them relatively rich in gold jewelry. It is probably for this reason that Woolley did not continue TTD to any great depth but chose instead to focus on TTE. In fact, he later began extending TTE into new trenches along the same line (TTF and TTG). He assigned numbers to each grave as it was uncovered, preceded by the abbreviation PG (Private Grave). The initial sequence, PG1-PG226 were all located within TTE. The sequence then began to share with TTF and eventually with TTG. Unfortunately, none of the first 579 graves were ever mapped within the length of their trial trenches. |
Season Number: | 05: 1926-1927 |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 8454A | (none) | (none) | (none) | [F-K] 6 black shale disks and [A-D] 4 square bone plaques - line engraving on one face of each plaque. (A) floral design. (B) similar. (C) lion. Portion of one side missing. (D) 4 sets of concentric curves; clear space in middle. [E] Also, 3 fragments of an engraved bone pin. The bone disks have a shallow hole in the center, half as deep as the disk is thick. This was intended to receive a wooden inlay. Wooden inlay is intact in one of the disks. |
![]() | 8454B | (none) | (none) | (none) | [F-K] 6 black shale disks and [A-D] 4 square bone plaques - line engraving on one face of each plaque. (A) floral design. (B) similar. (C) lion. Portion of one side missing. (D) 4 sets of concentric curves; clear space in middle. [E] Also, 3 fragments of an engraved bone pin. The bone disks have a shallow hole in the center, half as deep as the disk is thick. This was intended to receive a wooden inlay. Wooden inlay is intact in one of the disks. |
![]() | 8454C | (none) | (none) | (none) | [F-K] 6 black shale disks and [A-D] 4 square bone plaques - line engraving on one face of each plaque. (A) floral design. (B) similar. (C) lion. Portion of one side missing. (D) 4 sets of concentric curves; clear space in middle. [E] Also, 3 fragments of an engraved bone pin. The bone disks have a shallow hole in the center, half as deep as the disk is thick. This was intended to receive a wooden inlay. Wooden inlay is intact in one of the disks. |
![]() | 8454D | (none) | (none) | (none) | [F-K] 6 black shale disks and [A-D] 4 square bone plaques - line engraving on one face of each plaque. (A) floral design. (B) similar. (C) lion. Portion of one side missing. (D) 4 sets of concentric curves; clear space in middle. [E] Also, 3 fragments of an engraved bone pin. The bone disks have a shallow hole in the center, half as deep as the disk is thick. This was intended to receive a wooden inlay. Wooden inlay is intact in one of the disks. |
![]() | 8454E | (none) | (none) | (none) | [F-K] 6 black shale disks and [A-D] 4 square bone plaques - line engraving on one face of each plaque. (A) floral design. (B) similar. (C) lion. Portion of one side missing. (D) 4 sets of concentric curves; clear space in middle. [E] Also, 3 fragments of an engraved bone pin. The bone disks have a shallow hole in the center, half as deep as the disk is thick. This was intended to receive a wooden inlay. Wooden inlay is intact in one of the disks. |
![]() | 8454F | (none) | (none) | (none) | [F-K] 6 black shale disks and [A-D] 4 square bone plaques - line engraving on one face of each plaque. (A) floral design. (B) similar. (C) lion. Portion of one side missing. (D) 4 sets of concentric curves; clear space in middle. [E] Also, 3 fragments of an engraved bone pin. The bone disks have a shallow hole in the center, half as deep as the disk is thick. This was intended to receive a wooden inlay. Wooden inlay is intact in one of the disks. |
![]() | 8454G | (none) | (none) | (none) | [F-K] 6 black shale disks and [A-D] 4 square bone plaques - line engraving on one face of each plaque. (A) floral design. (B) similar. (C) lion. Portion of one side missing. (D) 4 sets of concentric curves; clear space in middle. [E] Also, 3 fragments of an engraved bone pin. The bone disks have a shallow hole in the center, half as deep as the disk is thick. This was intended to receive a wooden inlay. Wooden inlay is intact in one of the disks. |
![]() | 8454H | (none) | (none) | (none) | [F-K] 6 black shale disks and [A-D] 4 square bone plaques - line engraving on one face of each plaque. (A) floral design. (B) similar. (C) lion. Portion of one side missing. (D) 4 sets of concentric curves; clear space in middle. [E] Also, 3 fragments of an engraved bone pin. The bone disks have a shallow hole in the center, half as deep as the disk is thick. This was intended to receive a wooden inlay. Wooden inlay is intact in one of the disks. |
![]() | 8454I | (none) | (none) | (none) | [F-K] 6 black shale disks and [A-D] 4 square bone plaques - line engraving on one face of each plaque. (A) floral design. (B) similar. (C) lion. Portion of one side missing. (D) 4 sets of concentric curves; clear space in middle. [E] Also, 3 fragments of an engraved bone pin. The bone disks have a shallow hole in the center, half as deep as the disk is thick. This was intended to receive a wooden inlay. Wooden inlay is intact in one of the disks. |
![]() | 8454K | (none) | (none) | (none) | [F-K] 6 black shale disks and [A-D] 4 square bone plaques - line engraving on one face of each plaque. (A) floral design. (B) similar. (C) lion. Portion of one side missing. (D) 4 sets of concentric curves; clear space in middle. [E] Also, 3 fragments of an engraved bone pin. The bone disks have a shallow hole in the center, half as deep as the disk is thick. This was intended to receive a wooden inlay. Wooden inlay is intact in one of the disks. |
![]() | 8454J | (none) | (none) | (none) | [F-K] 6 black shale disks and [A-D] 4 square bone plaques - line engraving on one face of each plaque. (A) floral design. (B) similar. (C) lion. Portion of one side missing. (D) 4 sets of concentric curves; clear space in middle. [E] Also, 3 fragments of an engraved bone pin. The bone disks have a shallow hole in the center, half as deep as the disk is thick. This was intended to receive a wooden inlay. Wooden inlay is intact in one of the disks. Hand shaving[?] |
![]() | 8042A | (none) | (none) | (none) | [DUPLICATE NUMBER] Copper pin with tanged head. Broken into 4 pieces. I. |
![]() | 7975A | (none) | 1928,1010.711 | (none) | [B] Fragment of jawbone of cow? Also (A) another animal bone. |
![]() | 7975B | (none) | (none) | (none) | [B] Fragment of jawbone of cow? Also (A) another animal bone. |
![]() | 8690A | (none) | (none) | B16957 | [A] Tweezers and [B] stiletto. Silver. With twisted wire at the top for a ring but this is in both cases missing. |
![]() | 8690B | (none) | (none) | B16957 | [A] Tweezers and [B] stiletto. Silver. With twisted wire at the top for a ring but this is in both cases missing. |
8605B | 30-12-536 | (none) | (none) | [A] Silver wire. Finely twisted 2-ply wire and [B] fragments of a silver tube(?) | |
8605A | (none) | (none) | B17554 | [A] Silver wire. Finely twisted 2-ply wire and [B] fragments of a silver tube(?) | |
![]() | 8226A | (none) | (none) | B16730 | [A] Silver pin with plain ball head of lapis capped with gold. The shaft is pierced just below the head: [B] the 7 beads found just by it may have been fixed to the pin by this hole. The beads are catalogued with the pin. See field notes. [Type] V |
![]() | 8226B | (none) | (none) | (none) | [A] Silver pin with plain ball head of lapis capped with gold. The shaft is pierced just below the head: [B] the 7 beads found just by it may have been fixed to the pin by this hole. The beads are catalogued with the pin. See field notes. [Type] V |
![]() | 7702C | (none) | (none) | (none) | [A] LipitIstar = U.4 etc. etc. B. (somewhat broken) [B] Another (good specimen). [C] Another (part). [D-E] Two more fragments. [F] Another fragment. [G] Another fragment. (cf. also U.7845). |
![]() | 9361B | (none) | (none) | (none) | [A] Gold dagger and [B] sheath. Hilt of lapis lazuli set with gold beads. Blade gold; sheath plain behind except for 2 lines of beading; front completely covered in intricate filigree design. |
![]() | 9361A | (none) | (none) | (none) | [A] Gold dagger and [B] sheath. Hilt of lapis lazuli set with gold beads. Blade gold; sheath plain behind except for 2 lines of beading; front completely covered in intricate filigree design. [B.1-.2 Electrotype at UPM] |
![]() | 8359A | (none) | (none) | (none) | [A] Cylinder seal of lapis lazuli on a [B] silver bangle. The bangle is of flattened silver wire now distorted and broken: the wire passes through the cylinder. Cylinder, 2 registers: above; inscription. 1 human figure, and rampant animals. below; 1 human figure and rampant animals. |
![]() | 8359B | (none) | (none) | (none) | [A] Cylinder seal of lapis lazuli on a [B] silver bangle. The bangle is of flattened silver wire now distorted and broken: the wire passes through the cylinder. Cylinder, 2 registers: above; inscription. 1 human figure, and rampant animals. below; 1 human figure and rampant animals. |
- Page 1 of 44
- Next
- 25 of 1081 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | — | — | 0 | 0 | (none) |
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p067 | Royal Cemetary Notes 540-685_p067 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p068 | Royal Cemetary Notes 540-685_p068 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p069 | Royal Cemetary Notes 540-685_p069 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p070 | Royal Cemetary Notes 540-685_p070 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p071 | Royal Cemetary Notes 540-685_p071 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p072 | Royal Cemetary Notes 540-685_p072 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p073 | Royal Cemetary Notes 540-685_p073 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p074 | Royal Cemetary Notes 540-685_p074 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p075 | Royal Cemetary Notes 540-685_p075 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p076 | Royal Cemetary Notes 540-685_p076 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p077 | Royal Cemetary Notes 540-685_p077 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p078 | Royal Cemetary Notes 540-685_p078 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p079 | Royal Cemetary Notes 540-685_p079 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p080 | Royal Cemetary Notes 540-685_p080 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p081 | Royal Cemetary Notes 540-685_p081 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p082 | Royal Cemetary Notes 540-685_p082 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p083 | Royal Cemetary Notes 540-685_p083 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p144 | Ur_Notes_v1_p144 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p145 | Ur_Notes_v1_p145 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p015 | Ur_Notes_v2_p015 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p173 | Ur_Notes_v2_p173 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p246 | Ur_Notes_v4_p246 | (none) |
- Page 1 of 19
- Next
- 25 of 472 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTF - TTG
Child Locations
PG/261 - PG/298 - PG/304 - PG/310 - PG/312 - PG/313 - PG/315 - PG/317 - PG/319 - PG/331 - PG/333 - PG/337 - PG/340 - PG/341 - PG/343 - PG/354 - PG/368 - PG/372 - PG/386 - PG/399 - PG/413 - PG/417 - PG/424 - PG/426 - PG/429 - PG/439 - PG/511 - PG/537 - PG/580 - Private Graves 1-100 - Private Graves 101-200 - Private Graves 201-300
Share
Context
Ur > Royal Cemetery | PG > TTE
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.