Larsa Grave
Context Title: | Larsa Grave |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 6330A | (none) | (none) | (none) | Cone of Libit-Ishtar. Fragment. Usual inscription. BB |
![]() | 6511 | (none) | (none) | (none) | Clay vase. Light drab. Type [XX crossed out] 704. [=RC.226 crossed out] =L. |
![]() | 6518 | (none) | (none) | (none) | Clay vase. Drab. Type [XX crossed out] 704. [=RC.226 crossed out] =L. |
![]() | 6213A | (none) | (none) | (none) | Clay (bowl) pot [pot seems to correct circled bowl]. Light drab. Mouth painted black Vertical markings about 10mm in length run from neck painted black. Identical with U.6034. Type CCXXII =CCXI, =RC.185, =L.91b [drawing] |
![]() | 6258D | (none) | (none) | (none) | (A) 1 black stone loom weight (B) 1 black flaked stone fragmentary (C) [C.1-.3] 3 fragments of solid copper from from 10mm to 20mm in thickness. (D) 1 square stone weight rounded at corners. (E-F) 2 broken crystal beads [drawing] |
![]() | 6258E | (none) | (none) | (none) | (A) 1 black stone loom weight (B) 1 black flaked stone fragmentary (C) [C.1-.3] 3 fragments of solid copper from from 10mm to 20mm in thickness. (D) 1 square stone weight rounded at corners. (E-F) 2 broken crystal beads [drawing] |
![]() | 6258F | (none) | (none) | (none) | (A) 1 black stone loom weight (B) 1 black flaked stone fragmentary (C) [C.1-.3] 3 fragments of solid copper from from 10mm to 20mm in thickness. (D) 1 square stone weight rounded at corners. (E-F) 2 broken crystal beads [drawing] |
![]() | 6018B | (none) | (none) | (none) | [A-L] 12 knucklebones. |
![]() | 6018C | (none) | (none) | (none) | [A-L] 12 knucklebones. |
![]() | 6018D | (none) | (none) | (none) | [A-L] 12 knucklebones. |
![]() | 6018E | (none) | (none) | (none) | [A-L] 12 knucklebones. |
![]() | 6018F | (none) | (none) | (none) | [A-L] 12 knucklebones. |
![]() | 6018G | (none) | (none) | (none) | [A-L] Knucklebones (12) |
![]() | 6018H | (none) | (none) | (none) | [A-L] 12 knucklebones. |
![]() | 6018I | (none) | (none) | (none) | [A-L] 12 knucklebones. |
![]() | 6018J | (none) | (none) | (none) | [A-L] 12 knucklebones. |
![]() | 6018K | (none) | (none) | (none) | [A-L] 12 knucklebones. |
![]() | 6018L | (none) | (none) | (none) | [A-L] 12 knucklebones. |
![]() | 6258C.2 | (none) | (none) | (none) | (A) 1 black stone loom weight (B) 1 black flaked stone fragmentary (C) [C.1-.3] 3 fragments of solid copper from from 10mm to 20mm in thickness. (D) 1 square stone weight rounded at corners. (E-F) 2 broken crystal beads [drawing] |
![]() | 6258C.3 | (none) | (none) | (none) | (A) 1 black stone loom weight (B) 1 black flaked stone fragmentary (C) [C.1-.3] 3 fragments of solid copper from from 10mm to 20mm in thickness. (D) 1 square stone weight rounded at corners. (E-F) 2 broken crystal beads [drawing] |
![]() | 6330 | (none) | (none) | (none) | (none) |
![]() | 6314A | (none) | (none) | (none) | (none) |
![]() | 6314B | (none) | (none) | (none) | (none) |
- Previous
- Page 5 of 5
- 23 of 123 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
U6257 Catalog Card | U6257 Catalog Card | 1926 | Woolley et al | (none) | |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
- 2 Media
Sibling Locations
Child Locations
LG/135 | EHG/1 - LG/136 | EHG/2 - LG/137 | EHG/3 - LG/138 | EHG/3B - LG/139 | EHG/6 - LG/140 | EHG/7 - LG/141 | EHG/8 - LG/142 | EHG/10 - LG/143 - LG/144 | EHG/12 - LG/145 | EHG/20 - LG/146 - LG/147 - LG/148 | EHG/30 - LG/149 | EHG/31 - LG/150 - LG/151 | EHG/35 - LG/152 - LG/152.5 | EHG/48 - LG/152.6 | EHG/49 - LG/152.7 | EHG/51 - LG/152.8 | EHG/52 - LG/153 | EHG/46
Share
Context
Ur > EH Site | EH > Graves > Larsa Grave
References
Woolley et al. (1926) U6257 Catalog Card, Unpublished.