Enunmah | TTB | ES
Context Title: | Enunmah | TTB | ES |
Context Name (Excavation): | TTB; TTB.W; TTB.ES; TTB.SS; ES |
Context Name (Publication): | E-nun-mah |
Context Description: | That its foundation goes back behind the Third Dynasty of Ur is certain, for fragments of walls and pavements in pIano-convex brick (PI. 30a) prove the fact, but of the character of that original structure nothing can be said. Ur-Nammu was responsible for the temple in its existing form; he built it in mud brick, or at any rate made much use of that material, and his work was added to and probably completed by his son Dungi. Bur-Sin replaced with burnt brick the mud-brick walls of his grandfather and Gimil-Sin added further details. The temple was completely overthrown by the Elamites on the occasion of the downfall of Ibi-Sin and under the Isin Dynasty was rebuilt by Gimil-ilishu, who faithfully followed the lines of the Third Dynasty ground-plan. Ishme-Dagan, Nur-Adad, and Sin-idinnam all in turn undertook repairs of its structure and Kudur-Mabug seems to have done some more radical restoration, but his building was destroyed by the Babylonians in the time of Samsu-iluna. It was probably restored after a fashion not much later, but the first actual record of its re-establishment is that of Kuri-Galzu; the Kassite ruler still kept to the original plan, but added a few new features. His building was repaired, without any noticeable alterations, by Marduk-nadin-ahhe in the 11th century B.C. Nebuchadnezzar was the first to tamper seriously with the ancient ground-plan; his reconstruction involved a complete change of character corresponding to a change of ritual in the temple services, and in the temple as he left it the old E-nun-mah is barely recognisable. Nabonidus repaired but does not seem to have modified his predecessor's work. Finally we find, above the Nabonidus level, remains of a further reconstruction which we can attribute only to Cyrus of Persia.1 |
Context Description: | The building was an almost exact square measuring some 57.00 m. in either direction; its angles were, as usual, orientated to the cardinal points of the compass. It was surrounded by a wall 2.70 m. thick strengthened by double buttresses, of which there were five on each side, and the area thus enclosed was raised to form a platform about 2.00 m. above the level of the ground outside; this wall is fairly well preserved on the NE (v. Pis. 28b., 29b), has suffered a good deal, and is partly masked by subsequent additions in the SE (PI. 29a), could be traced only by its foundations on the SW, where the building has been remodelled, and on the NW it has been completely eradicated by a drain of Nebuchadnezzar. There is a doorway in the SE wall which, however, would seem to have led only into two small chambers having no communication with the rest of the building. In view of the denudation of the walls, which here do not rise above floor level, it is not possible to assert definitely that such communication never existed, but the facts that the wall between rooms 17 and 18 is whereas in almost every other case the doorways can be distinguished even at this level (rooms 8, 9, and 10 are the sole exceptions), and that no hinge-box or doorsocket stone was found here, make the theory of a door hazardous. Probably the real entrance to the building was in the NW front.1 |
[1] UE6 p.45 |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
227 | (none) | (none) | B15232 | Faience stand. Bright green glaze, much perished (broken and mended.) [CARD MISSING Typed Transcription from British Museum Card] | |
![]() | 866A | (none) | (none) | (none) | (A)Fragment from base of large clay cone. Ends of 10 lines from middle of Column I, beginnings of 5 lines of column II, Kudur-Mabug cone. Duplicate of U.188. (B) Fragment from base of same cone [ref. U.866A], joins U.866A. Both probably fragments from U.863. |
![]() | 866B | (none) | (none) | (none) | (A)Fragment from base of large clay cone. Ends of 10 lines from middle of Column I, beginnings of 5 lines of column II, Kudur-Mabug cone. Duplicate of U.188. (B) Fragment from base of same cone[ref. U.866A], joins U.866A. Both probably fragments from U.863. |
![]() | 435B | (none) | (none) | (none) | (none) |
![]() | 258 | (none) | (none) | (none) | (none) |
![]() | 315 | (none) | (none) | (none) | (none) |
![]() | 336 | (none) | (none) | (none) | (none) |
![]() | 339 | (none) | (none) | (none) | (none) |
![]() | 376 | (none) | (none) | (none) | (none) |
![]() | 377 | (none) | (none) | (none) | (none) |
![]() | 381 | (none) | (none) | (none) | (none) |
![]() | 382 | (none) | (none) | (none) | (none) |
![]() | 387 | (none) | (none) | (none) | (none) |
![]() | 388 | (none) | (none) | (none) | (none) |
![]() | 395 | (none) | (none) | (none) | (none) |
![]() | 396 | (none) | (none) | (none) | (none) |
![]() | 397 | (none) | (none) | (none) | (none) |
![]() | 398 | (none) | (none) | (none) | (none) |
![]() | 431 | (none) | (none) | (none) | (none) |
![]() | 432 | (none) | (none) | (none) | (none) |
435 | (none) | (none) | (none) | (none) | |
![]() | 451 | (none) | (none) | (none) | (none) |
![]() | 529 | (none) | (none) | (none) | (none) |
![]() | 530 | (none) | (none) | (none) | (none) |
![]() | 531 | (none) | (none) | (none) | (none) |
- Page 1 of 62
- Next
- 25 of 1542 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p030 | Ur_Notes_v2_p030 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p164 | Ur_Notes_v2_p164 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p141 | Ur_Notes_v4_p141 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p142 | Ur_Notes_v4_p142 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p143 | Ur_Notes_v4_p143 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p144 | Ur_Notes_v4_p144 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p146 | Ur_Notes_v4_p146 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p147 | Ur_Notes_v4_p147 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p148 | Ur_Notes_v4_p148 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p149 | Ur_Notes_v4_p149 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p150 | Ur_Notes_v4_p150 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p151 | Ur_Notes_v4_p151 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p152 | Ur_Notes_v4_p152 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p153 | Ur_Notes_v4_p153 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p154 | Ur_Notes_v4_p154 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p155 | Ur_Notes_v4_p155 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p156 | Ur_Notes_v4_p156 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p157 | Ur_Notes_v4_p157 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p158 | Ur_Notes_v4_p158 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p159 | Ur_Notes_v4_p159 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p160 | Ur_Notes_v4_p160 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p161 | Ur_Notes_v4_p161 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p162 | Ur_Notes_v4_p162 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p163 | Ur_Notes_v4_p163 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p164 | Ur_Notes_v4_p164 | (none) |
- Page 1 of 4
- Next
- 25 of 93 Media
Sibling Locations
AH Site | AH - City Wall | CLW - DP - Dublalmah | LL - EH Site | EH - Ehursag | HT - EM Site | EM - ESB - FH - Giparu | KP - Great Nanna Courtyard | PD - Harbor Temple - House 34/1 - House 34/2 - House Site - Kassite Fort - KPS Site | KPS - LT - LW - Mausoleum Site | BC - Neo-Babylonian Housing | NH - NNCF - NTB - P/103 - Palace of Bel-Shalti-Nannar | AD - Pit F - Royal Cemetery | PG - SM - Temenos Wall | TW - TTC - XNCF - Ziggurat Terrace | ZT
Child Locations
ES - Room 1 - Room 10 | TTB.16 - Room 11 | TTB.16/17/19 - Room 12 | TTB.16/17 - Room 13 | TTB.19 - Room 14 | TTB.20 - Room 15 | TTB.21 - Room 17 - Room 19 - Room 2 - Room 21 - Room 22 | TTB.31 - Room 23 - Room 25 - Room 3 - Room 32 - Room 33 - Room 34 - Room 35 - Room 36 - Room 5 | TTB.10 - Room 6 - Room 7 - Room 8 | TTB.14 - Room 9 | TTB.13 - TTB
Share
Context
Ur > Enunmah | TTB | ES
References
Woolley, Leonard. (1974) Ur Excavations VI; The Ur III Period, Oxford: Oxford University Press.