TTA
Context Title: | TTA |
Context Name (Excavation): | Trial Trench A |
Context Name (Publication): | Royal Cemetery Area |
Context Description: | TTA is shorthand for Trial Trench A, one of two exploratory trenches excavated in Woolley's first season at Ur in 1922. This one was about 4 meters wide by about 40 meters long as revealed by an aerial photograph taken at the end of the 1922 season. The trench encountered a few scattered finds of jewelry and materials that led Woolley to suspect they were from a graveyard, but he felt his team of local diggers was not yet ready to excavate such sensitive contexts. Thus, he decided to concentrate on TTB for the first few seasons, according to his various publications. One of the primary reasons for concentrating on TTB initially, however, may have been that Woolley discovered no architecture in TTA but had struck the enunmah building in TTB. Woolley returned to TTA in season 5, when he expanded with new trial trenches and eventually opened up the entire area of the Royal Cemetery. No individual graves are reported in TTA and any that might have been encountered did not receive PG numbers. Those in the following trial trenches expanding TTA (TTE, TTF, TTG) did receive these numbers and gave their abbreviation (PG) to the entire Royal Cemetery area. |
Season Number: | 01: 1922-1923 |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 454 | (none) | (none) | (none) | (none) |
![]() | 962 | (none) | (none) | (none) | (none) |
![]() | 64 | (none) | (none) | (none) | Alabaster bowl. In very bad condition, stained and whole surface eroded, much of rim broken away. [drawing 1:2] |
![]() | 37 | (none) | (none) | (none) | Axe, bronze. Broken. [drawing 1:2] |
![]() | 34B | (none) | (none) | B15246 | Beads in gold, lapis lazuli and carnelian: found loose and restrung as follows (A) Gold ram: small figurine in thin metal, hollow, pierced for threading. Fine work. Photo no. 39 length 0.016 (B) String of lapis and gold beads thus [refers to drawing], graded in size, 43 gold and 45 lapis, and a circular rosette pendant of open work gold. [drawing] Photo no. _ length 085 (C) String of carnelian beads, 40 in all, 2 gold ring terminals, 4 gold pear pendants, 2 carnelian pear pendants on gold, one plate pendant of carnelian with white design on gold. Photo no. 39 length 008 (D) String of 10 gold and 20 lapis nasturtium-seed beads with six lapis pear pendants on gold and one lapis fly amulet. photo no. _ length 0155 (E) String of small lapis beads strung in 2 rows with lapis spacers at ends of 8 gold mulberry(?)-leaf pendants, a triangular gold spacer, one lapis beads bound with gold wire and a triple gold beads (these 2 as a pendant) Photo. No. 39. length 0.165 |
![]() | 34A | (none) | 1923,1110.167 | (none) | Beads in gold, lapis lazuli and carnelian: found loose and restrung as follows (A) Gold ram: small figurine in thin metal, hollow, pierced for threading. Fine work. Photo no. 39 length 0.016 (B) String of lapis and gold beads [drawing] thus [refers to drawing], graded in size, 43 gold and 45 lapis, and a circular rosette pendant of open work gold. Photo no. _ length 085 (C) String of carnelian beads, 40 in all, 2 gold ring terminals, 4 gold pear pendants, 2 carnelian pear pendants on gold, one plate pendant of carnelian with white design on gold. Photo no. 39 length 008 (D) String of 10 gold and 20 lapis nasturtium-seed beads with six lapis pear pendants on gold and one lapis fly amulet. photo no. _ length 0155 (E) String of small lapis beads strung in 2 rows with lapis spacers at ends of 8 gold mulberry(?)-leaf pendants, a triangular gold spacer, one lapis beads bound with gold wire and a triple gold beads (these 2 as a pendant) Photo. No. 39. length 0.165 |
![]() | 34C | (none) | (none) | (none) | Beads in gold, lapis lazuli and carnelian: found loose and restrung as follows (A) Gold ram: small figurine in thin metal, hollow, pierced for threading. Fine work. Photo no. 39 length 0.016 (B) String of lapis and gold beads thus [refers to drawing], graded in size, 43 gold and 45 lapis, and a circular rosette pendant of open work gold. [drawing] Photo no. _ length 085 (C) String of carnelian beads, 40 in all, 2 gold ring terminals, 4 gold pear pendants, 2 carnelian pear pendants on gold, one plate pendant of carnelian with white design on gold. Photo no. 39 length 008 (D) String of 10 gold and 20 lapis nasturtium-seed beads with six lapis pear pendants on gold and one lapis fly amulet. photo no. _ length 0155 (E) String of small lapis beads strung in 2 rows with lapis spacers at ends of 8 gold mulberry(?)-leaf pendants, a triangular gold spacer, one lapis beads bound with gold wire and a triple gold beads (these 2 as a pendant) Photo. No. 39. length 0.165 |
34D | (none) | (none) | B15246 | Beads in gold, lapis lazuli and carnelian: found loose and restrung as follows (A) Gold ram: small figurine in thin metal, hollow, pierced for threading. Fine work. Photo no. 39 length 0.016 (B) String of lapis and gold beads thus [refers to drawing], graded in size, 43 gold and 45 lapis, and a circular rosette pendant of open work gold. [drawing] Photo no. _ length 085 (C) String of carnelian beads, 40 in all, 2 gold ring terminals, 4 gold pear pendants, 2 carnelian pear pendants on gold, one plate pendant of carnelian with white design on gold. Photo no. 39 length 008 (D) String of 10 gold and 20 lapis nasturtium-seed beads with six lapis pear pendants on gold and one lapis fly amulet. photo no. _ length 0155 (E) String of small lapis beads strung in 2 rows with lapis spacers at ends of 8 gold mulberry(?)-leaf pendants, a triangular gold spacer, one lapis beads bound with gold wire and a triple gold beads (these 2 as a pendant) Photo. No. 39. length 0.165 | |
![]() | 34E | (none) | 1928,1010.107 | (none) | Beads in gold, lapis lazuli and carnelian: found loose and restrung as follows (A) Gold ram: small figurine in thin metal, hollow, pierced for threading. Fine work. Photo no. 39 length 0.016 (B) String of lapis and gold beads thus [refers to drawing], graded in size, 43 gold and 45 lapis, and a circular rosette pendant of open work gold. [drawing] Photo no. _ length 085 (C) String of carnelian beads, 40 in all, 2 gold ring terminals, 4 gold pear pendants, 2 carnelian pear pendants on gold, one plate pendant of carnelian with white design on gold. Photo no. 39 length 008 (D) String of 10 gold and 20 lapis nasturtium-seed beads with six lapis pear pendants on gold and one lapis fly amulet. photo no. _ length 0155 (E) String of small lapis beads strung in 2 rows with lapis spacers at ends of 8 gold mulberry(?)-leaf pendants, a triangular gold spacer, one lapis beads bound with gold wire and a triple gold beads (these 2 as a pendant) Photo. No. 39. length 0.165 |
![]() | 71 | (none) | (none) | (none) | Bone handle(?) As if for a small surgical (?/ instrument decorated with incised lines and dots, pierced longitudinally. [drawing 1:1] |
![]() | 33 | (none) | (none) | (none) | Bone scraper. Broken. [drawing 1:1] |
![]() | 36 | (none) | (none) | (none) | Bowl. Alabaster, coarse, broken and mended but imperfect. Coarse-grained stone, stained yellow inside. Type 20 new. [drawing] |
![]() | 35 | (none) | (none) | (none) | Bowl. Alabaster, veined. [drawing 1:2] |
![]() | 12773 | (none) | 1928,1010.714 | (none) | Brick. Plano-convex. |
![]() | 73 | (none) | (none) | (none) | Bronze arrowhead. three-edged type. [drawing 1:1] |
![]() | 59 | (none) | (none) | (none) | Bronze axe. [drawing 1:2] |
![]() | 62 | (none) | (none) | (none) | Bronze dagger. Point broken. 3 rivets. [drawing 1:2] |
![]() | 75 | (none) | (none) | (none) | Bronze funerary urn. frg. of very much broken up and oxidized. It contains human bones all broken up small, but shewing no signs of burning. [drawing] Bottom of urn set about 0.015 above the lowest edge of the walls |
![]() | 60 | (none) | (none) | (none) | Bronze pointed Rod. ? spear butt? |
559A | (none) | (none) | (none) | Clay bowl-fragments. Wheelmade, reddish clay. (below) Large example of Type XXII ornamented with three ridges, .015 apart, below the neck. | |
![]() | 15 | (none) | (none) | (none) | Clay bowl. Creamy drab clay, wheelmade, with natural surface slightly worked up. Type VI. |
![]() | 552 | (none) | (none) | (none) | Clay bowl. Drab clay. Wheelmade, broken. Type XLIII. |
16 | (none) | 1923,1110.82 | (none) | Clay bowl. Pinkish drab clay with creamy engobbage. Wheelmade. Rounded base. Hole drilled through side. Type V. | |
![]() | 150 | (none) | (none) | (none) | Clay bowl. Pinkish drab ware, wheelmade, surface inclined to creamy white in parts. Type XXII |
![]() | 562 | (none) | (none) | (none) | Clay bowl. Reddish-drab clay. Wheelmade, broken. (Below) Type XLVI. |
- Page 1 of 8
- Next
- 25 of 178 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p016 | Ur_Notes_v1_p016 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p1 | Ur Notes v20 p1 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p2 | Ur Notes v20 p2 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p3 | Ur Notes v20 p3 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p4 | Ur Notes v20 p4 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p5 | Ur Notes v20 p5 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p6 | Ur Notes v20 p6 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p7 | Ur Notes v20 p7 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p8 | Ur Notes v20 p8 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p9 | Ur Notes v20 p9 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v20 p10 | Ur Notes v20 p10 | (none) |
- 12 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTD - TTE - TTF - TTG
Share
Context
Ur > Royal Cemetery | PG > TTA
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.