PDW
Context Title: | PDW |
Context Name (Excavation): | PDW |
Context Name (Publication): | Ziggurat Terrace |
Context Description: | The excavation area abbreviation PDW derives from the fact that the area lies to the west of the area designated PD, the Great Nanna Courtyard. Area PDW is on the ziggurat terrace itself, but includes only the north and northeast portion of the terrace since the Great Nanna Courtyard does not extend to the southern ziggurat terrace. The southern terrace was excavated under the abbreviation HD. Some of the finds from either side of the terrace may also be coded ZT. Legrain lists PDW as specifically the deep trench within the Ur-Nammu terrace, but this is almost certainly a reference to PAT, later called Pit K, a pit dug within PDW. Area PDW included the investigation of the Bastion of Warad Sin at the northern corner of the ziggurat terrace and essentially part of the northern temenos wall. This structure was possibly a defensive gate that led onto the terrace in the Isin-Larsa/Old Babylonian period, expanded somewhat in the Kassite. It had thick walls and a potential sally-port gateway. Other structures uncovered here included the Ur III shrine to Nanna and its Neo-Babylonian counterpart as well as various potential storage rooms. Two deep pits were begun here in season 3 and completed in season 8, see area abbreviations Pit K and Pit L. Much other work was done on the northwest terrace in later seasons, particularly 9 and 10. See excavation area abbreviation NCF. |
Season Number: | 03: 1924-1925 |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 2711 | (none) | (none) | (none) | [U.2705 through U.2711 were listed on the same catalog card] Clay tablets. Fragments. Persian Period -- probably Cambyses. U.2711: Rough clay bulla. Marks of string and a few signs pa-al the shabrau, official in charge of temple cultures. |
![]() | 2710 | (none) | (none) | (none) | [U.2705 through U.2711 were listed on the same catalog card] Clay tablets. Fragments. Persian Period -- probably Cambyses. U.2710: Fragment = (Date ?) Receipt? |
![]() | 2709 | (none) | (none) | (none) | [U.2705 through U.2711 were listed on the same catalog card] Clay tablets. Fragments. Persian Period -- probably Cambyses. U.2709: Fragment = ma e |
![]() | 2708 | (none) | (none) | (none) | [U.2705 through U.2711 were listed on the same catalog card] Clay tablets. Fragments. Persian Period -- probably Cambyses. U.2708: Receipt for barly |
![]() | 2707 | (none) | (none) | (none) | [U.2705 through U.2711 were listed on the same catalog card] Clay tablets. Fragments. Persian Period -- probably Cambyses. U.2707: Account of offerings (gi-nu-u) day by day. |
![]() | 2706 | (none) | (none) | (none) | [U.2705 through U.2711 were listed on the same catalog card] Clay tablets. Fragments. Persian Period -- probably Cambyses. U.2706: List of slaves and hirelings. |
2705 | (none) | (none) | (none) | [U.2705 through U.2711 were listed on the same catalog card] Clay tablets. Fragments. Persian Period -- probably Cambyses. U.2705: Comptability: barley, corn, etc. | |
2654A | 29-174-22 | (none) | (none) | [A-B] Clay vases. Buff clay, unglazed. B fragmentary & greenish. Type CXXXII. (not p) Assocd with U.2635 A & B. | |
![]() | 2654B | (none) | (none) | (none) | [A-B] Clay vases. Buff clay, unglazed. B fragmentary & greenish. Type CXXXII. (not p) Assocd with U.2635 A & B. |
![]() | 2805 | (none) | (none) | (none) | White obsidian nail. Head broken. [drawing 1:1] |
![]() | 2524 | (none) | (none) | (none) | Vase. Light red clay = Wheel made. Fragment. The outer face decorated, after turning, with a heavy fluting in imitation of metal. Only part of body services and shape is conjectural. [drawing 1:2] |
2761A | (none) | (none) | B16676 | Ur-Nammu Stela. Stone stele fragments. Fine limestone: six fragments, [following text is struck through] giving horizontal division of stele. Upper two bear lower part of skirt & two finely modelled feet & conventional river of Ea, seated on throne. Lower register divine headdress, spear (?) & tree. Whole of fine workmanship. Upper register fragg. A. & C.: lower B. [end strike-through] For details see following page. In text: Ur-Nammu Stela and Kassite period 4. (A) Division between registers, one foot of top register figure and top of tree in lower register. (B) do. With part of throne top register & god's headdress in lower. (C) 2nd foot & part of skirt & throne of top register fig. (D) part of throne top register. (E) Lower part of headdress of god (2nd reg.) & hair. (F) Rest of god from 2nd reg. seated on throne before conventional tree in pot into which king is pouring libation (this connects with U.3264A) 3rd reg. upper parts of 3 figg: minor deity introducing king who bears mason's tools supported behind by priest or slave. | |
2761B | (none) | (none) | B16676 | Ur-Nammu Stela. Stone stele fragments. Fine limestone: six fragments, [following text is struck through] giving horizontal division of stele. Upper two bear lower part of skirt & two finely modelled feet & conventional river of Ea, seated on throne. Lower register divine headdress, spear (?) & tree. Whole of fine workmanship. Upper register fragg. A. & C.: lower B. [end strike-through] For details see following page. In text: Ur-Nammu Stela and Kassite period 4. (A) Division between registers, one foot of top register figure and top of tree in lower register. (B) do. With part of throne top register & god's headdress in lower. (C) 2nd foot & part of skirt & throne of top register fig. (D) part of throne top register. (E) Lower part of headdress of god (2nd reg.) & hair. (F) Rest of god from 2nd reg. seated on throne before conventional tree in pot into which king is pouring libation (this connects with U.3264A) 3rd reg. upper parts of 3 figg: minor deity introducing king who bears mason's tools supported behind by priest or slave. | |
![]() | 2772 | (none) | (none) | (none) | Ur-Engur Door-socket. Bluish stone. Usual inscription. In text: 3rd Dynasty Terrace(12) |
2542 | (none) | 1927,1003.146 | (none) | Terracotta dog. Red ware: seated, part of hind quarters missing. [drawing] | |
2818 | (none) | 1927,1003.145 | (none) | Terracotta animal. Prehistoric, reddish ware with painted square design and tooth design on back. Possibly pig. Head missing. | |
![]() | 15804 | 31-16-520 | (none) | (none) | Stone hoe. [drawing 1:1] |
![]() | 2806A | (none) | 1927,1003.260 | (none) | Small cones. Gypsum compound? (A) lacks part of head and is broken at side. (B) lacks point. [drawing 1:1] |
![]() | 2806B | (none) | 1927,1003.261 | (none) | Small cones. Gypsum compound? (A) lacks part of head and is broken at side. (B) lacks point. [drawing 1:1] |
![]() | 3115 | (none) | 1927,1003.271 | (none) | Sinidinnam Brick (18 lines). Has mark [reference double crescent drawing] The mighty hero who takes care of Ur king of Larsa, who restores the rites of Ur of Eridu. Ga-nun-mah from ancient days the previous kings had restored . On the [word erased] of Nannar the sublime king the sanctuary ( ) For the life of... and for my life I did build. [drawing] |
![]() | 2721 | (none) | 1927,1003.235 | (none) | Shell mask. Grotesque, pierced for suspension. [drawing 1:1] |
![]() | 2722 | (none) | (none) | (none) | Shell fish. Pierced for suspension. [drawing 1:1] |
![]() | 2597 | (none) | (none) | (none) | Seal. Green glaze. Cynophelous monkey intaglio: pierced for suspension. [drawing 1:1] |
![]() | 2765 | (none) | 1927,1003.198 | (none) | Seal cylinder. Dark (basalt) stone. 3rd Ur Dynasty. [drawing 1:1] |
![]() | 2572 | (none) | (none) | (none) | Ring. Pottery: roughly joined. Depth 2m-5m. [drawing 1:1] |
- Page 1 of 5
- Next
- 25 of 120 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations IV; The Early Periods | Ur Excavations IV; The Early Periods | 1955 | Woolley, L. | (none) |
![]() | Ur Excavations V: The Ziggurat and its Surroundings | Ur Excavations V: The Ziggurat and its Surroundings | 1939 | Woolley Leonard | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p160 | Ur_Notes_v2_p160 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p211 | Ur_Notes_v2_p211 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p212 | Ur_Notes_v2_p212 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p213 | Ur_Notes_v2_p213 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p214 | Ur_Notes_v2_p214 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p215 | Ur_Notes_v2_p215 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p219 | Ur_Notes_v2_p219 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p121 | Ur_Notes_v4_p121 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p218 | Ur_Notes_v4_p218 | (none) |
- 11 Media
Sibling Locations
Courtyard BB - Ningal Temple | HD - Room FF - Room GG - Room SW 2 - Ziggurat
Child Locations
L.3 - Pit K | Ziggurat Pit A | PAT - Pit L | Ziggurat Pit B | PBT
Share
Context
Ur > Ziggurat Terrace | ZT > PDW
References
Woolley, L. . (1955) Ur Excavations IV; The Early Periods, Oxford: Oxford University Press.