PG/1847
Context Title: | PG/1847 |
Context Name (Publication): | PG/1847 |
Nissen Date: | Ur III |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 15303 | (none) | 1930,1213.163 | (none) | Cylinder seal. Lapis. 2 men fighting a lion; crescent & star. Poor cutting. |
![]() | 15304 | (none) | 1930,1213.17 | (none) | Gold earring. Small, lunate, light: and gold, lapis & carnelian beads small: for order see Field Notes. |
![]() | 15305A | (none) | (none) | (none) | Group: (A) [A and D] Pair of small gold lunate earrings; (B) String of 10 large beads from neck; calcite, chalcedony, steatite, copper and jasper; (C) String of small beads, lapis, agate, crystal, carnelian. |
![]() | 15305B | (none) | (none) | (none) | Group: (A) [A and D] Pair of small gold lunate earrings; (B) String of 10 large beads from neck; calcite, chalcedony, steatite, copper and jasper; (C) String of small beads, lapis, agate, crystal, carnelian. |
![]() | 15305C | (none) | (none) | (none) | Group: (A) [A and D] Pair of small gold lunate earrings; (B) String of 10 large beads from neck; calcite, chalcedony, steatite, copper and jasper; (C) String of small beads, lapis, agate, crystal, carnelian. |
![]() | 15305D | (none) | (none) | (none) | Group: (A) [A and D] Pair of small gold lunate earrings; (B) String of 10 large beads from neck; calcite, chalcedony, steatite, copper and jasper; (C) String of small beads, lapis, agate, crystal, carnelian. |
17653A | (none) | (none) | (none) | Two clay tablets [A-B]. Circular, 'school' type. | |
17653B | (none) | (none) | (none) | Two clay tablets [A-B]. Circular, 'school' type. | |
![]() | 17657 | (none) | (none) | (none) | Clay figurine of an animal. Hollow: made in a mould and finished by hand. [drawing] |
![]() | 17802 | (none) | (none) | (none) | Copper axe. The mark of the hafting is very clear on the blade. Type (S6) [drawing] |
17818A | (none) | (none) | (none) | Clay tablets. Two, circular (both broken) [A-B] | |
![]() | 17818B | (none) | (none) | (none) | Clay tablets. Two, circular (both broken) [A-B] |
- 12 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p46 | Ur Notes v19 p46 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p47 | Ur Notes v19 p47 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p48 | Ur Notes v19 p48 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p49 | Ur Notes v19 p49 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p50 | Ur Notes v19 p50 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p51 | Ur Notes v19 p51 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p52 | Ur Notes v19 p52 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p53 | Ur Notes v19 p53 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p54 | Ur Notes v19 p54 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p55 | Ur Notes v19 p55 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p56 | Ur Notes v19 p56 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p57 | Ur Notes v19 p57 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p58 | Ur Notes v19 p58 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p59 | Ur Notes v19 p59 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p60 | Ur Notes v19 p60 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p61 | Ur Notes v19 p61 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p62 | Ur Notes v19 p62 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p63 | Ur Notes v19 p63 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p64 | Ur Notes v19 p64 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p064_V | Ur Notes v19 p064_V | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p65 | Ur Notes v19 p65 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p66 | Ur Notes v19 p66 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p67 | Ur Notes v19 p67 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p68 | Ur Notes v19 p68 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p69 | Ur Notes v19 p69 | (none) |
- Page 1 of 3
- Next
- 25 of 54 Media
Sibling Locations
PG/1801 - PG/1802 - PG/1803 - PG/1804 - PG/1805 - PG/1806 - PG/1807 - PG/1808 - PG/1809 - PG/1810 - PG/1811 - PG/1812 - PG/1813 - PG/1814 - PG/1815 | JNG/350 - PG/1816 | JNG/351 - PG/1817 - PG/1818 - PG/1819 - PG/1820 - PG/1821 - PG/1822 - PG/1823 - PG/1824 - PG/1825 - PG/1826 - PG/1827 - PG/1828 - PG/1829 | JNG/360 - PG/1830 - PG/1831 - PG/1832 - PG/1833 - PG/1835 - PG/1836 - PG/1837 - PG/1838 - PG/1839 - PG/1840 - PG/1841 - PG/1842 - PG/1843 - PG/1844 - PG/1845 - PG/1846 - PG/1848 - PG/1849 - PG/1850 - PG/1851