Private Graves 1801-1850
Context Title: | Private Graves 1801-1850 |
Context Name (Publication): | Private Graves 1801-1850 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 15123A | (none) | (none) | (none) | [A] Silver tumbler. Inverted over [B] a baked clay spouted pot. Tumbler in poor condition & part missing - distorted. Type 531. Not in catalog. [drawing] |
15123B | (none) | 1930,1213.272 | (none) | [A] Silver tumbler. Inverted over [B] a baked clay spouted pot. Tumbler in poor condition & part missing - distorted. Type 531. [drawing] Not in cat. Vol. IV | |
17887A | (none) | 1932,1008.31 | (none) | [A-E] Copper bull's head. Five examples. Cast in copper and originally attached to some wooden object (from which they have been broken away) by a pin passing through the neck. All of same type but differing in size and slightly in execution all of regular Al Obaid style all in good condition. | |
![]() | 17887B | (none) | (none) | (none) | [A-E] Copper bull's head. Five examples. Cast in copper and originally attached to some wooden object (from which they have been broken away) by a pin passing through the neck. All of same type but differing in size and slightly in execution all of regular Al Obaid style all in good condition. |
![]() | 17887C | (none) | (none) | (none) | [A-E] Copper bull's head. Five examples. Cast in copper and originally attached to some wooden object (from which they have been broken away) by a pin passing through the neck. All of same type but differing in size and slightly in execution all of regular Al Obaid style all in good condition. |
![]() | 17887E | (none) | (none) | (none) | [A-E] Copper bull's head. Five examples. Cast in copper and originally attached to some wooden object (from which they have been broken away) by a pin passing through the neck. All of same type but differing in size and slightly in execution all of regular Al Obaid style all in good condition. |
![]() | 15311B | (none) | (none) | (none) | [A-B] Gold fillets; 2 of 2. Of very thin metal and one small lunate gold earring. [drawing] |
![]() | 15311A | (none) | (none) | (none) | [A-B] Gold fillets; 1 of 2. Of very thin metal and one small lunate gold earring. [drawing] |
![]() | 17909 | (none) | (none) | (none) | [A-B] Earrings. Gold. [drawing 1:1] |
![]() | 17909B | (none) | (none) | (none) | [A-B] Earrings. Gold. [drawing 1:1] |
![]() | 15132A | (none) | (none) | (none) | [A-B] 2 tumblers. Baked clay. Badly cracked. Glued for preservation. Not in catalog. |
![]() | 15132B | (none) | (none) | (none) | [A-B] 2 tumblers. Baked clay. Badly cracked. Glued for preservation. Not in catalog. |
![]() | 17914A | (none) | (none) | (none) | [A-B] 2 spears. Copper [Type] 5? [drawing] |
![]() | 17914B | (none) | (none) | (none) | [A-B] 2 spears. Copper [Type] 5? [drawing] |
![]() | 17913A | (none) | (none) | (none) | [A-B] 2 earrings. Gold. Unique example. [drawing 1:1] |
![]() | 17913B | (none) | (none) | (none) | [A-B] 2 earrings. Gold. Unique example. [drawing 1:1] |
![]() | 15119.1 | (none) | 1930,1213.94 | (none) | [.1-.2] Beads. Lapis lazuli & carnelian cylindrical beads. |
![]() | 15119.2 | 31-17-65 | (none) | (none) | [.1-.2] Beads. Lapis lazuli & carnelian cylindrical beads. |
![]() | 17694 | (none) | 1935,0113.380 | (none) | Weight. Haemitite [sic]. Type ? XV. [drawing] |
17653A | (none) | (none) | (none) | Two clay tablets [A-B]. Circular, 'school' type. | |
17653B | (none) | (none) | (none) | Two clay tablets [A-B]. Circular, 'school' type. | |
![]() | 17926 | (none) | (none) | (none) | Trident. Copper. Circular binding round tang. [drawing] |
![]() | 15112 | (none) | (none) | (none) | Stone vase. Grey semi-translucent calcite. Type XXI (RC19.b) JN35 |
![]() | 10581 | (none) | (none) | (none) | Stone Vase White calcite Type__ |
![]() | 14446B | (none) | (none) | (none) | Stone tumbler. Dark grey stone. Blue. Type 31. XXXI. [several other types crossed out] [drawing 2:5] |
- Page 1 of 13
- Next
- 25 of 309 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p198 | Ur Notes v17 p198 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p10 | Ur Notes v19 p10 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p010_V | Ur Notes v19 p010_V | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p11 | Ur Notes v19 p11 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p011_V | Ur Notes v19 p011_V | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p12 | Ur Notes v19 p12 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p13 | Ur Notes v19 p13 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p14 | Ur Notes v19 p14 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p15 | Ur Notes v19 p15 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p16 | Ur Notes v19 p16 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p17 | Ur Notes v19 p17 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p18 | Ur Notes v19 p18 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p19 | Ur Notes v19 p19 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p20 | Ur Notes v19 p20 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p21 | Ur Notes v19 p21 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p22 | Ur Notes v19 p22 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p23 | Ur Notes v19 p23 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p24 | Ur Notes v19 p24 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p25 | Ur Notes v19 p25 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p26 | Ur Notes v19 p26 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p27 | Ur Notes v19 p27 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p28 | Ur Notes v19 p28 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p29 | Ur Notes v19 p29 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p30 | Ur Notes v19 p30 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p31 | Ur Notes v19 p31 | (none) |
- Page 1 of 6
- Next
- 25 of 146 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/1801 - PG/1802 - PG/1803 - PG/1804 - PG/1805 - PG/1806 - PG/1807 - PG/1808 - PG/1809 - PG/1810 - PG/1811 - PG/1812 - PG/1813 - PG/1814 - PG/1815 | JNG/350 - PG/1816 | JNG/351 - PG/1817 - PG/1818 - PG/1819 - PG/1820 - PG/1821 - PG/1822 - PG/1823 - PG/1824 - PG/1825 - PG/1826 - PG/1827 - PG/1828 - PG/1829 | JNG/360 - PG/1830 - PG/1831 - PG/1832 - PG/1833 - PG/1835 - PG/1836 - PG/1837 - PG/1838 - PG/1839 - PG/1840 - PG/1841 - PG/1842 - PG/1843 - PG/1844 - PG/1845 - PG/1846 - PG/1847 - PG/1848 - PG/1849 - PG/1850 - PG/1851