Private Graves 1801-1850
Context Title: | Private Graves 1801-1850 |
Context Name (Publication): | Private Graves 1801-1850 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
15307 | 31-17-126 | (none) | (none) | Cylinder seal. Dark green steatite. 2 men & 2 scorpions. | |
15309 | 31-17-22 | (none) | (none) | Cylinder seal. Lapis. Presentation scene. Poor cutting. | |
15320 | 31-17-115 | (none) | (none) | Cylinder seal. White shell, much worn and defaced. (Found below burial K) | |
![]() | 17806C | (none) | (none) | (none) | Groups: From one burial. (A) Gold fillet, of narrow thin ribbon, twisted. (B) [B.1-.2] A pair of gold earrings, each consisting of two complete earrings intertwined, of the small hollow lunate type: in each case, one earring is fatter than the other: D.'s 15mm and 13mm respectively. One hoop is broken. (C) Cylinder seal, lapis lazuli, standing, human figures roughly cut. (D) Gold finger ring, hollow tube pressed in along the periphery thus [drawing]. (E) Beads: gold and carnelian, lapis and silver diamonds: gold and carnelian barrels and double conoids; mixed types, large lentoids, bugles, balls and double conoids of carnelian, agate, lapis. For order see field notes. |
![]() | 17811D | 32-40-325 | (none) | (none) | Group. From one burial. (A) [A, E-I] Six gold earrings, small hollow lunate type, worn in sets of 3 in each earrings, small hollow lunate type, worn in sets of 3 in each ear. (B) Gold finger ring, thin metal with edges bent inwards to form a ribbed hoop. [drawing] (C) Beads: lapis diamonds, gold double conoids, silver disks, carnelian and steatite lentoids. (D) Cylinder seal, shell: hunter and lion and 2 columns of inscription. |
- 5 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p31 | Ur Notes v19 p31 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p32 | Ur Notes v19 p32 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p33 | Ur Notes v19 p33 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p34 | Ur Notes v19 p34 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p35 | Ur Notes v19 p35 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p36 | Ur Notes v19 p36 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p37 | Ur Notes v19 p37 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p38 | Ur Notes v19 p38 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p39 | Ur Notes v19 p39 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p40 | Ur Notes v19 p40 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p41 | Ur Notes v19 p41 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p42 | Ur Notes v19 p42 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p43 | Ur Notes v19 p43 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p44 | Ur Notes v19 p44 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p45 | Ur Notes v19 p45 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p045_V | Ur Notes v19 p045_V | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p46 | Ur Notes v19 p46 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p47 | Ur Notes v19 p47 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p48 | Ur Notes v19 p48 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p49 | Ur Notes v19 p49 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p50 | Ur Notes v19 p50 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p51 | Ur Notes v19 p51 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p52 | Ur Notes v19 p52 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p53 | Ur Notes v19 p53 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v19 p54 | Ur Notes v19 p54 | (none) |
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/1801 - PG/1802 - PG/1803 - PG/1804 - PG/1805 - PG/1806 - PG/1807 - PG/1808 - PG/1809 - PG/1810 - PG/1811 - PG/1812 - PG/1813 - PG/1814 - PG/1815 | JNG/350 - PG/1816 | JNG/351 - PG/1817 - PG/1818 - PG/1819 - PG/1820 - PG/1821 - PG/1822 - PG/1823 - PG/1824 - PG/1825 - PG/1826 - PG/1827 - PG/1828 - PG/1829 | JNG/360 - PG/1830 - PG/1831 - PG/1832 - PG/1833 - PG/1835 - PG/1836 - PG/1837 - PG/1838 - PG/1839 - PG/1840 - PG/1841 - PG/1842 - PG/1843 - PG/1844 - PG/1845 - PG/1846 - PG/1847 - PG/1848 - PG/1849 - PG/1850 - PG/1851