Private Graves 1701-1800
Context Title: | Private Graves 1701-1800 |
Context Name (Publication): | Private Graves 1701-1800 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 14479K | (none) | 1930,1213.73 | (none) | [K-O] Beads (5) of black stone (?) tubular and ringed as if lathe-turned. |
![]() | 15151E | (none) | 1930,1213.161 | (none) | [A-J] 10 weights. Hematite. Lentoid shaped. [A] 270 grains [B] 135 grains [C] 95 grains [D] 100 grains [E] 70 grains [F] 48 grains [G] 40 grains [H] 45 grains [I] 25 grains [J] 15 grains [later addition in pen=] (A) weight 6.11 ratio 2/3 s unit 9.16 (B) weight 4.225 ratio 1/2 s unit 8.45 |
![]() | 15151J | (none) | 1930,1213.164 | (none) | [A-J] 10 weights. Hematite. Lentoid shaped. [A] 270 grains [B] 135 grains [C] 95 grains [D] 100 grains [E] 70 grains [F] 48 grains [G] 40 grains [H] 45 grains [I] 25 grains [J] 15 grains [later addition in pen=] (A) weight 6.11 ratio 2/3 s unit 9.16 (B) weight 4.225 ratio 1/2 s unit 8.45 |
![]() | 15151G | (none) | 1930,1213.163 | (none) | [A-J] 10 weights. Hematite. Lentoid shaped. [A] 270 grains [B] 135 grains [C] 95 grains [D] 100 grains [E] 70 grains [F] 48 grains [G] 40 grains [H] 45 grains [I] 25 grains [J] 15 grains [later addition in pen=] (A) weight 6.11 ratio 2/3 s unit 9.16 (B) weight 4.225 ratio 1/2 s unit 8.45 |
15151F | 31-16-508 | (none) | (none) | [A-J] 10 weights. Hematite. Lentoid shaped. [A] 270 grains [B] 135 grains [C] 95 grains [D] 100 grains [E] 70 grains [F] 48 grains [G] 40 grains [H] 45 grains [I] 25 grains [J] 15 grains [later addition in pen=] (A) weight 6.11 ratio 2/3 s unit 9.16 (B) weight 4.225 ratio 1/2 s unit 8.45 | |
![]() | 15151C | (none) | 1930,1213.160 | (none) | [A-J] 10 weights. Hematite. Lentoid shaped. [A] 270 grains [B] 135 grains [C] 95 grains [D] 100 grains [E] 70 grains [F] 48 grains [G] 40 grains [H] 45 grains [I] 25 grains [J] 15 grains [later addition in pen=] (A) weight 6.11 ratio 2/3 s unit 9.16 (B) weight 4.225 ratio 1/2 s unit 8.45 |
![]() | 15151D | (none) | 1930,1213.162 | (none) | [A-J] 10 weights. Hematite. Lentoid shaped. [A] 270 grains [B] 135 grains [C] 95 grains [D] 100 grains [E] 70 grains [F] 48 grains [G] 40 grains [H] 45 grains [I] 25 grains [J] 15 grains [later addition in pen=] (A) weight 6.11 ratio 2/3 s unit 9.16 (B) weight 4.225 ratio 1/2 s unit 8.45 |
15151B | 31-16-507 | (none) | (none) | [A-J] 10 weights. Hematite. Lentoid shaped. [A] 270 grains [B] 135 grains [C] 95 grains [D] 100 grains [E] 70 grains [F] 48 grains [G] 40 grains [H] 45 grains [I] 25 grains [J] 15 grains [later addition in pen=] (A) weight 6.11 ratio 2/3 s unit 9.16 (B) weight 4.225 ratio 1/2 s unit 8.45 | |
![]() | 15151A | (none) | 1930,1213.159 | (none) | [A-J] 10 weights. Hematite. Lentoid shaped. [A] 270 grains [B] 135 grains [C] 95 grains [D] 100 grains [E] 70 grains [F] 48 grains [G] 40 grains [H] 45 grains [I] 25 grains [J] 15 grains [later addition in pen=] (A) weight 6.11 ratio 2/3 s unit 9.16 (B) weight 4.225 ratio 1/2 s unit 8.45 |
15151H | 31-16-511 | (none) | (none) | [A-J] 10 weights. Hematite. Lentoid shaped. [A] 270 grains [B] 135 grains [C] 95 grains [D] 100 grains [E] 70 grains [F] 48 grains [G] 40 grains [H] 45 grains [I] 25 grains [J] 15 grains [later addition in pen=] (A) weight 6.11 ratio 2/3 s unit 9.16 (B) weight 4.225 ratio 1/2 s unit 8.45 | |
15151I | 31-16-510 | (none) | (none) | [A-J] 10 weights. Hematite. Lentoid shaped. [A] 270 grains [B] 135 grains [C] 95 grains [D] 100 grains [E] 70 grains [F] 48 grains [G] 40 grains [H] 45 grains [I] 25 grains [J] 15 grains [later addition in pen=] (A) weight 6.11 ratio 2/3 s unit 9.16 (B) weight 4.225 ratio 1/2 s unit 8.45 | |
![]() | 14259A | 31-16-548 | (none) | (none) | [A-C] 3 claw-shaped horn strips. Perforated for suspension. [drawing 1:1] |
![]() | 14259B | 31-16-548 | (none) | (none) | [A-C] 3 claw-shaped horn strips. Perforated for suspension. [drawing 1:1] |
![]() | 14259C | 31-16-548 | (none) | (none) | [A-C] 3 claw-shaped horn strips. Perforated for suspension. [drawing 1:1] |
![]() | 14471A | (none) | (none) | (none) | [A-B] A pair gold earrings. Large double lunate type. |
![]() | 14471B | (none) | (none) | (none) | [A-B] A pair gold earrings. Large double lunate type. |
![]() | 15413 | (none) | (none) | (none) | [A-B] A pair copper earrings. 2 1/2 coils. |
![]() | 15413B | (none) | (none) | (none) | [A-B] A pair copper earrings. 2 1/2 coils. |
![]() | 15411A | (none) | (none) | (none) | [A-B] 2 silver rings. Open work. Worn on the head. [drawing 1:1] |
![]() | 15411B | (none) | (none) | (none) | [A-B] 2 silver rings. Open work. Worn on the head. [drawing 1:1] |
![]() | 14289A | (none) | (none) | (none) | [A-B] 2 silver earrings. 2 1/2 coils. |
![]() | 14334A | (none) | (none) | (none) | [A-B] 2 silver earrings. 2 1/2 coils. |
![]() | 14289B | (none) | (none) | (none) | [A-B] 2 silver earrings. 2 1/2 coils. |
![]() | 14334B | (none) | (none) | (none) | [A-B] 2 silver earrings. 2 1/2 coils. |
![]() | 14476A | (none) | 1930,1213.8 | (none) | [A-B] 2 gold finger rings. |
- Page 1 of 6
- Next
- 25 of 150 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p94 | Ur Notes v18 p94 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p95 | Ur Notes v18 p95 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p96 | Ur Notes v18 p96 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p97 | Ur Notes v18 p97 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p98 | Ur Notes v18 p98 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p99 | Ur Notes v18 p99 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p100 | Ur Notes v18 p100 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p101 | Ur Notes v18 p101 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p102 | Ur Notes v18 p102 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p103 | Ur Notes v18 p103 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p104 | Ur Notes v18 p104 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p105 | Ur Notes v18 p105 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p106 | Ur Notes v18 p106 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p107 | Ur Notes v18 p107 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p108 | Ur Notes v18 p108 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p109 | Ur Notes v18 p109 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p110 | Ur Notes v18 p110 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p111 | Ur Notes v18 p111 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p112 | Ur Notes v18 p112 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p113 | Ur Notes v18 p113 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p114 | Ur Notes v18 p114 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p115 | Ur Notes v18 p115 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p116 | Ur Notes v18 p116 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p117 | Ur Notes v18 p117 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v18 p118 | Ur Notes v18 p118 | (none) |
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/1701 - PG/1702 - PG/1703 - PG/1704 - PG/1705 - PG/1706 - PG/1707 - PG/1708 - PG/1709 - PG/1710 - PG/1711 - PG/1712 - PG/1713 - PG/1714 - PG/1715 - PG/1716 - PG/1717 - PG/1718 - PG/1719 - PG/1720 - PG/1721 - PG/1722 - PG/1723 - PG/1724 - PG/1725 - PG/1726 - PG/1727 - PG/1728 - PG/1729 - PG/1730 - PG/1731 - PG/1732 - PG/1733 - PG/1734 - PG/1735 - PG/1736 - PG/1737 - PG/1738 - PG/1739 - PG/1740 - PG/1741 - PG/1742 - PG/1743 - PG/1744 - PG/1745 - PG/1746 - PG/1747 - PG/1748 - PG/1749 - PG/1750 - PG/1751 - PG/1752 - PG/1753 - PG/1754 - PG/1755 - PG/1756 - PG/1757 - PG/1758 - PG/1759 - PG/1760 - PG/1761 - PG/1762 - PG/1763 - PG/1764 - PG/1765 - PG/1766 - PG/1767 - PG/1768 - PG/1769 - PG/1770 - PG/1771 - PG/1772 - PG/1773 - PG/1774 - PG/1775 - PG/1776 - PG/1777 - PG/1778 - PG/1779 - PG/1780 - PG/1781 - PG/1782 - PG/1783 - PG/1784 - PG/1785 - PG/1786 - PG/1787 - PG/1788 - PG/1789 - PG/1790 - PG/1791 - PG/1792 - PG/1793 - PG/1794 - PG/1795 - PG/1796 - PG/1797 - PG/1798 - PG/1799 - PG/1800