DP
Context Title: | DP |
Context Name (Excavation): | DP [Dungi's Palace?] |
Context Name (Publication): | EM Site1 |
Context Description: | The excavation area abbreviation DP probably stands for Dungi's Palace; Woolley believed the building with bricks marked e-hur-sag (thought to refer to Shulgi's palace) was too small to be what should be a grandiose building. Thus, he explored the area southeast of the giparu extensively looking for it. Most of his abbreviations for excavations in this area refer to the potential palace. When he found cylinders inscribed with the name of Shulgi beneath a partly ruined floor (excavation area abbreviation DT in the northwestern portion of area EH), he thought he might have found it or at least indications of it. This building turned out to be a temple dedicated to Dimtabba (now read Nimintabba) and its very partial remains extended beyond the line of the Neo-Babylonian temenos wall to the west. Woolley continued to dig into this western area under a new excavation abbreviation, DP. This area did not reveal a palace or additional ruins of the Nimintabba temple, but instead it showed denuded domestic space related to Hall's Area A excavations. Area DP became the northern portion of area EM, but only partial houses are shown here along what Woolley termed Quality Lane. The houses here were never published in great detail, but many of the DP graves appear on the area EM map as falling along Quality Lane. |
Season Number: | 04: 1925-1926 |
Culture/Period: | Ur III |
[1] partially published as the northern portion of EM |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 6140 | (none) | (none) | (none) | Case. Fragment. Steatite. Blue. Engraved scorpion decorates the side. Card received from Mallowan, 1976. TE Reach. |
![]() | 6436A | (none) | (none) | (none) | Clay vase. Light drab. Type XIX. Altar from U.7053. (not p) |
![]() | 6963 | (none) | (none) | (none) | Fragment of clay cone. Warad-Sin (?). Construction of E-ga-sur-ra tur ni-ga kur-he-gal-la unu azag-ga - namdingir-ra-na ( )ba hu-mu-du; ( )bi hu-im-mi-gi; ( ) nam-lugal ( ); Mentions: E-gish-shir-gal. H.C. |
![]() | 6964 | (none) | (none) | (none) | Cone of Libit-Ishtar. Same as U.4, U.74, U.3109, U.3245 etc. U.6330 etc. B. |
![]() | 6966 | (none) | 1927,0527.255 | (none) | Clay cone of Warad-Sin. To Nergal his god- Rebuilds his old hous Nam-ga-me ab ab-da-as. E. H.C. |
![]() | 6969 | (none) | 1927,0527.176 | (none) | Unpierced white limestone Cylinder seal. Inscrip: Rima-at-gir-ra son of Iliturri. |
![]() | 6973 | (none) | (none) | (none) | Fragment of clay cone. King of Larsa (?) Incomplete. Same as U.3267, U.6310. H.C. E. |
![]() | 6974 | (none) | (none) | (none) | Contract tablet and envelope. Seal of Libit-Ishtar. Aadugga priest of the apsu of Nannar and of the umi son of Duggazidda, thye servant. H.C. |
![]() | 6975 | (none) | (none) | (none) | Clay tablet. Receipt: 15 gur of barley. Dated Rim-Sin. Seal of Si-li-Shamash son of Rim-Sin, Shamash simasu servant of Shamash. |
7038 | (none) | 1927,0527.270 | (none) | Clay vase. Light drab. Type CCLXVII. =L. | |
![]() | 7039A | (none) | (none) | (none) | [A-D] 4 clay vases. Light drab. Type CXXIX =L. |
![]() | 7039B | (none) | (none) | (none) | [A-D] 4 clay vases. Light drab. Type CXXIX =L. |
![]() | 7041 | (none) | (none) | (none) | Clay bowl. Dark drab. Type CCLXIX. Larsa? |
![]() | 7042 | (none) | (none) | (none) | Clay vase. Miniature. Light drab. Type CXLII. |
7048 | (none) | 1927,0527.284 | (none) | Clay vase. Reddish. Type CCLXXIII. =L. | |
7049 | (none) | 1935,0113.388 | (none) | Clay vase. Light drab. Type CCXV. =L. | |
![]() | 7050 | (none) | (none) | (none) | Clay vase. Light drab. Type X. Variant. (Raised band below rim slightly longer). 69. 702. |
![]() | 7051 | (none) | (none) | (none) | Clay vase. Light drab. Type [CVII and 650 crossed out.] RC.73. |
7052 | 31-16-178 | (none) | (none) | Clay vase. Light drab. Type LVI (variant) No ring base. =L. (?) | |
![]() | 7056 | (none) | (none) | (none) | Nose? Ring. Gold. [drawing 1:1] |
![]() | 7057 | (none) | (none) | (none) | Clay vase. Miniature. Glazed. White. [drawing 1:1] |
7060 | (none) | 1927,0527.233 | (none) | Terracotta figurine. Bearded male in profile holding axe in left hand. Close fitting cap on head. Feet lost. E. [drawing 1:1] | |
7061 | (none) | 1927,0527.239 | (none) | Terracotta figurine. Fragment. Part of sheep? In profile, head and forelegs missing. Larsa period. E. [drawing 1:1] | |
![]() | 7075 | (none) | (none) | (none) | Terracotta statuette. Fragmentary below waist. Nude female wearing high headdress, crescent moon near top - naked Ishtar, with high horned headdress (mitre with 4 pairs of horns,) sunflower on either side of waist and built at either shoulder and rising from either shoulder sunflower with stalk. B. [drawing 1:1] |
![]() | 7080 | (none) | (none) | (none) | Clay vase. Light drab. Type [CVII crossed out] =RC.55. =L. |
- Page 1 of 2
- Next
- 25 of 48 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations VII; The Old Babylonian Period | Ur Excavations VII; The Old Babylonian Period | 1976 | Woolley, L. and M. Mallowan | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p042 | Ur_Notes_v1_p042 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p043 | Ur_Notes_v1_p043 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p044 | Ur_Notes_v1_p044 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p124 | Ur_Notes_v1_p124 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p124back | Ur_Notes_v1_p124back | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p126back | Ur_Notes_v1_p126back | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p249 | Ur_Notes_v4_p249 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p250c | Ur_Notes_v4_p250c | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p251 | Ur_Notes_v4_p251 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v4_p252 | Ur_Notes_v4_p252 | (none) |
- 11 Media
Sibling Locations
AH Site | AH - City Wall | CLW - Dublalmah | LL - EH Site | EH - Ehursag | HT - EM Site | EM - Enunmah | TTB | ES - ESB - FH - Giparu | KP - Great Nanna Courtyard | PD - Harbor Temple - House 34/1 - House 34/2 - House Site - Kassite Fort - KPS Site | KPS - LT - LW - Mausoleum Site | BC - Neo-Babylonian Housing | NH - NNCF - NTB - P/103 - Palace of Bel-Shalti-Nannar | AD - Pit F - Royal Cemetery | PG - SM - Temenos Wall | TW - TTC - XNCF - Ziggurat Terrace | ZT