Private Graves 1601-1700
Context Title: | Private Graves 1601-1700 |
Context Name (Publication): | Private Graves 1601-1700 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
13598 | 31-17-99 | (none) | (none) | 6 beads. Including: 2 carnelian ring beads; 1 carnelian cylinderical; 3 glass(?) double conoids. | |
![]() | 13770 | (none) | (none) | (none) | Stone bowl. White limestone. Type XXI. [drawing] |
13771 | 31-16-420 | (none) | (none) | Stone Bowl. White limestone. Type VIII. [drawing] | |
13772 | 31-16-419 | (none) | (none) | Stone bowl. White limestone. Type CXIV. [drawing] | |
![]() | 13773 | 31-16-418 | (none) | (none) | Stone Bowl. White limestone. (Calcite) [Previous correction does not appear on card]. Type VIII [drawing] |
![]() | 13774 | (none) | 1930,1213.270 | (none) | Stone bowl. White Limestone. With slight base and border groove. Type CXIV. [drawing] |
13775 | 31-16-417 | (none) | (none) | Stone bowl. White limestone. Type (same as U.13771) VIII. | |
![]() | 13776 | (none) | (none) | (none) | Stone bowl. White limestone. Type (same as U.13773) VIII. |
![]() | 13777 | (none) | (none) | (none) | Stone Bowl. White limestone. [Type] IX. |
![]() | 13778 | (none) | (none) | (none) | Copper Bowl. Hemispherical, with slightly defined circular base. Type III. |
![]() | 13779A | (none) | (none) | (none) | Copper arrowheads (three, one imperfect[A, B, C]) and one pronged arrow butt [D]. Type III A [drawing 1:1] |
![]() | 13779B | (none) | 1930,1213.491 | (none) | Copper arrowheads (three, one imperfect[A, B, C]) and one pronged arrow butt [D]. Type III A [drawing 1:1] |
![]() | 13779C | (none) | (none) | (none) | Copper arrowheads (three, one imperfect[A, B, C]) and one pronged arrow butt [D]. Type III A [drawing 1:1] |
![]() | 13779D | (none) | (none) | (none) | Copper arrowheads (three, one imperfect[A, B, C]) and one pronged arrow butt [D]. Type III A [drawing 1:1] |
![]() | 13780 | 31-16-459 | (none) | (none) | Stone bowl. White limestone. Type (same as 13773) VIII. |
![]() | 13781 | (none) | (none) | (none) | Silver Pin. With fluted lapis ball head. Type V.B. |
![]() | 13782 | (none) | (none) | (none) | Copper Tripod. With hollow cylinderical stem (in which were the remains of wood) and curved legs ending in rather sharp points. [drawing] |
![]() | 13783B | (none) | 1930,1213.61 | (none) | [A-O] Beads. Gold and lapis double conoids of various sizes. |
![]() | 13784 | 31-17-132 | (none) | (none) | Beads. One gold and three (discolored) lapis very large facetted lentoids. (the gold one of thin metal over bitumen, now split open) and 2 smaller lapis ditto: with them probably were carnelian rings (with 13783) but original order unknown. |
![]() | 13785 | (none) | (none) | (none) | Stone bowl. White limestone (broken). Type VIII. [drawing] |
![]() | 13786 | 31-16-537 | (none) | (none) | Shell. Cut open as a lamp but not engraved. |
![]() | 13787 | (none) | (none) | (none) | Cockle shells. Containing green, black, yellow, and reddish-brown paint. |
![]() | 13788 | (none) | 1930,1213.1 | (none) | Dagger. With electrum blade and gold guard, the wooden handle (disappeared) and the guard set with gold studs: a poor and rough piece: the blade, Type II F has no central rib. |
![]() | 13789 | (none) | 1930,1213.501 | (none) | Whetstone. Usual type octagonal in section, pierced for suspension. |
![]() | 13790 | (none) | 1930,1213.2 | (none) | Gold bandeau. A plain strip of metal ribbon with rounded and pierced ends. |
- Page 1 of 11
- Next
- 25 of 254 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p94 | Ur Notes v17 p94 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p95 | Ur Notes v17 p95 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p96 | Ur Notes v17 p96 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p97 | Ur Notes v17 p97 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p98 | Ur Notes v17 p98 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p99 | Ur Notes v17 p99 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p100 | Ur Notes v17 p100 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p101 | Ur Notes v17 p101 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p102 | Ur Notes v17 p102 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p103 | Ur Notes v17 p103 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p104 | Ur Notes v17 p104 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p105 | Ur Notes v17 p105 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p106 | Ur Notes v17 p106 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p107 | Ur Notes v17 p107 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p108 | Ur Notes v17 p108 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p109 | Ur Notes v17 p109 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p110 | Ur Notes v17 p110 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p111 | Ur Notes v17 p111 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p112 | Ur Notes v17 p112 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p113 | Ur Notes v17 p113 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p114 | Ur Notes v17 p114 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p115 | Ur Notes v17 p115 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p116 | Ur Notes v17 p116 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p117 | Ur Notes v17 p117 | (none) |
- Page 1 of 7
- Next
- 25 of 175 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/1601 - PG/1602 - PG/1603 - PG/1604 - PG/1605 - PG/1606 - PG/1607 - PG/1608 - PG/1609 - PG/1610 - PG/1611 - PG/1612 - PG/1613 - PG/1614 - PG/1615 - PG/1616 - PG/1617 - PG/1618 - PG/1619 - PG/1620 - PG/1621 - PG/1622 - PG/1623 - PG/1624 - PG/1625 - PG/1626 - PG/1627 - PG/1628 - PG/1629 - PG/1630 - PG/1631 - PG/1632 - PG/1633 - PG/1634 - PG/1635 - PG/1636 - PG/1637 - PG/1638 - PG/1639 - PG/1640 - PG/1641 - PG/1642 - PG/1643 - PG/1644 - PG/1645 - PG/1646 - PG/1647 - PG/1648 - PG/1649 - PG/1650 - PG/1651 - PG/1652 - PG/1653 - PG/1654 - PG/1655 - PG/1656 - PG/1657 - PG/1658 - PG/1659 - PG/1660 - PG/1661 - PG/1662 - PG/1663 - PG/1664 - PG/1665 - PG/1666 - PG/1667 - PG/1668 - PG/1669 - PG/1670 - PG/1671 - PG/1672 - PG/1673 - PG/1674 - PG/1675 - PG/1676 - PG/1677 - PG/1678 - PG/1679 - PG/1680 - PG/1681 - PG/1682 - PG/1683 - PG/1684 - PG/1685 - PG/1686 - PG/1687 - PG/1688 - PG/1689 - PG/1690 - PG/1691 - PG/1692 - PG/1693 - PG/1694 - PG/1695 - PG/1696 - PG/1697 - PG/1698 - PG/1699 - PG/1700