 | 9810 | (none) | 1928,1010.265 | (none) | Gold diadem
Thin gold leaf worn over forehead. Reddish gold
[drawing] 1:1 |
 | 9811A | (none) | 1928,1010.266 | (none) | [A-F] Gold Ribbons. (6) All consist of long undulating coils, and are perforated at each end for attachment. 5 of these were found running at right angles to the diadem 9810 cf. Field Notes - the sixth was found beneath it and parallel to it; this one however may have slipped from above. One of the ribbons has a special interest as on its under side it shows the imprint of very fine network. Probably therefore the head was veiled. The 2 central ribbons are the longest; the side ribbons are shorter. |
 | 9811B | (none) | 1928,1010.266 | (none) | [A-F] Gold Ribbons. (6) All consist of long undulating coils, and are perforated at each end for attachment. 5 of these were found running at right angles to the diadem 9810 cf. Field Notes - the sixth was found beneath it and parallel to it; this one however may have slipped from above. One of the ribbons has a special interest as on its under side it shows the imprint of very fine network. Probably therefore the head was veiled. The 2 central ribbons are the longest; the side ribbons are shorter. |
 | 9811C | (none) | 1928,1010.266 | (none) | [A-F] Gold Ribbons. (6) All consist of long undulating coils, and are perforated at each end for attachment. 5 of these were found running at right angles to the diadem 9810 cf. Field Notes - the sixth was found beneath it and parallel to it; this one however may have slipped from above. One of the ribbons has a special interest as on its under side it shows the imprint of very fine network. Probably therefore the head was veiled. The 2 central ribbons are the longest; the side ribbons are shorter. |
 | 9811D | (none) | 1928,1010.266 | (none) | [A-F] Gold Ribbons. (6) All consist of long undulating coils, and are perforated at each end for attachment. 5 of these were found running at right angles to the diadem 9810 cf. Field Notes - the sixth was found beneath it and parallel to it; this one however may have slipped from above. One of the ribbons has a special interest as on its under side it shows the imprint of very fine network. Probably therefore the head was veiled. The 2 central ribbons are the longest; the side ribbons are shorter. |
 | 9811E | (none) | 1928,1010.266 | (none) | [A-F] Gold Ribbons. (6) All consist of long undulating coils, and are perforated at each end for attachment. 5 of these were found running at right angles to the diadem 9810 cf. Field Notes - the sixth was found beneath it and parallel to it; this one however may have slipped from above. One of the ribbons has a special interest as on its under side it shows the imprint of very fine network. Probably therefore the head was veiled. The 2 central ribbons are the longest; the side ribbons are shorter. |
 | 9811F | (none) | 1928,1010.266 | (none) | [A-F] Gold Ribbons. (6) All consist of long undulating coils, and are perforated at each end for attachment. 5 of these were found running at right angles to the diadem 9810 cf. Field Notes - the sixth was found beneath it and parallel to it; this one however may have slipped from above. One of the ribbons has a special interest as on its under side it shows the imprint of very fine network. Probably therefore the head was veiled. The 2 central ribbons are the longest; the side ribbons are shorter. |
 | 9812A | (none) | 1928,1010.176 | (none) | Necklace. 2 strings of beads.
(A) Upper string: smaller beads - gold, carnelian and a few lapis. For order cf. Field Notes.
(B) Lower string: larger beads - jasper, banded sard, mottled stone, agate. |
 | 9812B | (none) | 1928,1010.267 | (none) | Necklace. 2 strings of beads.
(A) Upper string: smaller beads - gold, carnelian and a few lapis. For order cf. Field Notes.
(B) Lower string: larger beads - jasper, banded sard, mottled stone, agate. |
 | 9813 | (none) | 1928,1010.268 | (none) | Cylinder Seal
Lapis Lazuli
2 bearded heroes, back to back, accosting a bearded lion and a bearded bull respectively
A third hero attacks a second rampant lion
Faultily bored |
 | 9814A | (none) | 1928,1010.31 | (none) | [A-B] Gold earrings. (2) Hollowed lunate ends. [drawing] |
 | 9814B | (none) | (none) | (none) | [A-B] Gold earrings. (2) Hollowed lunate ends. [drawing] |
 | 9815A | (none) | 1928,1010.30 | (none) | [A-B] Gold earrings. (2) Unusually heavy and solid. Solid lunate ends. [drawing] |
 | 9815B | (none) | (none) | (none) | [A-B] Gold earrings. (2) Unusually heavy and solid. Solid lunate ends. [drawing] |
 | 9816 | (none) | 1928,1010.269 | (none) | Silver Pin
Tip missing
Possibly a hair pin. cf. Field Note. Rounded in section
[drawing]
Type IX |
 | 9817 | (none) | 1928,1010.270 | (none) | Copper Pin
Perforated below head to admit a gold ring, 1 1/2 coils of gold wire are wound round the gold ring in one place
[drawing]
Type IX |
 | 9818 | (none) | 1928,1010.271 | (none) | Silver Bangle
Broken and part missing
[drawing] |
 | 9819A | (none) | 1928,1010.272 | (none) | [A-D] Gold earrings. (4) Circumference of gold wire hammered over to give the appearance of 2 coils. |
 | 9819B | (none) | (none) | (none) | [A-D] Gold earrings. (4) Circumference of gold wire hammered over to give the appearance of 2 coils. |
 | 9819C | (none) | (none) | (none) | [A-D] Gold earrings. (4) Circumference of gold wire hammered over to give the appearance of 2 coils. |
 | 9819D | (none) | (none) | (none) | [A-D] Gold earrings. (4) Circumference of gold wire hammered over to give the appearance of 2 coils. |
 | 9820 | (none) | 1928,1010.389a | (none) | Copper Saucepan
Type II |
 | 9821 | (none) | 1928,1010.389b | (none) | Copper Vase. Found inside 9820 and corroded with it. Type XVII. |
 | 9822 | (none) | 1928,1010.389d | (none) | Copper Vase
Corroded with copper tumbler 9823 inside 9820
Type XC |
 | 9823 | (none) | 1928,1010.389c | (none) | Copper Tumbler. Inside 9820 corroded with it. Within tumbler a small copper vase, 9822. Type LXXI. |