PG/666
Context Title: | PG/666 |
Context Name (Publication): | PG/666 |
Nissen Date: | SA-NS |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
9604A | (none) | 1928,1010.287 | (none) | 4 Silver Finger Rings [A-D] 2 1/2 coils. | |
9604B | (none) | 1928,1010.290 | (none) | 4 Silver Finger Rings [A-D] 2 1/2 coils. | |
9604C | (none) | 1928,1010.290 | (none) | 4 Silver Finger Rings [A-D] 2 1/2 coils. | |
9604D | (none) | 1928,1010.290 | (none) | 4 Silver Finger Rings [A-D] 2 1/2 coils. | |
9605 | (none) | 1928,1010.288 | (none) | Copper Finger Ring Single coil | |
9603 | (none) | 1928,1010.286 | (none) | Gold Finger Ring Made out of a single strip of gold foil folded about its horizontal axis and hammered down thus producing a groove which runs round the finger. | |
9607 | (none) | (none) | B17625 | Necklace 9 diamond shaped gold beads; gold ball beads; carnelian ball beads; ring beads; double conoids; and double axe shaped. A few lapis and 1 banded sard lentoid. For order of stringing see Field Notes. About 150 in all. | |
8782 | (none) | (none) | (none) | Thin flat blade badly bent. Broken in two pieces. Abnormally long blade. [drawing] | |
9606A | (none) | (none) | (none) | [A-B] Pair of Copper Bangles. | |
9606B | (none) | (none) | (none) | [A-B] Pair of Copper Bangles. | |
9601A | (none) | 1928,1010.284 | (none) | [A-B] Pair of Gold earrings Ends shaped like a bag [drawing] | |
9601B | (none) | 1928,1010.284 | (none) | [A-B] Pair of Gold earrings Ends shaped like a bag [drawing] | |
9602A | (none) | (none) | (none) | [A-B] Pair of Gold earrings Thickened ends [drawing] | |
9602B | (none) | (none) | (none) | [A-B] Pair of Gold earrings Thickened ends [drawing] |
- 14 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p198 | Ur Notes v9 p198 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p199 | Ur Notes v9 p199 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p199_v | Ur Notes v9 p199_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p200 | Ur Notes v9 p200 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p201 | Ur Notes v9 p201 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p201_v | Ur Notes v9 p201_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v9 p202 | Ur Notes v9 p202 | (none) |
- 7 Media
Sibling Locations
PG/601 - PG/602 - PG/603 - PG/604 - PG/605 - PG/606 - PG/607 - PG/608 - PG/609 - PG/610 - PG/611 - PG/612 - PG/613 - PG/614 - PG/615 - PG/616 - PG/617 - PG/618 - PG/619 - PG/620 - PG/621 - PG/622 - PG/623 - PG/624 - PG/625 - PG/626 - PG/627 - PG/628 - PG/629 - PG/630 - PG/631 - PG/632 - PG/633 - PG/634 - PG/635 - PG/636 - PG/637 - PG/638 - PG/639 - PG/640 - PG/641 - PG/642 - PG/643 - PG/644 - PG/645 - PG/646 - PG/647 - PG/648 - PG/649 - PG/650 - PG/651 - PG/652 - PG/653 - PG/654 - PG/655 - PG/656 - PG/657 - PG/658 - PG/659 - PG/660 - PG/661 - PG/662 - PG/663 - PG/664 - PG/665 - PG/667 - PG/668 - PG/669 - PG/670 - PG/671 - PG/672 - PG/673 - PG/674 - PG/675 - PG/676 - PG/677 - PG/678 - PG/679 - PG/680 - PG/681 - PG/682 - PG/683 - PG/684 - PG/685 - PG/686 - PG/687 - PG/688 - PG/689 - PG/690 - PG/691 - PG/692 - PG/693 - PG/694 - PG/695 - PG/696 - PG/697 - PG/698 - PG/699 - PG/700