Private Graves 601-700
Context Title: | Private Graves 601-700 |
Context Name (Publication): | Private Graves 601-700 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 8782 | (none) | (none) | (none) | Thin flat blade badly bent. Broken in two pieces. Abnormally long blade. [drawing] |
![]() | 9509 | (none) | (none) | (none) | Beads 8 steatite, dark grey, 4 lentoids and 4 double axe-shaped 1 facetted lentoid-bloodstone? Large and small beads strung alternatively round neck. |
![]() | 9510 | (none) | (none) | (none) | 2 Shale pieces for Inlay. One a disk with a shallow diametrical groove on one side, the other a circular piece, flat on one side, convex on the other. Originally both may have been fitted together as an inlaid eye for a statue. Criss-cross impressions on each are perhaps to be attributed to a fibrous material by which the two were originally fixed together. |
![]() | 9511 | (none) | (none) | (none) | Copper Axe Slender type Tip missing Type XIV |
![]() | 9512A | (none) | (none) | (none) | [A-D] 4 Copper Bangles Circular Originally in pairs two corroded together one badly broken Single coils |
![]() | 9512B | (none) | (none) | (none) | [A-D] 4 Copper Bangles Circular Originally in pairs two corroded together one badly broken Single coils |
![]() | 9512C | (none) | (none) | (none) | [A-D] 4 Copper Bangles Circular Originally in pairs two corroded together one badly broken Single coils |
![]() | 9512D | (none) | (none) | (none) | [A-D] 4 Copper Bangles Circular Originally in pairs two corroded together one badly broken Single coils |
9513 | (none) | (none) | B16941 | Cylinder seal Dark green steatite The eagle grasping 2 stags | |
![]() | 9514 | (none) | (none) | B16942 | Earring Gold [drawing] 1:1 |
9515 | (none) | (none) | B16943 | Beads 5 gold double conoids 2 carnelian lentoids 1 agate lentoid 1 agate bugle Strung alternatively (see Field Notes) | |
9516 | (none) | (none) | B16944 | Copper pin Plain head Broken and in bad condition Type IX | |
![]() | 9517 | (none) | (none) | B16945 | Finger Ring Copper Attached to it part of a second ring of silver Plain hoop with ends just meeting With this fragments of a silver earring |
9518 | (none) | (none) | B17347 | Copper Spear Poker type, square-section with short square-section tang Type VI. | |
![]() | 9519A | (none) | (none) | (none) | [A-B] Arrowheads Copper Slender, with small barbs and solid tangs Type [struck out: XI?] Type 2(new) |
![]() | 9519B | (none) | (none) | (none) | [A-B] Arrowheads Copper Slender, with small barbs and solid tangs Type [struck out: XI?] Type 2(new) |
![]() | 9520 | (none) | (none) | (none) | Beads Gold, carnelian and lapis, steatite and copper plated with gold. See Field Notes: there described as 3 separate strings but more probably 1 string composed of 3 sections. |
![]() | 9521A | (none) | (none) | (none) | [A-B] Copper Bracelets Heavy rings of plain copper, the ends not quite meeting. (one broken) |
![]() | 9521B | (none) | (none) | (none) | [A-B] Copper Bracelets Heavy rings of plain copper, the ends not quite meeting. (one broken) |
![]() | 9522 | (none) | (none) | (none) | Copper Pin plain tang head, broken Type I |
![]() | 9523 | (none) | (none) | (none) | Copper blade Point broken and missing In 3 pieces Type V [drawing] |
![]() | 9524 | (none) | (none) | (none) | Earring Of base silver(?) or copper [drawing] |
9525 | (none) | (none) | B17317 | Copper Tool Triangular top (broken) [drawing] 1:1 Type VII | |
![]() | 9530 | (none) | (none) | (none) | Copper fish hook With barb & flattened tang [drawing] 1:1 |
9531 | (none) | (none) | B16912 | Ear-ring=gold 1 1/2 spiral with ribbed crescent ends. [drawing] 1:1 |
- Page 1 of 11
- Next
- 25 of 270 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p104 | Royal Cemetary Notes 540-685_p104 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p105 | Royal Cemetary Notes 540-685_p105 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p106 | Royal Cemetary Notes 540-685_p106 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p107 | Royal Cemetary Notes 540-685_p107 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p108 | Royal Cemetary Notes 540-685_p108 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p109 | Royal Cemetary Notes 540-685_p109 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p110 | Royal Cemetary Notes 540-685_p110 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p111 | Royal Cemetary Notes 540-685_p111 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p112 | Royal Cemetary Notes 540-685_p112 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p113 | Royal Cemetary Notes 540-685_p113 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p114 | Royal Cemetary Notes 540-685_p114 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p115 | Royal Cemetary Notes 540-685_p115 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p116 | Royal Cemetary Notes 540-685_p116 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p117 | Royal Cemetary Notes 540-685_p117 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p118 | Royal Cemetary Notes 540-685_p118 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p119 | Royal Cemetary Notes 540-685_p119 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p120 | Royal Cemetary Notes 540-685_p120 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p121 | Royal Cemetary Notes 540-685_p121 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p122 | Royal Cemetary Notes 540-685_p122 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p123 | Royal Cemetary Notes 540-685_p123 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p124 | Royal Cemetary Notes 540-685_p124 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p125 | Royal Cemetary Notes 540-685_p125 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p126 | Royal Cemetary Notes 540-685_p126 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p127 | Royal Cemetary Notes 540-685_p127 | (none) |
- Page 1 of 14
- Next
- 25 of 344 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 501-600 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG
Child Locations
PG/601 - PG/602 - PG/603 - PG/604 - PG/605 - PG/606 - PG/607 - PG/608 - PG/609 - PG/610 - PG/611 - PG/612 - PG/613 - PG/614 - PG/615 - PG/616 - PG/617 - PG/618 - PG/619 - PG/620 - PG/621 - PG/622 - PG/623 - PG/624 - PG/625 - PG/626 - PG/627 - PG/628 - PG/629 - PG/630 - PG/631 - PG/632 - PG/633 - PG/634 - PG/635 - PG/636 - PG/637 - PG/638 - PG/639 - PG/640 - PG/641 - PG/642 - PG/643 - PG/644 - PG/645 - PG/646 - PG/647 - PG/648 - PG/649 - PG/650 - PG/651 - PG/652 - PG/653 - PG/654 - PG/655 - PG/656 - PG/657 - PG/658 - PG/659 - PG/660 - PG/661 - PG/662 - PG/663 - PG/664 - PG/665 - PG/666 - PG/667 - PG/668 - PG/669 - PG/670 - PG/671 - PG/672 - PG/673 - PG/674 - PG/675 - PG/676 - PG/677 - PG/678 - PG/679 - PG/680 - PG/681 - PG/682 - PG/683 - PG/684 - PG/685 - PG/686 - PG/687 - PG/688 - PG/689 - PG/690 - PG/691 - PG/692 - PG/693 - PG/694 - PG/695 - PG/696 - PG/697 - PG/698 - PG/699 - PG/700