Private Graves 501-600
Context Title: | Private Graves 501-600 |
Context Name (Publication): | Private Graves 501-600 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 9259 | (none) | 1935,0113.400 | (none) | Copper axe Turned over at one end to form socket. Broken in several pieces, but virtually complete [drawing] Type S10 |
![]() | 9171 | (none) | (none) | (none) | Copper axe With exaggerated back flange [drawing] Type A1 (New) |
9331 | (none) | (none) | B17468 | Copper axe [drawing] [Type] XIV | |
8982 | (none) | (none) | B17434 | Copper axe. [Type] XX [drawing] | |
8896A | (none) | 1928,1009.291 | (none) | Copper blade. On B is fixed a copper needle. Tool 1 a (new) [drawing 1:1] | |
![]() | 8987 | (none) | (none) | B17440 | Copper bowl Hemispherical Type III |
8994 | (none) | 1928,1010.387 | (none) | Copper bowl Hemispherical [Type] III | |
![]() | 9075 | (none) | (none) | (none) | Copper bowl Metal type vase 3. |
![]() | 9332 | (none) | (none) | (none) | Copper bowl. Hemispherical. The rim chipped. |
8986A | (none) | (none) | B17422 | Copper bracelet. A. Plain wire thicker in middle; diam 008 B. Small copper dish with square hole through centre diam 002. | |
![]() | 8986B | (none) | (none) | (none) | Copper bracelet. A. Plain wire thicker in middle; diam 008 B. Small copper dish with square hole through centre diam 002. |
![]() | 9507 | (none) | (none) | (none) | Copper Chisel Square section flattened and slightly broadened to cutting edge. [drawing] Type VI. B |
9121 | (none) | (none) | B17470 | Copper dagger Normal straight-sided blade with hollow socket of copper for the (wooden) handle, which was 0095 long and had 3 small metal studs on the end of the pommel [drawing of pommel] 1:1 | |
![]() | 9170 | (none) | (none) | (none) | Copper knife [Type] II [drawing] |
![]() | 9173 | (none) | (none) | (none) | Copper object The stem circular in section, flattened and black (?): the lower part also flat but narrow [drawing] 1:2 |
9257 | (none) | (none) | B17381 | Copper pin Head rolled round. [drawing] | |
9329 | (none) | 1928,1010.370 | (none) | Copper pin Stem thickened to head [Type] I | |
![]() | 8894 | (none) | (none) | (none) | Copper pin. Slender thickening to head and with short tang. [Type] I |
8992 | (none) | (none) | B17382 | Copper pin. Thickened to head and with no tang. [Type] IX | |
![]() | 9506 | (none) | (none) | (none) | Copper Razor Broken but complete except for the twist of the metal to secure it to the shaft. Type VIII [drawing 1:1] |
9260 | (none) | (none) | B16965 | Copper reticule Containing manicure tools attached to a ring Common type | |
9076 | (none) | (none) | B17472 | Copper reticule Copper tools attached to a ring within the case [drawing] | |
8983 | (none) | (none) | B17428 | Copper reticule (the ring broken) | |
![]() | 8895 | (none) | (none) | (none) | Copper reticule. Normal type. |
9118 | (none) | (none) | B17010 | Copper tumbler Type XXVI. |
- Page 1 of 2
- Next
- 25 of 45 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p015 | Royal Cemetary Notes 540-685_p015 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p016 | Royal Cemetary Notes 540-685_p016 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p022 | Royal Cemetary Notes 540-685_p022 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p052 | Royal Cemetary Notes 540-685_p052 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p057 | Royal Cemetary Notes 540-685_p057 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p058 | Royal Cemetary Notes 540-685_p058 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p059 | Royal Cemetary Notes 540-685_p059 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p060 | Royal Cemetary Notes 540-685_p060 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p090 | Royal Cemetary Notes 540-685_p090 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p093 | Royal Cemetary Notes 540-685_p093 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p094 | Royal Cemetary Notes 540-685_p094 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p095 | Royal Cemetary Notes 540-685_p095 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p096 | Royal Cemetary Notes 540-685_p096 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p097 | Royal Cemetary Notes 540-685_p097 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p098 | Royal Cemetary Notes 540-685_p098 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p099 | Royal Cemetary Notes 540-685_p099 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p100 | Royal Cemetary Notes 540-685_p100 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p101 | Royal Cemetary Notes 540-685_p101 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p102 | Royal Cemetary Notes 540-685_p102 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 540-685_p103 | Royal Cemetary Notes 540-685_p103 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p161 | Ur_Notes_v1_p161 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p210 | Ur Notes v7 p210 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p218 | Ur Notes v7 p218 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p219 | Ur Notes v7 p219 | (none) |
- Page 1 of 2
- Next
- 25 of 50 Media
Sibling Locations
Burnt Burial - Larsa Graves - PG/B - Pit A - Pit B - Pit C - Pit D - Pit E - Pit G - Pit H - Pit W - Pit Z - PJ - Private Graves 1001-1100 - Private Graves 1101-1200 - Private Graves 1201-1300 - Private Graves 1301-1400 - Private Graves 1401-1500 - Private Graves 1501-1600 - Private Graves 1601-1700 - Private Graves 1701-1800 - Private Graves 1801-1850 - Private Graves 601-700 - Private Graves 701-800 - Private Graves 801-900 - Private Graves 901-1000 - Private Graves Area | PGA - Royal Cemetery | PG1931 - Royal Cemetery | PG1932 - Seal Impression Strata | SIS - TTA - TTD - TTE - TTF - TTG