P/282 | CLWG/82
Context Title: | P/282 | CLWG/82 |
Context Name (Publication): | Persian Grave 282 |
Context Name (Excavation): | CLW Grave 82 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
14429A | (none) | (none) | (none) | Beads. Carnelian ring beads. Red jasper double conoids. Quartzite cylindrical. Steatite? Discoid, flat one side, convex on the other . Agate lentoid and pendant shapes thus. [drawing] | |
14430A | (none) | (none) | (none) | Beads. Small glazed rings. | |
14431A | (none) | (none) | (none) | Bronze fibula. Type same as U.14428. | |
14432A | (none) | (none) | (none) | Seal pendant. Limestone. Cut as an animal possibly a hedgehog(?) and engraved in flat side with 2 gazelles or antelopes (?) Perforated vertically for suspension. [drawing 1:1] |
- 4 Objects
Sibling Locations
P/104 | CLWG/103 - P/105 | CLWG/120 - P/107 | CLWG/81 - P/110 | CLWG/93 - P/111 | CLWG/95 - P/112 | CLWG/98 - P/113 | CLWG/99 - P/114 | CLWG/126 - P/115 | CLWG/128 - P/116 | CLW/130 - P/211 | CLWG/D - P/212 | CLWG/55 - P/213 | CLWG/56 - P/214 | CLWG/61 - P/217 | CLWG/127 - P/256 | CLWG/77 - P/257 | CLWG/51 - P/258 | CLWG/60 - P/259 | CLWG/68 - P/260 | CLWG/69 - P/263 | CLWG/83 - P/264 | CLWG/88 - P/274 | CLWG/58 - P/283 | CLWG/57 - P/97 | CLWG/53 - P/98 | CLWG/58A - P/98 | CLWG/58B - P/99 | CLWG/63