Private Graves 301-400
| Context Title: | Private Graves 301-400 |
| Context Name (Publication): | Private Graves 301-400 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
![]() | 8752 | (none) | (none) | (none) | 1 gold foil diadem. Broken in 3 pieces. Each end perforated for attachment to forehead. |
![]() | 8716 | (none) | (none) | B17031 | 12 lapis lazuli beads Double conoids, ring beads, and one thus [drawing] and 1 discoid bead |
![]() | 8719 | (none) | (none) | (none) | 4 carnelian beads Flattened double conoids |
![]() | 8723 | (none) | (none) | (none) | 5 beads. 1 silver lentoid. 2 facetted double conoid lapis. 1 double conoid baked clay. 1 bugle bead baked clay. |
![]() | 8726A | (none) | (none) | (none) | A.B.C.D. 4 spearheads. Copper. With flat blades and tangs rectangular in section. [drawing] Type (new) 5. also copper axe U.8727 |
![]() | 8726B | (none) | (none) | (none) | A.B.C.D. 4 spearheads. Copper. With flat blades and tangs rectangular in section. [drawing] Type (new) 5. also copper axe U.8727 |
![]() | 8726C | (none) | (none) | (none) | A.B.C.D. 4 spearheads. Copper. With flat blades and tangs rectangular in section. [drawing] Type (new) 5. also copper axe U.8727 |
![]() | 8726D | (none) | (none) | (none) | A.B.C.D. 4 spearheads. Copper. With flat blades and tangs rectangular in section. [drawing] Type (new) 5. also copper axe U.8727 |
![]() | 9241 | (none) | (none) | (none) | Arrowhead Copper Broken in 2 pieces |
![]() | 8727 | (none) | (none) | B17420 | Axe blade. Copper. Flat blade, one end turned over forming a loop to receive haft. Single rivet on each side of blade. [drawing] III. |
![]() | 8592 | (none) | (none) | (none) | Beads Small lapis and carnelian balls Strung two of each alternately |
![]() | 8647 | (none) | (none) | (none) | Beads Small lapis lentoids, and one or two carnelian rings. |
![]() | 8653 | (none) | (none) | (none) | Beads. 10 gold, 10 silver, and 3 carnelian. Found in a group apparently preserving the order in which they were sewn, as bead embroidery, onto a garment: the small silver beads which completed the design were too decayed to be kept. See field notes. see drawing. |
![]() | 8644 | (none) | (none) | (none) | Beads. Bugles of lapis (and hematite?). Silver beads and a few carnelian rings. For order see field notes. |
![]() | 8753 | (none) | (none) | (none) | Beads. Lapis and silver. |
![]() | 8657 | (none) | 1928,1009.79 | (none) | Beads. Lentoids, 1 gold, 2 carnelian, 2 lapis and 10 small lapis balls, strung as a bracelet with 2 small beads between each pair of larger ones. |
![]() | 8492 | (none) | (none) | (none) | Bowl Limestone White Indented rim - small portion of rim missing Stone type LX |
![]() | 8711 | (none) | (none) | (none) | Bowl Limestone White Indented rim. Part missing. Broken in 7 pieces. Stone type XLIII |
![]() | 8710 | (none) | (none) | (none) | Bowl Stone Black Broken and rivetted in antiquity. Found in many pieces. Small patch missing Stone type XII variant. |
![]() | 8977 | (none) | (none) | (none) | Bowl. White limestone. Type ? |
![]() | 8724 | (none) | (none) | (none) | Bowl. Bath shaped. Limestone. White. Stone type XIX. |
| 8725 | (none) | (none) | B17172 | Bowl. Limestone. White. Indented rim. Stone type XCI (also oval bowl stone U.8724) | |
| 8717 | (none) | (none) | B17032 | Bowl. Limestone. White. Stone type XII. | |
![]() | 8739 | (none) | (none) | (none) | Bowl. Limestone. White. Stone type XII. |
![]() | 8712 | (none) | (none) | (none) | Butt end of arrow Copper Rounded in section [drawing] 1:1 |
- Page 1 of 5
- Next
- 25 of 101 Objects
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p144 | Ur_Notes_v1_p144 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p156 | Ur_Notes_v1_p156 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p157 | Ur_Notes_v1_p157 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p158 | Ur_Notes_v1_p158 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p159 | Ur_Notes_v1_p159 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p180 | Ur Notes v6 p180 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p181 | Ur Notes v6 p181 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p181_v | Ur Notes v6 p181_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p182 | Ur Notes v6 p182 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p184 | Ur Notes v6 p184 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p185 | Ur Notes v6 p185 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p185_v | Ur Notes v6 p185_v | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p186 | Ur Notes v6 p186 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p187 | Ur Notes v6 p187 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p188 | Ur Notes v6 p188 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p193 | Ur Notes v6 p193 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p200 | Ur Notes v6 p200 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p203 | Ur Notes v6 p203 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p204 | Ur Notes v6 p204 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p205 | Ur Notes v6 p205 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p206 | Ur Notes v6 p206 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p207 | Ur Notes v6 p207 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p208 | Ur Notes v6 p208 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v6 p209 | Ur Notes v6 p209 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v7 p1 | Ur Notes v7 p1 | (none) |
- Page 1 of 5
- Next
- 25 of 102 Media
Sibling Locations
PG/227 - PG/228 - PG/229 - PG/237 - PG/239 - PG/249 - PG/256 - PG/257 - PG/258 - PG/259 - PG/262 - PG/264 - PG/265 - PG/266 - PG/267 - PG/268 - PG/269 - PG/270 - PG/273 - PG/275 - PG/276 - PG/277 - PG/278 - PG/279 - PG/280 - PG/281 - PG/282 - PG/283 - PG/284 - PG/285 - PG/286 - PG/289 - PG/292 - PG/294 - PG/295 - PG/296 - PG/297 - PG/299 - PG/300 - PG/311 - PG/316 - PG/318 - PG/358 - PG/363 - PG/400 - PG/404 - PG/414 - PG/420 - PG/428 - PG/440 - PG/453 - PG/509 - PG/513 - PG/520 - PG/531 - PG/563 - PG/571 - Private Graves 401-500
Child Locations
PG/301 - PG/302 - PG/303 - PG/305 - PG/306 - PG/307 - PG/308 - PG/309 - PG/314 - PG/320 - PG/321 - PG/322 - PG/323 - PG/324 - PG/325 - PG/326 - PG/327 - PG/328 - PG/329 - PG/330 - PG/332 - PG/334 - PG/335 - PG/336 - PG/338 - PG/339 - PG/342 - PG/344 - PG/345 - PG/346 - PG/347 - PG/348 - PG/349 - PG/350 - PG/351 - PG/352 - PG/353 - PG/356 - PG/357 - PG/359 - PG/360 - PG/361 - PG/362 - PG/364 - PG/365 - PG/366 - PG/367 - PG/369 - PG/370 - PG/371 - PG/373 - PG/374 - PG/375 - PG/376 - PG/377 - PG/378 - PG/380 - PG/381 - PG/382 - PG/383 - PG/384 - PG/385 - PG/387 - PG/388 - PG/389 - PG/390 - PG/391 - PG/392 - PG/394 - PG/396 - PG/398
