Private Graves 101-200
Context Title: | Private Graves 101-200 |
Context Name (Publication): | Private Graves 101-200 |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 8134 | (none) | (none) | (none) | Bowl. Calcite. Grey. Veined. Blackened by fire. Portion of rim missing. Type LXV stone. |
![]() | 8135 | (none) | (none) | (none) | Bowl. Steatite. Green. 3 bull's hoofs incised on body. Part of rim broken and mended. Stone type LXVI. |
![]() | 8136 | (none) | (none) | (none) | Axe. Copper. Heavy type. [drawing] not to scale. [type] XIX. |
![]() | 8137 | (none) | (none) | (none) | Necklace. 90 lapis lazuli beads. Double conoids. Ball beads and a few lentoids. |
![]() | 8138A | (none) | (none) | (none) | [A-B] 2 cockle shells. Containing traces of brown and green paint. |
![]() | 8138B | (none) | (none) | (none) | [A-B] 2 cockle shells. Containing traces of brown and green paint. |
![]() | 8139 | (none) | (none) | (none) | Spear or dagger. Copper. Central rib. Flat blade. Long tang with raised band in the middle. Tang mended in section. [drawing 1:4] Tip missing. [Type] VI |
![]() | 8140 | (none) | (none) | (none) | Knife. Copper. Short tang with 3 rivets. Rib down middle. Flat blade. Tip missing. [drawing] [Type] II. |
![]() | 8141 | (none) | (none) | (none) | Cylinder seal. Shell. White. Partly obliterated. At the base of the seal in high relief a lion, body in profile head and forelegs full face. Winged dragon? gazelle, and hero attacking bull. 2 bearded bulls rampant, crossed, with man's heads. |
![]() | 8142 | (none) | (none) | (none) | Bowl. Limestone. White. Stone type LXVII. |
![]() | 8143 | (none) | 1928,1009.424 | (none) | Bowl. Limestone. White. Complete. Broken & mended. Stone type XII. |
![]() | 8144A | (none) | (none) | (none) | [A-B] 2 silver rings. Consisting of 2 1/2 coils of silver wire. |
![]() | 8144B | (none) | (none) | (none) | [A-B] 2 silver rings. Consisting of 2 1/2 coils of silver wire. |
![]() | 8145A | (none) | (none) | (none) | [A-B] 2 cockle shells containing green paint. |
![]() | 8145B | (none) | (none) | (none) | [A-B] 2 cockle shells containing green paint. |
![]() | 8146A | (none) | (none) | (none) | [A-Q] 17 shell rings. |
![]() | 8146B | (none) | (none) | (none) | [A-Q] 17 shell rings. |
![]() | 8146C | (none) | (none) | (none) | [A-Q] 17 shell rings. |
![]() | 8146D | (none) | (none) | (none) | [A-Q] 17 shell rings. |
![]() | 8146E | (none) | (none) | (none) | [A-Q] 17 shell rings. |
![]() | 8146F | (none) | (none) | (none) | [A-Q] 17 shell rings. |
![]() | 8146G | (none) | (none) | (none) | [A-Q] 17 shell rings. |
![]() | 8146H | (none) | (none) | (none) | [A-Q] 17 shell rings. |
![]() | 8146I | (none) | (none) | (none) | [A-Q] 17 shell rings. |
![]() | 8146J | (none) | (none) | (none) | [A-Q] 17 shell rings. |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p129 | Ur Notes v5 p129 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p130 | Ur Notes v5 p130 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p131 | Ur Notes v5 p131 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p132 | Ur Notes v5 p132 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p133 | Ur Notes v5 p133 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p134 | Ur Notes v5 p134 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p135 | Ur Notes v5 p135 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p136 | Ur Notes v5 p136 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p137 | Ur Notes v5 p137 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p138 | Ur Notes v5 p138 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p139 | Ur Notes v5 p139 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p140 | Ur Notes v5 p140 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p141 | Ur Notes v5 p141 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p142 | Ur Notes v5 p142 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p143 | Ur Notes v5 p143 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p144 | Ur Notes v5 p144 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p145 | Ur Notes v5 p145 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p146 | Ur Notes v5 p146 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p147 | Ur Notes v5 p147 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p148 | Ur Notes v5 p148 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p149 | Ur Notes v5 p149 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p150 | Ur Notes v5 p150 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p151 | Ur Notes v5 p151 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p152 | Ur Notes v5 p152 | (none) |
- Page 1 of 6
- Next
- 25 of 137 Media
Sibling Locations
PG/261 - PG/298 - PG/304 - PG/310 - PG/312 - PG/313 - PG/315 - PG/317 - PG/319 - PG/331 - PG/333 - PG/337 - PG/340 - PG/341 - PG/343 - PG/354 - PG/368 - PG/372 - PG/386 - PG/399 - PG/413 - PG/417 - PG/424 - PG/426 - PG/429 - PG/439 - PG/511 - PG/537 - PG/580 - Private Graves 1-100 - Private Graves 201-300
Child Locations
PG/101 - PG/102 - PG/103 - PG/104 - PG/105 - PG/106 - PG/107 - PG/108 - PG/109 - PG/110 - PG/111 - PG/112 - PG/113 - PG/114 - PG/115 - PG/116 - PG/117 - PG/118 - PG/119 - PG/120 - PG/121 - PG/122 - PG/123 - PG/124 - PG/125 - PG/126 - PG/127 - PG/128 - PG/129 - PG/130 - PG/131 - PG/132 - PG/133 - PG/134 - PG/135 - PG/136 - PG/137 - PG/138 - PG/139 - PG/140 - PG/141 - PG/142 - PG/143 - PG/144 - PG/145 - PG/146 - PG/147 - PG/148 - PG/149 - PG/150 - PG/151 - PG/152 - PG/153 - PG/154 - PG/155 - PG/156 - PG/157 - PG/158 - PG/159 - PG/160 - PG/161 - PG/162 - PG/163 - PG/164 - PG/165 - PG/166 - PG/167 - PG/168 - PG/169 - PG/170 - PG/171 - PG/172 - PG/173 - PG/174 - PG/175 - PG/176 - PG/177 - PG/178 - PG/179 - PG/180 - PG/181 - PG/182 - PG/183 - PG/184 - PG/185 - PG/186 - PG/187 - PG/188 - PG/189 - PG/190 - PG/191 - PG/192 - PG/193 - PG/194 - PG/195 - PG/196 - PG/197 - PG/198 - PG/199 - PG/200
Share
Context
Ur > Royal Cemetery | PG > TTE > Private Graves 101-200
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.