Private Graves 101-200
| Context Title: | Private Graves 101-200 |
| Context Name (Publication): | Private Graves 101-200 |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
| 8232 | (none) | (none) | B17511 | Copper dagger. Long leaf-shaped blade with 3 rivets. [drawing] hand drawn. | |
| 8246 | (none) | (none) | B17506 | Copper knife. Broken. On the blade are well preserved traces of a woven rough sheath covered with linen. [drawing] 1:1 | |
| 8129 | (none) | (none) | B17482 | Pin Copper. Ribbed lapis ball bead head. Broken in 2 pieces. End missing. Head held fast by thin piece of copper passing through the ball bead and bent over the top. | |
| 8318 | (none) | (none) | B17474 | Copper chisel with straight sides, flat cutting edge, and triangular butt. [Type] IV. | |
| 8161 | (none) | (none) | B17454 | Copper bowl. Almost hemispherical, with flat ring base: distorted & one side broken. | |
| 8366 | (none) | (none) | B17445 | Copper saw. Broad leaf-shaped blade nicked along one edge: solid tang. Broken across and the end of the blade missing altogether. | |
![]() | 8315 | (none) | (none) | B17425 | Copper knife. Leaf shaped blade with very thin but marked central rib and short tang. Type 3 (new). |
| U8125 | (none) | (none) | B17415 | Axe. Copper. Heavy type. [drawing] [type] XIX | |
| 8314 | (none) | (none) | B17414 | Copper axe. Normal type but rather more solid in the blade than usual. [drawing] [Type] XIX. | |
| 8258 | (none) | (none) | B17394 | Knife. Copper. Flat blade. Traces of 3 rivets on rounded tang. Broken in 3 places but complete. [drawing] 1:2 [Type] II. | |
![]() | 8299 | (none) | (none) | B17393 | Axe. Copper. Common type. [Type] XIX |
| 8106 | (none) | (none) | B17386 | Chisel. Copper. Chipped. [drawing 1:1] Chisel 2. | |
| 8231 | (none) | (none) | B17362 | Copper axe. [drawing] | |
| 8320 | (none) | (none) | B17306 | Stone bowl. White limestone, with nicked rim. (broken) Type IX. | |
| 8191 | (none) | (none) | B17194 | Shell. Cut as a ladle: a piece is left across the opening and this is carved into a bird's head, the eye inlaid with lapis. [drawing] | |
![]() | 8345A.1 | (none) | (none) | B17189 | [A and B] 2 cockle shells. Containing green paint. |
![]() | 8222 | (none) | (none) | B17187 | Cockle shells. Five, containing paint. [4 shells under this number in UPM?] |
| 8297 | (none) | (none) | B17178 | Bowl. Limestone. White. Stone type XII | |
| 8260 | (none) | (none) | B17171 | Bowl. Limestone. White. Indented rim. Small portion of rim missing. Stone type XLIII | |
| 8149 | (none) | (none) | B17155 | Bowl. Calcite. Veined. Greyish. Broken and rivetted in antiquity. Stone type XXI. | |
![]() | 8221 | (none) | (none) | B17124 | Stone vase. White calcite. Type LXXIV. |
![]() | 8300 | (none) | (none) | B17121 | Vase. Calcite. White. Veined. Stone type LXXVIII. |
![]() | 8126 | (none) | (none) | B17120 | Bowl. Stone. White calcite. Blackened by fire. Part of rim missing. Stone type I. |
![]() | 8298 | (none) | (none) | B17090 | Whetstone. Hole perforated through top for attachment. Rectangular in section. Rounded top. [drawing] |
| 8219 | (none) | (none) | B17045 | Stone bowl. White limestone. Type LX. photo___ |
- Page 1 of 11
- Next
- 25 of 253 Objects
| Media | Media Title | Title | Label | Author | Omeka Label |
|---|---|---|---|---|---|
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p141 | Ur Notes v15 p141 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p129 | Ur Notes v5 p129 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p130 | Ur Notes v5 p130 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p131 | Ur Notes v5 p131 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p132 | Ur Notes v5 p132 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p133 | Ur Notes v5 p133 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p134 | Ur Notes v5 p134 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p135 | Ur Notes v5 p135 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p136 | Ur Notes v5 p136 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p137 | Ur Notes v5 p137 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p138 | Ur Notes v5 p138 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p139 | Ur Notes v5 p139 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p140 | Ur Notes v5 p140 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p141 | Ur Notes v5 p141 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p142 | Ur Notes v5 p142 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p143 | Ur Notes v5 p143 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p144 | Ur Notes v5 p144 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p145 | Ur Notes v5 p145 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p146 | Ur Notes v5 p146 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p147 | Ur Notes v5 p147 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p148 | Ur Notes v5 p148 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p149 | Ur Notes v5 p149 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p150 | Ur Notes v5 p150 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p151 | Ur Notes v5 p151 | (none) | |
| Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v5 p152 | Ur Notes v5 p152 | (none) |
- Page 1 of 6
- Next
- 25 of 135 Media
Sibling Locations
PG/261 - PG/298 - PG/304 - PG/310 - PG/312 - PG/313 - PG/315 - PG/317 - PG/319 - PG/331 - PG/333 - PG/337 - PG/340 - PG/341 - PG/343 - PG/354 - PG/368 - PG/372 - PG/386 - PG/399 - PG/413 - PG/417 - PG/424 - PG/426 - PG/429 - PG/439 - PG/511 - PG/537 - PG/580 - Private Graves 1-100 - Private Graves 201-300
Child Locations
PG/101 - PG/102 - PG/103 - PG/104 - PG/105 - PG/106 - PG/107 - PG/108 - PG/109 - PG/110 - PG/111 - PG/112 - PG/113 - PG/114 - PG/115 - PG/116 - PG/117 - PG/118 - PG/119 - PG/120 - PG/121 - PG/122 - PG/123 - PG/124 - PG/125 - PG/126 - PG/127 - PG/128 - PG/129 - PG/130 - PG/131 - PG/132 - PG/133 - PG/134 - PG/135 - PG/136 - PG/137 - PG/138 - PG/139 - PG/140 - PG/141 - PG/142 - PG/143 - PG/144 - PG/145 - PG/146 - PG/147 - PG/148 - PG/149 - PG/150 - PG/151 - PG/152 - PG/153 - PG/154 - PG/155 - PG/156 - PG/157 - PG/158 - PG/159 - PG/160 - PG/161 - PG/162 - PG/163 - PG/164 - PG/165 - PG/166 - PG/167 - PG/168 - PG/169 - PG/170 - PG/171 - PG/172 - PG/173 - PG/174 - PG/175 - PG/176 - PG/177 - PG/178 - PG/179 - PG/180 - PG/181 - PG/182 - PG/183 - PG/184 - PG/185 - PG/186 - PG/187 - PG/188 - PG/189 - PG/190 - PG/191 - PG/192 - PG/193 - PG/194 - PG/195 - PG/196 - PG/197 - PG/198 - PG/199 - PG/200
