PG/1332
Context Title: | PG/1332 |
Context Name (Publication): | PG 1332 (Royal Tomb) |
Context Description: | This grave was essentially two superimposed death pits as it consists of two layers of approximately 20 bodies each about 1 meter apart in depth. Woolley believed they constituted one burial episode but could not completely trace the sides of the pit as parts were badly disturbed and condition in general was not good. No tomb chamber was discovered and Woolley suggested it had been completely destroyed but it is possible that none ever existed and perhaps even that each death pit represents a separate burial event. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | (none) | (none) | 1929,1017.646 | (none) | (none) |
12435A | 30-12-696 | (none) | (none) | [A] Copper bull's head and shell plaques [B]. From a wooden harp. The head (?) that of a calf rather than a bull is in good condition except that the horns are both damaged: the eyes are of lapis and shell and a triangular piece of lapis is inlaid in the forehead. The collar was of white shell triangles and lapis square. The shell plaques have, above, 3 rows of geometric design, each row on a separate strip of shell: then a figure scene, a single strip of geometrical design, another figure scene and 2 strips of geometrical design at the base. The figure scenes are in the mosaic, the white shell figures silhouetted against a composite background of lapis. In upper, a figure seated left holds in his raised right hand a cup while an attendant stands before him. In lower scene, 2 figures advance right, each with his hands raised and clasped in front of him. All the figures wear the fleeced skirt with a belt which forms a tail-like tassel behind: all are clean shaven as to the face but the standing figure s have a lock of hair hanging down the back of the head. | |
![]() | 12505 | (none) | (none) | (none) | Tablet (about half?). Accounts. Writing very early. HC 300. |
![]() | 12506 | (none) | (none) | (none) | Tablet. Nearly complete. Accounts. Archaic. [Annotated] HC 301. |
![]() | 12507 | (none) | 1930,1213.614 | (none) | Tablet. Archaic accounts. [Annotated] HC 302 |
![]() | 12508 | (none) | (none) | (none) | Tablet. Archaic accounts. [Annotated] HC 303 |
![]() | 12509 | (none) | 1930,1213.607 | (none) | Tablet. Fragment. Archaic accounts. [Annotated] HC 304 |
![]() | 12510 | (none) | (none) | (none) | Tablet. Archaic accounts. [Annotated] HC 305 |
![]() | 12511 | (none) | (none) | (none) | Tablet. Round. Archaic accounts. [Annotated] HC 306 |
![]() | 12512 | (none) | (none) | (none) | Tablet. Round With two signs. BAD+LA+SE-AMAR [Annotated] HC 307 |
![]() | 12513 | (none) | (none) | (none) | Tablet. Fragment. Archaic accounts. Which may or may not belong together. [With U.12514 and U.12515] [Annotated} HC 308 |
![]() | 12514 | (none) | 1930,1213.620 | (none) | Tablet. Fragment. Archaic accounts. Which may or may not belong together. [With U.12513 and U.12515] [Annotated] HC 309 |
![]() | 12515 | (none) | (none) | (none) | Tablet. Fragment. Archaic accounts. Which may or may not belong together [With U.12513 and U.12514]. [Annotated] HC 310 |
![]() | 12516 | (none) | (none) | (none) | Tablet. Account archaic. Reverse very archaic signs. [Annotated] HC. |
![]() | 12517 | (none) | (none) | (none) | Tablet. Irregular circular tablet. With a few archaic signs (one important). [Annotated] HC 312 |
![]() | 12518 | (none) | (none) | (none) | Tablet. Archaic accounts. [Annotated] HC 313 |
![]() | 12519 | (none) | 1930,1213.627 | (none) | Tablet. Fragment of archaic accounts. [Annotated] HC 314 |
![]() | 12520 | 37-7-11 | (none) | (none) | Tablet. Archaic accounts. Irregular circular. [Annotated] HC 315 |
![]() | 12521 | (none) | 1930,1213.592 | (none) | Tablet. Archaic accounts. [Annotated] HC 316 |
![]() | 12522 | (none) | (none) | (none) | Tablet. Small circular tablet. Archaic. One entry. [Annotated] HC 317 |
![]() | 12523 | (none) | (none) | (none) | Tablet. Archaic accounts. [Annotated] HC 318 |
![]() | 12524 | (none) | (none) | (none) | Tablet. Oval account (one entry) archaic. [Annotated] HC 320 [Numbering of U.12524 and U.12525 possibly confused] |
![]() | 12525 | (none) | 1930,1213.526 | (none) | Tablet. Circular. Character unknown. [Annotated] HC 319 [Numbering of U.12524 and U.12525 possibly confused] |
![]() | 12526 | (none) | (none) | (none) | Tablet. Archaic accounts. [Annotated] HC 321 |
![]() | 12527 | (none) | (none) | (none) | Tablet. Archaic accounts. |
- Page 1 of 4
- Next
- 25 of 79 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p119 | Royal Cemetary Notes 1238-1407_p119 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p120 | Royal Cemetary Notes 1238-1407_p120 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p121 | Royal Cemetary Notes 1238-1407_p121 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p122 | Royal Cemetary Notes 1238-1407_p122 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p123 | Royal Cemetary Notes 1238-1407_p123 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p124 | Royal Cemetary Notes 1238-1407_p124 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p125 | Royal Cemetary Notes 1238-1407_p125 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p126 | Royal Cemetary Notes 1238-1407_p126 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p127 | Royal Cemetary Notes 1238-1407_p127 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1238-1407_p120back | Royal Cemetary Notes 1238-1407_p120back | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p119 | Ur Notes v15 p119 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p120 | Ur Notes v15 p120 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p120_v | Ur Notes v15 p120_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p121 | Ur Notes v15 p121 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p122 | Ur Notes v15 p122 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p123 | Ur Notes v15 p123 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p124 | Ur Notes v15 p124 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p125 | Ur Notes v15 p125 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p126 | Ur Notes v15 p126 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v15 p127 | Ur Notes v15 p127 | (none) | |
![]() | Zur Datierung des Konigsfriedhofes von Ur. | Zur Datierung des Konigsfriedhofes von Ur. | 1966 | Nissen, Hans | (none) |
- 21 Media
Sibling Locations
PG/1301 - PG/1302 - PG/1303 - PG/1304 - PG/1305 - PG/1306 - PG/1307 - PG/1308 - PG/1309 - PG/1310 - PG/1311 - PG/1312 - PG/1313 - PG/1314 - PG/1315 - PG/1316 - PG/1317 - PG/1318 - PG/1319 - PG/1320 - PG/1321 - PG/1322 - PG/1323 - PG/1324 - PG/1325 - PG/1326 - PG/1327 - PG/1328 - PG/1329 - PG/1330 - PG/1331 - PG/1333 - PG/1334 - PG/1335 - PG/1336 - PG/1337 - PG/1338 - PG/1339 - PG/1340 - PG/1341 - PG/1342 - PG/1343 - PG/1344 - PG/1345 - PG/1346 - PG/1347 - PG/1348 - PG/1349 - PG/1350 - PG/1351 - PG/1352 - PG/1353 - PG/1354 - PG/1355 - PG/1356 - PG/1357 - PG/1358 - PG/1359 - PG/1360 - PG/1361 - PG/1362 - PG/1363 - PG/1364 - PG/1365 - PG/1366 - PG/1367 - PG/1368 - PG/1369 - PG/1370 - PG/1371 - PG/1372 - PG/1373 - PG/1374 - PG/1375 - PG/1376 - PG/1377 - PG/1378 - PG/1379 - PG/1380 - PG/1381 - PG/1382 - PG/1383 - PG/1384 - PG/1385 - PG/1386 - PG/1387 - PG/1388 - PG/1389 - PG/1390 - PG/1391 - PG/1392 - PG/1393 - PG/1394 - PG/1395 - PG/1396 - PG/1397 - PG/1398 - PG/1399 - PG/1400