Mausolea of Shulgi | Dungi Building
Context Title: | Mausolea of Shulgi | Dungi Building |
Context Name (Publication): | Shulgi Mausoleum; Dungi Mausoleum |
Context Name (Excavation): | Dungi Building |
Culture/Period: | Ur III |
Location Type: | Public |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 16244B | (none) | (none) | (none) | [A-B] Copper nails. With gold heads. One flat-headed, one round-headed. |
![]() | 17891.1 | (none) | 1932,1008.147 | (none) | [.1-.2] Beads. Ball beads of blue-glazed frit, different sizes. The glaze on most has perished. IIIrd dynasty. |
17891.2 | 32-40-245 | (none) | (none) | [.1-.2] Beads. Ball beads of blue-glazed frit, different sizes. The glaze on most has perished. IIIrd dynasty. | |
![]() | 16409 | (none) | (none) | (none) | Whetstone. Black stone, with small hole for suspension. |
![]() | 16429G | (none) | 1932,1008.56 | (none) | Weight. Steatite. grey. lentoid. Weight = 9.152 grs. Type II. |
![]() | 16429H | (none) | 1932,1008.52 | (none) | Weight. haematite(?). lentoid. red-purple. To be weighed. Type II. |
![]() | 16429D | (none) | 1932,1008.54 | (none) | Weight Haematite. Broken & repaired. thus: [drawing 1:1] To be weighed. Type XVII. |
![]() | 16429F | (none) | 1932,1008.51 | (none) | Weight Hematite. Long ovoid, with small hole bored at 1 end. To be weighed. Type ? |
![]() | 16429J | (none) | 1932,1008.53 | (none) | Weight Fire-blackened steatite. Ovoid. Weight 7.104 grs. Type I. |
![]() | 16429E | (none) | 1932,1008.57 | (none) | Weight Diorite greenish-black chipped thus: [drawing] weight = 24.62 grs. Perhaps = 3 sheqels (nominally 25.248 grs.). Type? IV. |
![]() | 16265 | 31-43-267 | (none) | (none) | Stone hammer. diorite. [drawing 1:1] |
![]() | 16266 | 31-43-282 | (none) | (none) | Stone adze. Grey diorite(?) [drawing 1:1] |
![]() | 16432 | (none) | (none) | (none) | Spill-vase, white calcite. Fragment. |
![]() | 16558 | (none) | (none) | (none) | Haematite cylinder seal. "O divine Gimil-Sin, "mighty king, "King of Ur; "Ahuni, "the cup-bearer, "is thy servant." H.C. 30/II, 14. |
![]() | 16246C | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. |
![]() | 16246D | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. |
![]() | 16246A | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. |
![]() | 16246B | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. |
![]() | 16246E | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. |
![]() | 16246F | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. |
![]() | 16246G | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. |
![]() | 16256 | (none) | (none) | (none) | Gold leaf. Crumpled-up fragments of thin gold sheets, obviously torn off some object & bundled together for removal. It was not found quite on the threshold, but just above it amongst the fallen bricks, so that it is not certain at all that it actually belonged to the doorway. |
![]() | 16257 | (none) | (none) | (none) | Gold & Lapis Inlay. Small bits of lapis shaped shield fashion set in thin sheet gold which has been cut out to take the inlay. Most of the stones were found still in their setting and have been kept there; a few were scattered and have been replaced. The fragment lay face downwards on the threshold of the door and may have formed part of the decoration of the door itself or of the shrine behind. |
![]() | 16298 | (none) | (none) | (none) | Faience Inlay. Fragments (one complete) of pear-shaped pieces, and of others of black shell(?) burnt. [drawing 1:1] |
![]() | 16429C | (none) | 1931,1010.111 | (none) | Duck weight. Haematite. Grey. Broken and repaired. [drawing] To be weighed. Type VI |
Sibling Locations
House 30/A - House 30/B - House 30/C - House 30/D - House 30/E - LG/198 | BCG/13 - Mausolea of Amar-Sin | AD
Child Locations
Room 1 | Dungi Room 1 - Room 10 | Dungi Room 10 - Room 11 | Dungi Room 11 - Room 12 | Dungi Room 12 - Room 2 | Dungi Room 2 - Room 3 | Dungi Room 3 - Room 4 | Dungi Room 4 - Room 5 | Dungi Room 5 - Room 6 | Dungi Room 6 - Room 7 | Dungi Room 7 - Room 8 | Dungi Room 8 - Room 9 | Dungi Room 9