Mausolea of Shulgi | Dungi Building
Context Title: | Mausolea of Shulgi | Dungi Building |
Context Name (Publication): | Shulgi Mausoleum; Dungi Mausoleum |
Context Name (Excavation): | Dungi Building |
Culture/Period: | Ur III |
Location Type: | Public |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
(none) | (none) | 1931,1010.185 | (none) | (none) | |
16030 | (none) | (none) | (none) | Clay Tablet. Business document. One face missing. HC.30/VII, 1. [CARD MISSING Typed Transcription from British Museum Card] | |
16039 | (none) | (none) | (none) | Clay Tablet. Commerical date: Year in which the priest of Eridu was... (Dungi 36) (SAKI 239) [CARD MISSING Typed Transcription from British Museum Card] | |
16043 | (none) | (none) | (none) | Clay tablet. Commercial. Date:Year when the great wall was built. This is to be compared with Ur Inscription 209 the date of which reads:Year after the great wall was built after that which is possible the 6th year of Gimil-Sin. Hence 16043 is possibly to be dated as the 4th year of Gimil-Sin. H.C. [CARD MISSING Typed Transcription from British Museum Card] | |
16066 | 47-29-71, 47-29-71 | (none) | (none) | Clay tablet. Commercial. Date: Year after Simurru and Lulubu were destroyed for the ninth time. Dungi 43 (SAKI 232) [CARD MISSING Typed Transcription from British Museum Card] | |
16094 | (none) | (none) | (none) | Clay tablet [CARD MISSING Typed Transcription from British Museum Card] | |
16243A | (none) | (none) | (none) | [A-B] Copper staples. Two. Found with remains of wooden beams or poles running through them. [drawing] | |
16243B | (none) | (none) | (none) | [A-B] Copper staples. Two. Found with remains of wooden beams or poles running through them. [drawing] | |
16244A | (none) | (none) | (none) | [A-B] Copper nails. With gold heads. One flat-headed, one round-headed. | |
16244B | (none) | (none) | (none) | [A-B] Copper nails. With gold heads. One flat-headed, one round-headed. | |
16246A | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. | |
16246B | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. | |
16246C | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. | |
16246D | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. | |
16246E | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. | |
16246F | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. | |
16246G | (none) | (none) | (none) | Group: [C-D] 2 copper scale-pans; [A-B] 2 steatite weights (black), (A) long ovoid Type III. 2.75 grs = 1 minette (nominal weight 2.805 grs.) (B) lentoid Type III. 1.728 grs. =1/2 minette(?) (nominal weight 1.4025 grs.); [E] 1 copper chisel; Type [F] 1 copper ring; [G] 1 hollow gold bead, spherical, ribbed. | |
16256 | (none) | (none) | (none) | Gold leaf. Crumpled-up fragments of thin gold sheets, obviously torn off some object & bundled together for removal. It was not found quite on the threshold, but just above it amongst the fallen bricks, so that it is not certain at all that it actually belonged to the doorway. | |
16257 | (none) | (none) | (none) | Gold & Lapis Inlay. Small bits of lapis shaped shield fashion set in thin sheet gold which has been cut out to take the inlay. Most of the stones were found still in their setting and have been kept there; a few were scattered and have been replaced. The fragment lay face downwards on the threshold of the door and may have formed part of the decoration of the door itself or of the shrine behind. | |
16258A | (none) | (none) | (none) | [A-D] Gold plating, nails and beads. [A] Some small round-headed nails, [B] a quantity of tiny beads & some pieces of thin plain gold plating: [C] also one piece shaped & corrugated, and [drawing 1:1] [D] one complete piece, curved & attached by 2 large gold nails to a wooden core, with lightly embossed pattern. Presumably part of the door decoration. [drawing 1:1] | |
16258B | (none) | (none) | (none) | [A-D] Gold plating, nails and beads. [A] Some small round-headed nails, [B] a quantity of tiny beads & some pieces of thin plain gold plating: [C] also one piece shaped & corrugated, and [drawing 1:1] [D] one complete piece, curved & attached by 2 large gold nails to a wooden core, with lightly embossed pattern. Presumably part of the door decoration. [drawing 1:1] | |
16258C | (none) | (none) | (none) | [A-D] Gold plating, nails and beads. [A] Some small round-headed nails, [B] a quantity of tiny beads & some pieces of thin plain gold plating: [C] also one piece shaped & corrugated, and [drawing 1:1] [D] one complete piece, curved & attached by 2 large gold nails to a wooden core, with lightly embossed pattern. Presumably part of the door decoration. [drawing 1:1] | |
16258D | (none) | (none) | (none) | [A-D] Gold plating, nails and beads. [A] Some small round-headed nails, [B] a quantity of tiny beads & some pieces of thin plain gold plating: [C] also one piece shaped & corrugated, and [drawing 1:1] [D] one complete piece, curved & attached by 2 large gold nails to a wooden core, with lightly embossed pattern. Presumably part of the door decoration. [drawing 1:1] | |
16265 | 31-43-267 | (none) | (none) | Stone hammer. diorite. [drawing 1:1] | |
16266 | 31-43-282 | (none) | (none) | Stone adze. Grey diorite(?) [drawing 1:1] |
- Page 1 of 3
- Next
- 25 of 64 Objects
Sibling Locations
House 30/A - House 30/B - House 30/C - House 30/D - House 30/E - LG/198 | BCG/13 - Mausolea of Amar-Sin | AD
Child Locations
Room 1 | Dungi Room 1 - Room 10 | Dungi Room 10 - Room 11 | Dungi Room 11 - Room 12 | Dungi Room 12 - Room 2 | Dungi Room 2 - Room 3 | Dungi Room 3 - Room 4 | Dungi Room 4 - Room 5 | Dungi Room 5 - Room 6 | Dungi Room 6 - Room 7 | Dungi Room 7 - Room 8 | Dungi Room 8 - Room 9 | Dungi Room 9