Persian Grave
| Context Title: | Persian Grave |
| Context Name (Excavation): | Persian Grave |
Files
| Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
|---|---|---|---|---|---|
| 16676 | 31-43-210 | (none) | (none) | Silver bangle. Circular. Ends overlapping. Broken in 2 pieces. | |
![]() | 16686 | (none) | (none) | (none) | Beads. 3 frit lentoids and 2 lapis lazuli lentoids. |
![]() | 16687 | (none) | (none) | (none) | 6 beads. Black and white glass tubular. Carnelian ball and double conoid. Mottled double conoid, Breccia(?) double conoid; cats eye. |
![]() | 16693 | (none) | (none) | (none) | Baked clay bowl. Egg shell ware. Broken but complete. Type _. = 2a new P. [drawing] |
| 16697 | 31-43-147 | (none) | (none) | Beads: Mostly lentoids. Jasper, carnelian, granite, agate, sard, lapis, quartz. A few carnelian balls and double conoids. | |
| 16702A.1 | 31-43-221A | (none) | (none) | [A.1-.2] Pair of earrings. With 4 bunches of grapes, pendant each ring. [drawing] | |
![]() | 16703 | (none) | (none) | (none) | Beads: Glass balls and rings; 1 yellow glass paste double conoid; carnelian balls and rings; 1 white calcite(?) ball. |
![]() | 16705 | (none) | (none) | (none) | Baked clay vase. Type IDLXII. = 116P |
![]() | 16706 | (none) | (none) | (none) | Baked clay bowl. Green glazed. Type IDLXIII. |
![]() | 16711 | (none) | (none) | (none) | Cylinder seal. Man-headed winged bull(?) grasping an winged gryphon by the tail. Attributes: star and two spoon-like symbols. |
![]() | 16712 | (none) | (none) | (none) | Gold earring. Lunate type, solid. [drawing] |
![]() | 16713 | (none) | (none) | (none) | Bronze Fibula. Spiral bodied holder. [drawing 1:1] |
| 16714 | 31-43-128 | (none) | (none) | Beads: Small carnelian rings and a pair of agate barrels, (silver earrings: handwritten entry ). [the handwritten entry is on UPM typed version, not on original card; probably are earrings marked with this U# in collection] | |
![]() | 16732A | (none) | (none) | (none) | [A-B] Pair of bronze bangles. Type same as U.16730. |
![]() | 16733 | (none) | (none) | (none) | Bronze Fibula. Spiral holder. |
![]() | 16734 | 31-43-68 | (none) | (none) | Stamp seal. Glazed frit. Palm tree(?) Perforated for suspension. [drawing] |
![]() | 16756 | (none) | (none) | (none) | Beads. Mostly glass paste, balls, rings, barrels, lentoids. Blue, green, black with yellow spots and black with white bands. One lapis half lentoid. |
![]() | 16757A | 31-43-206 | (none) | (none) | [A-F] 6 Puzuzu Heads. Minute. Frit. |
![]() | 16757B | (none) | (none) | (none) | [A-F] 6 Puzuzu Heads. Minute. Frit. |
![]() | 16757C | (none) | (none) | (none) | [A-F] 6 Puzuzu Heads. Minute. Frit. |
![]() | 16757D | (none) | (none) | (none) | [A-F] 6 Puzuzu Heads. Minute. Frit. |
![]() | 16757E | (none) | (none) | (none) | [A-F] 6 Puzuzu Heads. Minute. Frit. |
![]() | 16757F | (none) | (none) | (none) | [A-F] 6 Puzuzu Heads. Minute. Frit. |
| 16758 | 31-43-197 | (none) | (none) | Amulet. Blue glazed frit. In shape of goose with one wing extended. With crown(?) on head. Tip of crown & tip of base missing. | |
| 16759A | 31-43-73 | (none) | (none) | [A-D] 4 Scaraboid seals. Blue and green glazed frit. With quasi hieroglyphic signs. |
Sibling Locations
AH Graves - Kassite Grave - Larsa Grave - Neo-Babylonian Graves
Child Locations
P/ | AHG/206 - P/13 | AHG/13 - P/176 | AHG/3 - P/176 | AHG/65 - P/178 | AHG/9 - P/180 | AHG/14 - P/184 | AHG/44 - P/190 | AHG/111 - P/191 | AHG/125 - P/192 | AHG/65 - P/20 | AHG/63 - P/206 | AHG/321 - P/207 | AHG/322 - P/22 | AHG/66 - P/229 | AHG/114A - P/235 | AHG/215 - P/239 | AHG/245 - P/24 | AHG/79 - P/248 | AHG/355 - P/25 | AHG/80 - P/28 | AHG/113 - P/284 | AHG/205 - P/29 | AHG/116 - P/33 | AHG/140 - P/36 | AHG/145 - P/39 | AHG/151 - P/43 | AHG/161 - P/47 | AHG/184 - P/52 | AHG/199 - P/54 | AHG/202 - P/56 | AHG/208 - P/59 | AHG/216 - P/60 | AHG/217 - P/64 | AHG/229 - P/66 | AHG/239 - P/68 | AHG/244 - P/7 | AHG/1 - P/74 | AHG/275 - P/77 | AHG/281 - P/78 | AHG/282 - P/79 | AHG/283 - P/82 | AHG/293 - P/83 | AHG/295 - P/84 | AHG/296 - P/85 | AHG/305 - P/86 | AHG/306 - P/88 | AHG/341 - P/90 | AHG/325 - P/91 | AHG/327 - P/95 | AHG/356 - P/96 | AHG/357
