PG/1236
Context Title: | PG/1236 |
Context Name (Publication): | PG 1236 (Royal Tomb) |
Context Description: | A large stone-built chamber (limestone rubble) with 4 inner rooms. In this it is very similar to the layout of PG/779. A looter's hole had caused a collapse at one end and much damage throughout the tomb, but architecturally this large chamber was better preserved than many others. Contents, however, were meager owing to ancient looters. Woolley believed this had been the tomb of a king, with attendants in some of the chambers. He traced the side of the pit more than 7 meters above the chamber and believed that a mud brick building above that had been a kind of chapel for rituals after the burial. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 12459A | (none) | (none) | (none) | Small gold varia. (A) One length of chain. (B) One piece of plain gold binding. (C) One triangular spacer bead from a dog-collar. [drawing] (D) [D and F] 2 tooth shaped gold beads . [drawing] (E) One gold beech leaf found outside the main door. [additional notes on back of card] [drawing] |
![]() | 12459B | (none) | (none) | (none) | Small gold varia. (A) One length of chain. (B) One piece of plain gold binding. (C) One triangular spacer bead from a dog-collar. [drawing] (D) [D and F] 2 tooth shaped gold beads . [drawing] (E) One gold beech leaf found outside the main door. [additional notes on back of card] [drawing] |
![]() | 12459C | (none) | (none) | (none) | Small gold varia. (A) One length of chain. (B) One piece of plain gold binding. (C) One triangular spacer bead from a dog-collar. [drawing] (D) [D and F] 2 tooth shaped gold beads . [drawing] (E) One gold beech leaf found outside the main door. [additional notes on back of card] [drawing] |
![]() | 12459D | (none) | (none) | (none) | Small gold varia. (A) One length of chain. (B) One piece of plain gold binding. (C) One triangular spacer bead from a dog-collar. [drawing] (D) [D and F] 2 tooth shaped gold beads . [drawing] (E) One gold beech leaf found outside the main door. [additional notes on back of card] [drawing] |
![]() | 12459E | (none) | (none) | (none) | Small gold varia. (A) One length of chain. (B) One piece of plain gold binding. (C) One triangular spacer bead from a dog-collar. [drawing] (D) [D and F] 2 tooth shaped gold beads . [drawing] (E) One gold beech leaf found outside the main door. [additional notes on back of card] [drawing] |
![]() | 12460 | (none) | (none) | (none) | Beads. Very small lapis ball or or tube-section beads, a very great number found scattered in the soil a little above the bhamber floor: probably from a headdress like that of the 'standard bearer' in PG 775. |
![]() | 12461 | (none) | 1929,1017.350 | (none) | Cylinder seal. White shell. Much decayed. 2 registers: below; chariot, foot soldiers and prisoner. Above; men and animals fighting and inscription partly destroyed. Inscription: A- dugud(or gig)-(bu??)-dim (Nom. Properties, perhaps = son of the Dugud (bird) of the good Immer. cf. U.8513) HC.25. |
12462A | (none) | 1929,1017.508 | (none) | [A-B] Copper daggers. 2, found in the doorway leading to chamber B. Both of [same] type. | |
![]() | 12462B | (none) | (none) | (none) | [A-B] Copper daggers. 2, found in the doorway leading to chamber B. Both of [same] type. |
![]() | 12491 | (none) | (none) | (none) | Circular box lid of fine white steatite (?) with flat-topped central knob handle. |
![]() | 12443D | (none) | (none) | (none) | Small gold varia. Found loose in the floor of Chamber A. [A] Nine gold leaves, [B-C] 2 rosettes and [D-G] 4 copper stems with gold foil at the end: all are from an elaborate crown like those found in Shubad's grave and in PG 777. [H-I] 2 earrings, spiral coils of gold wire. [J] A gold wire ring pendant from a headdress. |
![]() | 12445C | (none) | (none) | (none) | Varia. [A-B] 2 whetstones. [C-F] 4 silver wire spiral coil earrings. |
![]() | 12445D | (none) | (none) | (none) | Varia. [A-B] 2 whetstones. [C-F] 4 silver wire spiral coil earrings. |
![]() | 12445E | (none) | (none) | (none) | Varia. [A-B] 2 whetstones. [C-F] 4 silver wire spiral coil earrings. |
![]() | 12445F | (none) | (none) | (none) | Varia. [A-B] 2 whetstones. [C-F] 4 silver wire spiral coil earrings. |
![]() | 12451E | (none) | (none) | (none) | Small gold varia. [A-B] 2 large beech leaves from a headdress. [C-G] 5 ring pendants. [H] 1 gold wire palmette pendants from a diadem. [I] 5 small leaves and 2 rosettes from a diadem. |
![]() | 12451F | (none) | (none) | (none) | Small gold varia. [A-B] 2 large beech leaves from a headdress. [C-G] 5 ring pendants. [H] 1 gold wire palmette pendants from a diadem. [I] 5 small leaves and 2 rosettes from a diadem. |
![]() | 12451G | (none) | (none) | (none) | Small gold varia. [A-B] 2 large beech leaves from a headdress. [C-G] 5 ring pendants. [H] 1 gold wire palmette pendants from a diadem. [I] 5 small leaves and 2 rosettes from a diadem. |
![]() | 12451H | (none) | (none) | (none) | Small gold varia. [A-B] 2 large beech leaves from a headdress. [C-G] 5 ring pendants. [H] 1 gold wire palmette pendants from a diadem. [I] 5 small leaves and 2 rosettes from a diadem. |
![]() | 12459F | (none) | (none) | (none) | Small gold varia. (A) One length of chain. (B) One piece of plain gold binding. (C) One triangular spacer bead from a dog-collar. [drawing] (D) [D and F] 2 tooth shaped gold beads . [drawing] (E) One gold beech leaf found outside the main door. [additional notes on back of card] [drawing] |
![]() | 12443E | (none) | (none) | (none) | Small gold varia. Found loose in the floor of Chamber A. [A] Nine gold leaves, [B-C] 2 rosettes and [D-G] 4 copper stems with gold foil at the end: all are from an elaborate crown like those found in Shubad's grave and in PG 777. [H-I] 2 earrings, spiral coils of gold wire. [J] A gold wire ring pendant from a headdress. |
![]() | 12443F | (none) | (none) | (none) | Small gold varia. Found loose in the floor of Chamber A. [A] Nine gold leaves, [B-C] 2 rosettes and [D-G] 4 copper stems with gold foil at the end: all are from an elaborate crown like those found in Shubad's grave and in PG 777. [H-I] 2 earrings, spiral coils of gold wire. [J] A gold wire ring pendant from a headdress. |
![]() | 12443G | (none) | (none) | (none) | Small gold varia. Found loose in the floor of Chamber A. [A] Nine gold leaves, [B-C] 2 rosettes and [D-G] 4 copper stems with gold foil at the end: all are from an elaborate crown like those found in Shubad's grave and in PG 777. [H-I] 2 earrings, spiral coils of gold wire. [J] A gold wire ring pendant from a headdress. |
![]() | 12443H | (none) | (none) | (none) | Small gold varia. Found loose in the floor of Chamber A. [A] Nine gold leaves, [B-C] 2 rosettes and [D-G] 4 copper stems with gold foil at the end: all are from an elaborate crown like those found in Shubad's grave and in PG 777. [H-I] 2 earrings, spiral coils of gold wire. [J] A gold wire ring pendant from a headdress. |
![]() | 12443I | (none) | (none) | (none) | Small gold varia. Found loose in the floor of Chamber A. [A] Nine gold leaves, [B-C] 2 rosettes and [D-G] 4 copper stems with gold foil at the end: all are from an elaborate crown like those found in Shubad's grave and in PG 777. [H-I] 2 earrings, spiral coils of gold wire. [J] A gold wire ring pendant from a headdress. |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p150 | Royal Cemetary Notes 1130-1237_p150 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p151 | Royal Cemetary Notes 1130-1237_p151 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p152 | Royal Cemetary Notes 1130-1237_p152 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p153 | Royal Cemetary Notes 1130-1237_p153 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p154 | Royal Cemetary Notes 1130-1237_p154 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p155 | Royal Cemetary Notes 1130-1237_p155 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p156 | Royal Cemetary Notes 1130-1237_p156 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p157 | Royal Cemetary Notes 1130-1237_p157 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p158 | Royal Cemetary Notes 1130-1237_p158 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p159 | Royal Cemetary Notes 1130-1237_p159 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 1130-1237_p160 | Royal Cemetary Notes 1130-1237_p160 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v1_p167 | Ur_Notes_v1_p167 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v14 p150 | Ur Notes v14 p150 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v14 p151 | Ur Notes v14 p151 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v14 p152 | Ur Notes v14 p152 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v14 p153 | Ur Notes v14 p153 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v14 p154 | Ur Notes v14 p154 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v14 p155 | Ur Notes v14 p155 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v14 p156 | Ur Notes v14 p156 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v14 p157 | Ur Notes v14 p157 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v14 p158 | Ur Notes v14 p158 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v14 p159 | Ur Notes v14 p159 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v14 p159_v | Ur Notes v14 p159_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v14 p160 | Ur Notes v14 p160 | (none) | |
![]() | Zur Datierung des Konigsfriedhofes von Ur. | Zur Datierung des Konigsfriedhofes von Ur. | 1966 | Nissen, Hans | (none) |
- 25 Media
Sibling Locations
PG/1201 - PG/1202 - PG/1203 - PG/1203 - PG/1204 - PG/1206 - PG/1207 - PG/1208 - PG/1209 - PG/1210 - PG/1211 - PG/1212 - PG/1213 - PG/1214 - PG/1215 - PG/1216 - PG/1217 - PG/1218 - PG/1219 - PG/1220 - PG/1221 - PG/1222 - PG/1223 - PG/1224 - PG/1225 - PG/1226 - PG/1227 - PG/1228 - PG/1229 - PG/1230 - PG/1231 - PG/1232 - PG/1233 - PG/1234 - PG/1235 - PG/1237 - PG/1238 - PG/1239 - PG/1240 - PG/1241 - PG/1242 - PG/1243 - PG/1244 - PG/1245 - PG/1246 - PG/1247 - PG/1248 - PG/1249 - PG/1250 - PG/1251 - PG/1252 - PG/1253 - PG/1254 - PG/1255 - PG/1256 - PG/1257 - PG/1258 - PG/1259 - PG/1260 - PG/1261 - PG/1262 - PG/1263 - PG/1264 - PG/1265 - PG/1266 - PG/1267 - PG/1268 - PG/1269 - PG/1270 - PG/1271 - PG/1272 - PG/1273 - PG/1274 - PG/1275 - PG/1276 - PG/1277 - PG/1278 - PG/1279 - PG/1280 - PG/1281 - PG/1282 - PG/1283 - PG/1284 - PG/1285 - PG/1286 - PG/1287 - PG/1288 - PG/1289 - PG/1290 - PG/1291 - PG/1292 - PG/1293 - PG/1294 - PG/1295 - PG/1296 - PG/1297 - PG/1298 - PG/1299 - PG/1300