House XXIV
Context Title: | House XXIV |
Context Name (Excavation): | House XXIV |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
16959 | 31-43-577 | (none) | (none) | Terracotta relief of a horned goddess holding a vase out of which come streams of water. Broken but complete except for some bits of background. , AH Terracotta relief U.16959 Found at circ. 100 from the modern surface, lying face downwards, - head 040 from the face of a burnt brick wall of the 2nd period. Of this wall there were left from 3 to 5 courses of burnt brick with traces of mud brick above: it was an isolated wall fragment, not part of anything of which a plan could usefully be made, but it was part of the same system as a single room lying at the same level about 10.00 to the west: it was in the walls of this room that there were found a bottle of Phoenician glass, a copper head and a miniature glass bottle: apparently in connection with this room there were bricks of Kurigalzu, loose in the soil. Relief lay 015 below the level of the bottom course of bricks, so that had there been a floor level (none could be distinguished) the relief would have been below it. It is certainly anterior to the building of the new (IInd period) wall and since this is the 1st to depart from the lines of the houses of the main level it must be contemporary with at any rate the later phase of the main house period. If the 2nd period is Kassite, as seems to be the case, the relief must be either 1st Babylonian or Larsa. | |
16826A | (none) | (none) | (none) | [Card Missing] | |
16826B | (none) | (none) | (none) | [Card Missing] | |
16826C | (none) | (none) | (none) | [Card Missing] | |
16826D | (none) | 1953,0411.108 | (none) | [Card Missing] | |
16826E | (none) | 1953,0411.76 | (none) | [Card Missing] | |
16826F | (none) | (none) | (none) | [Card Missing] | |
16826G | (none) | 1953,0411.87 | (none) | [Card Missing] | |
16826H | (none) | (none) | (none) | [Card Missing] | |
16826I | (none) | (none) | (none) | [Card Missing] | |
16826K | 52-30-67, 52-30-67 | (none) | (none) | [Card Missing] | |
16826L | (none) | 1953,0411.91 | (none) | [Card Missing] | |
16826M | 52-30-79, 52-30-79 | (none) | (none) | [Card Missing] | |
16826N | (none) | (none) | (none) | [Card Missing] | |
16826O | (none) | (none) | (none) | [Card Missing] | |
16826P | 52-30-179 | (none) | (none) | [Card Missing] | |
16826Q | (none) | 1953,0411.117 | (none) | [Card Missing] | |
16826R | (none) | (none) | (none) | [Card Missing] | |
16826S | (none) | (none) | (none) | [Card Missing] | |
16826T | (none) | (none) | (none) | [Card Missing] | |
16826U | (none) | (none) | (none) | [Card Missing] | |
16826V | (none) | 1953,0411.66 | (none) | [Card Missing] | |
16826W | (none) | (none) | (none) | [Card Missing] | |
16826X | (none) | 1953,0411.102 | (none) | [Card Missing] | |
16826Y | 52-30-200, 52-30-200 | (none) | (none) | [Card Missing] |
- Page 1 of 2
- Next
- 25 of 42 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p024 | Ur_Notes_v2_p024 | (none) |
- 1 Media
Sibling Locations
Baker's Square - Bazaar Alley - Boundary Street - Broad Street - Church Lane - Graves - House I - House Ia - House II - House III - House IV - House IX - House V - House VI - House VII - House VIII - House X - House XI - House XII - House XIII - House XIV - House XIX - House XV - House XVI - House XVII - House XVIII - House XX - House XXI - House XXII - House XXIII - House XXV - House XXVI - House XXVII - Niche Lane | Shop Street - Old Street - Paternoster Row - Post E - Store Street - Straight Street | Division Street