House I
Context Title: | House I |
Context Name (Excavation): | House I House 1 |
Context Name (Publication): | No. 2 Straight Street No. 4 Straight Street House 1 was the first trench Woolley set in area AH. It correlates largely with published houses No. 2 and No. 4 Straight Street |
Context Description: | Excavation house designation on the southeast side of Straight Street (originally called Division Street as it divided the first excavation house designations I, II, and III). This unit covered published houses No.2 and No. 4 Straight Street.1 |
Season Number: | 09: 1930-1931 |
Culture/Period: | Old Babylonian |
[1] Woolley did not leave behind a map of excavation house units. Field notes give some indication of where they were located and show the progress of excavation across area AH. Most excavation house designations (expressed in Roman numerals) contained two published houses (expressed by street name and door number), The excavation house units are here described in terms of the published houses they mostly or completely contained but the exact limits of each excavated house unit is not completely known. |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 16080 | (none) | 1948,0423.85 | (none) | Clay tablet. Commercial. Date: Year when the exalted stela of Nin-lil was set up. Apparently a variant of Gimil-Sin 6 (SAKI 234) H.C. [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 16082 | (none) | 1948,0423.371 | (none) | Clay tablet. Commercial. (Underlying seal-impressions) Date: Year after the wall of the West was built.- Gimil-Sin 5 (SAKI 234) [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 16099 | (none) | 1953,0411.58 | (none) | Clay tablet. Fragment. UET/V:68 [CARD MISSING Typed Transcription from British Museum Card] |
16341 | (none) | 1931,1010.278 | (none) | Fish hook. Bronze. [drawing 1:1] | |
![]() | 16430 | (none) | 1931,1010.173 | (none) | Terracotta relief. Plaque, imperfect and much worn. A woman, nude, bending forward and sucking liquor through a pipe fron a vase set on the ground; behind her a male figure, broken away from the waist and right foot missing; engaged in copulation. |
![]() | 16537 | (none) | (none) | (none) | Clay cone. Fragment of base. (Libit-Ishtar) building of (E-gig-par) (cf. Ur Inscription 106). |
![]() | 16538 | (none) | (none) | (none) | Clay cone. Fragment of apex. [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 16580 | (none) | (none) | (none) | Clay tablet. Babylonian letter to: ^dSin-...; from ^dSin-...; H.C. 30/Xi, [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 16591 | (none) | 1953,0411.150 | (none) | Clay tablet. Date: year Isin was conquered for the fourth time. Rim-Sin [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 16598 | 52-30-139, 52-30-139 | (none) | (none) | Clay tablet. Fifth? year after Isin was captured Rim-Sin. [CARD MISSING Typed Transcription from British Museum Card] |
16785 | 31-43-494 | (none) | (none) | Copper knife. Tang broken and part missing. Type _ [drawing 1:1] | |
![]() | 16791 | (none) | (none) | (none) | Grey limestone plaque. Representing upper portion of human cheek. Eye, eyebrows and hair on face. Carved similarly on both sides. Perforated for suspension. [drawing 1:1 shows Egyptian eye of Horus and indicates perforation at left of eye] |
![]() | 16816 | (none) | (none) | (none) | Clay Tablet. Babylonian Letter. [CARD MISSING Typed Transcription from British Museum Card] |
17005 | 31-43-139 | (none) | (none) | Beads. 2 hematite lentoids. 1 agate lentoid. 1 jasper? Double conoid. 1 Quartz barrel. Glass paste ring beads. 1 fluted glass paste double conoid with raised ends. | |
![]() | 17204A | 47-29-123 | (none) | (none) | [A-C] 3 clay tablets. (A) Commercial: receipt. Date: Ibi-Sin (Ur Inscription 200). [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 17204B | (none) | (none) | (none) | [A-C] 3 clay tablets. (A) Commercial: receipt. Date: Ibi-Sin (Ur Inscription 200). [CARD MISSING Typed Transcription from British Museum Card] |
![]() | 17204C | (none) | (none) | (none) | [A-C] 3 clay tablets. (A) Commercial: receipt. Date: Ibi-Sin (Ur Inscription 200). [CARD MISSING Typed Transcription from British Museum Card] |
- 17 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v2_p005c | Ur_Notes_v2_p005c | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p008 | Ur_Notes_v3_p008 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p009 | Ur_Notes_v3_p009 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p010 | Ur_Notes_v3_p010 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p011 | Ur_Notes_v3_p011 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p012 | Ur_Notes_v3_p012 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p013 | Ur_Notes_v3_p013 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p014 | Ur_Notes_v3_p014 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p015 | Ur_Notes_v3_p015 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p016 | Ur_Notes_v3_p016 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p017 | Ur_Notes_v3_p017 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p018 | Ur_Notes_v3_p018 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p019 | Ur_Notes_v3_p019 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p020 | Ur_Notes_v3_p020 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p026 | Ur_Notes_v3_p026 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p028 | Ur_Notes_v3_p028 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p030 | Ur_Notes_v3_p030 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p031 | Ur_Notes_v3_p031 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p032 | Ur_Notes_v3_p032 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p033c | Ur_Notes_v3_p033c | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p034c | Ur_Notes_v3_p034c | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p036 | Ur_Notes_v3_p036 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p037 | Ur_Notes_v3_p037 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p038 | Ur_Notes_v3_p038 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur_Notes_v3_p039 | Ur_Notes_v3_p039 | (none) |
- Page 1 of 2
- Next
- 25 of 30 Media
Sibling Locations
Baker's Square - Bazaar Alley - Boundary Street - Broad Street - Church Lane - Graves - House Ia - House II - House III - House IV - House IX - House V - House VI - House VII - House VIII - House X - House XI - House XII - House XIII - House XIV - House XIX - House XV - House XVI - House XVII - House XVIII - House XX - House XXI - House XXII - House XXIII - House XXIV - House XXV - House XXVI - House XXVII - Niche Lane | Shop Street - Old Street - Paternoster Row - Post E - Store Street - Straight Street | Division Street