PG/1618
Context Title: | PG/1618 |
Context Name (Publication): | PG 1618 (Royal Tomb) |
Context Description: | This grave consisted of a large wooden coffin in which lay the remains of a man wearing four 'brim' headbands. Remains of another headdress on what Woolley believed was a decayed wig were also found in the coffin. Outside the coffin were offerings and four skeletons in what constituted a small death pit. In many ways this grave resembles PG/755 and PG/1422, neither of which was identified as 'royal' because in those cases there was no evidence of additional bodies. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
13792 | (none) | 1930,1213.7 | (none) | 1 gold earring. 2 interlaced spiral rings, with broadened lunate ends. | |
14406 | 31-17-66 | (none) | (none) | Beads. Quantity of lapis double conoids. | |
14405 | (none) | (none) | (none) | Copper chisel. (broken into 2 pieces) Blade was not socketed in wood but upper part was bound about with string-binding, may be leather. Type IV, A. | |
13788 | (none) | 1930,1213.1 | (none) | Dagger. With electrum blade and gold guard, the wooden handle (disappeared) and the guard set with gold studs: a poor and rough piece: the blade, Type II F has no central rib. | |
13795 | (none) | 1930,1213.15 | (none) | Frontlet. 2 lengths of gold chain (one broken) 1 gold & 2 (discolored) lapis facetted lentoid beads, 4 carnelian ring beads. | |
13796 | (none) | 1930,1213.13 | (none) | Frontlet. 2 lengths of gold chain. 1 gold & 2 (discolored) lapis facetted lentoid beads; 4 carnelian rings. | |
13794 | (none) | 1930,1213.12 | (none) | Frontlet. 2 lengths of gold chain. 1 gold and 2 carnelian bugle beads; 4 small gold beads. | |
13793 | (none) | 1930,1213.14 | (none) | Frontlet. 2 lengths of gold chain. I gold & 2 carnelian bugle beads square in section; 2 ribbed globular gold beads, 2 ribbed globular lapis beads. | |
13790 | (none) | 1930,1213.2 | (none) | Gold bandeau. A plain strip of metal ribbon with rounded and pierced ends. | |
13799 | (none) | 1935,0113.377 | (none) | Spill vase. Alabaster (white calcite) much broken. [Type] XLVII. | |
14401 | 31-16-378 | (none) | (none) | Stone bowl. Basic diorite. Type VI. [drawing] | |
14404 | (none) | (none) | (none) | Stone bowl. White calcite. broken. | |
14403 | 31-16-430 | (none) | (none) | Stone bowl. White limestone. (Broken) | |
14402 | 31-16-391 | (none) | (none) | Stone vase. White calcite. Type LII. [drawing] | |
13789 | (none) | 1930,1213.501 | (none) | Whetstone. Usual type octagonal in section, pierced for suspension. | |
13791A | (none) | 1930,1213.6 | (none) | [A-B] 2 hair-rings. Gold. Spiral coils of gold wire. | |
13791B | (none) | (none) | (none) | [A-B] 2 hair-rings. Gold. Spiral coils of gold wire. | |
13798A | 31-17-228 | (none) | (none) | [A-B] 2 spearheads. Copper. Poker form. [CARD MISSING Typed Transcription from British Museum Card] | |
13798B | 31-17-229 | (none) | (none) | [A-B] 2 spearheads. Copper. Poker form. [CARD MISSING Typed Transcription from British Museum Card] | |
13797A | (none) | 1930,1213.16 | (none) | [A-G] Beads. Double conoids of gold & (discolored) lapis. | |
13797B | 31-17-136 | (none) | (none) | [A-G] Beads. Double conoids of gold & (discolored) lapis. | |
13797C | 31-17-45 | (none) | (none) | [A-G] Beads. Double conoids of gold & (discolored) lapis. | |
13797D | 31-17-54 | (none) | (none) | [A-G] Beads. Double conoids of gold & (discolored) lapis. | |
13797E | 31-17-56 | (none) | (none) | [A-G] Beads. Double conoids of gold & (discolored) lapis. | |
13797F | 31-17-55 | (none) | (none) | [A-G] Beads. Double conoids of gold & (discolored) lapis. |
- Page 1 of 2
- Next
- 25 of 26 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p117 | Ur Notes v17 p117 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p118 | Ur Notes v17 p118 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p119 | Ur Notes v17 p119 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p120 | Ur Notes v17 p120 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p120_V | Ur Notes v17 p120_V | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p121 | Ur Notes v17 p121 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p122 | Ur Notes v17 p122 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p123 | Ur Notes v17 p123 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p124 | Ur Notes v17 p124 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v17 p125 | Ur Notes v17 p125 | (none) | |
Zur Datierung des Konigsfriedhofes von Ur. | Zur Datierung des Konigsfriedhofes von Ur. | 1966 | Nissen, Hans | (none) |
- 12 Media
Sibling Locations
PG/1601 - PG/1602 - PG/1603 - PG/1604 - PG/1605 - PG/1606 - PG/1607 - PG/1608 - PG/1609 - PG/1610 - PG/1611 - PG/1612 - PG/1613 - PG/1614 - PG/1615 - PG/1616 - PG/1617 - PG/1619 - PG/1620 - PG/1621 - PG/1622 - PG/1623 - PG/1624 - PG/1625 - PG/1626 - PG/1627 - PG/1628 - PG/1629 - PG/1630 - PG/1631 - PG/1632 - PG/1633 - PG/1634 - PG/1635 - PG/1636 - PG/1637 - PG/1638 - PG/1639 - PG/1640 - PG/1641 - PG/1642 - PG/1643 - PG/1644 - PG/1645 - PG/1646 - PG/1647 - PG/1648 - PG/1649 - PG/1650 - PG/1651 - PG/1652 - PG/1653 - PG/1654 - PG/1655 - PG/1656 - PG/1657 - PG/1658 - PG/1659 - PG/1660 - PG/1661 - PG/1662 - PG/1663 - PG/1664 - PG/1665 - PG/1666 - PG/1667 - PG/1668 - PG/1669 - PG/1670 - PG/1671 - PG/1672 - PG/1673 - PG/1674 - PG/1675 - PG/1676 - PG/1677 - PG/1678 - PG/1679 - PG/1680 - PG/1681 - PG/1682 - PG/1683 - PG/1684 - PG/1685 - PG/1686 - PG/1687 - PG/1688 - PG/1689 - PG/1690 - PG/1691 - PG/1692 - PG/1693 - PG/1694 - PG/1695 - PG/1696 - PG/1697 - PG/1698 - PG/1699 - PG/1700