PG/755
Context Title: | PG/755 |
Context Name (Publication): | PG 755 |
Context Description: | Typically referred to as the grave of Meskalamdug, items with this name inscribed upon them were found within. It does not, however, appear to be the same Meskalamdug identified as king on items found elsewhere. |
Nissen Date: | Ur I - Lu |
Files
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
(none) | 29-22-2 | (none) | (none) | (none) | |
![]() | 10009 | (none) | (none) | (none) | Amulet Lapis In form of a seated ram [drawing] 1:1 |
![]() | 10028 | (none) | (none) | (none) | Beads 6 gold composite (triune) beads lentoid probably strung with small lapis lentoids: but found in confusion. Certainly lapis and gold lentoids (small) were used together and were found mixed up on the left side of the coffin where these spacers were also found. |
![]() | 10026 | (none) | (none) | (none) | Beads A set of silver ring pendants, much decayed, strung with carnelian bugles and small lapis beads (found in confusion) |
![]() | 10006 | (none) | (none) | (none) | Beads Double conoids of gold and lapis The larger gold beads are of foil over bitumen, the smaller more solid: the largest are unusually large, both in gold and lapis |
![]() | 10007 | (none) | (none) | (none) | Beads Triangles of 11 gold and 11 lapis |
![]() | 10041 | (none) | (none) | (none) | Copper Axe [drawing] The socket broken & badly corroded (Incomplete) Type XIX |
![]() | 10037 | (none) | (none) | (none) | Copper Axe [drawing] Type A2 |
![]() | 10038 | (none) | (none) | (none) | Copper Axe [drawing] Type A2 |
![]() | 10040 | (none) | (none) | (none) | Copper Axe [drawing] Type XIX |
![]() | 10039 | (none) | (none) | (none) | Copper Axe [drawing] Type__ |
![]() | 10082 | (none) | (none) | (none) | Copper Bucket [drawing] not accurate [Type] XXII |
![]() | 10087 | (none) | (none) | (none) | Copper Cauldron Much distorted and broken [drawing] Type II |
![]() | 10080 | (none) | (none) | (none) | Copper Cauldron Straight-sided with two small ring handles at rim [drawing] Type LI |
![]() | 10083 | (none) | (none) | (none) | Copper Cauldron Supported on four small bulls feet [drawing] approx. Type XLII |
![]() | 10054 | (none) | (none) | (none) | Copper Chisel The edge transverse to the wider sides [drawing] Type VII A |
![]() | 10055 | (none) | (none) | (none) | Copper Chisel Type__ |
![]() | 10056 | (none) | (none) | (none) | Copper Chisel Type__ |
![]() | 10053 | (none) | (none) | (none) | Copper Chisel With triangular head Type IV |
![]() | 10058 | (none) | (none) | (none) | Copper Dagger With lower part of hilt in silver and silver studs from the pommel: blade (broken) leaf-shaped with single central rib. Copper badly decayed Type__ |
![]() | 10050 | (none) | (none) | (none) | Copper Dagger Blade Leaf-shaped with triple rib (broken) Type__ |
![]() | 10085 | (none) | (none) | (none) | Copper Jug (Bottom all gone) [drawing] Type XXXI |
![]() | 10047 | (none) | (none) | (none) | Copper Lance-head [drawing] Type I |
![]() | 10059 | (none) | (none) | (none) | Copper Object Covered with small hollow studs The metal is very thin and was laid over a wooden base of which plentiful traces remained. The shape was difficult to determine, but the studs, etc., covered nearly the whole of one end of the annex though more plentiful on the side next to the coffin. It might have been a shield? |
![]() | 10043 | (none) | (none) | (none) | Copper Saw Broken, and parts missing Type XI |
- Page 1 of 6
- Next
- 25 of 148 Objects
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p148 | Royal Cemetary Notes 686-777_p148 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p149 | Royal Cemetary Notes 686-777_p149 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p150 | Royal Cemetary Notes 686-777_p150 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p151 | Royal Cemetary Notes 686-777_p151 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p152 | Royal Cemetary Notes 686-777_p152 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p153 | Royal Cemetary Notes 686-777_p153 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p154 | Royal Cemetary Notes 686-777_p154 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p155 | Royal Cemetary Notes 686-777_p155 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p156 | Royal Cemetary Notes 686-777_p156 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p157 | Royal Cemetary Notes 686-777_p157 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p158 | Royal Cemetary Notes 686-777_p158 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p159 | Royal Cemetary Notes 686-777_p159 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Royal Cemetary Notes 686-777_p160 | Royal Cemetary Notes 686-777_p160 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p148 | Ur Notes v10 p148 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p149 | Ur Notes v10 p149 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p150 | Ur Notes v10 p150 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p150_v | Ur Notes v10 p150_v | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p151 | Ur Notes v10 p151 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p152 | Ur Notes v10 p152 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p153 | Ur Notes v10 p153 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p154 | Ur Notes v10 p154 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p155 | Ur Notes v10 p155 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p156 | Ur Notes v10 p156 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v10 p157 | Ur Notes v10 p157 | (none) |
- Page 1 of 2
- Next
- 25 of 30 Media
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/717 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/756 - PG/757 - PG/758 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/777 - PG/778 - PG/779 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/789 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799 - PG/800