PG/789
Context Title: | PG/789 |
Context Name (Publication): | PG 789 (Royal Tomb) |
Context Description: | Woolley called this the 'King's Grave' because of its elaborate death pit that included many weapons. The main chamber, however, had been looted, leaving only a few scattered remains. The death pit contained the remains of more than 60 people, six of whom wore helmets and stood at the dromos/entrance as if to guard it. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
![]() | 10822A | (none) | 1928,1010.237 | (none) | Tomb Group. A. Silver pin with fluted lapis ball head and fluted gold cap. Type V. B. Lapis lazuli cylinder seal, 2 registers: Upper: scorpion, kneeling hero fighting rampant lions, (a panther?), a striped zebu, and behind them a standing skirted male figure. Lower: gate of a shrine and within it seated figures drinking through straws, 3 seated figures, and 2 standing attendants. C. Limestone Bowl. Type XII D. Necklace of silver and lapis double conoids with 3 large facetted beads, 2 carnelian, 1 gold. For order see Field Note. |
![]() | 10822B | (none) | 1928,1010.237 | (none) | Tomb Group. A. Silver pin with fluted lapis ball head and fluted gold cap. Type V. B. Lapis lazuli cylinder seal, 2 registers: Upper: scorpion, kneeling hero fighting rampant lions, (a panther?), a striped zebu, and behind them a standing skirted male figure. Lower: gate of a shrine and within it seated figures drinking through straws, 3 seated figures, and 2 standing attendants. C. Limestone Bowl. Type XII D. Necklace of silver and lapis double conoids with 3 large facetted beads, 2 carnelian, 1 gold. For order see Field Note. |
![]() | 10574 | (none) | 1928,1010.227 | (none) | Staff-head(?) White shell A plain disk, almost flat, below which come strung on the staff 4 rings alternately of black shale and shell. Below them again were 3 shell disks like spindle whorls each with a black ring above: these were much smaller, diam. 0022 as against 034 for the upper rings. |
![]() | 10576C | (none) | 1928,1010.224 | (none) | [A-D] Shell Roundels 4 With inlaid rosette patterns in red and blue (one only in outline with blue centre, the others with alternate red & blue petals). One has shell and shale rings attached. |
![]() | 10576A | (none) | 1928,1010.223 | (none) | [A-D] Shell Roundels 4 With inlaid rosette patterns in red and blue (one only in outline with blue centre, the others with alternate red & blue petals). One has shell and shale rings attached. |
![]() | 10801B | (none) | 1928,1010.196 | (none) | Tomb Group A. Beads : carnelian and lapis with good fly ornament : see Field notes B. Beads : lapis double conoids and a few silver C. Short lengths of thin gold ribbon each folded up into a little wad weights in grains, 16, 16, 21, 16, 16, 12, 11 1/2, 12 1/2, 7, 10, 10, D. Silver wire spiral coil ear-ring E. Plain silver wire bracelet |
![]() | 10833A | (none) | 1928,1010.194 | (none) | Tomb Group A. Beads: lapis double conoids. B. [B and D] 2 silver earrings, wire spiral coils C. Copper pin with bent stem and plain ball head (broken) Type VI B? |
![]() | 10830A | (none) | 1928,1010.191 | (none) | Tomb Group. A. Silver and lapis lentoid beads. B. Silver razor (?) Type XVI. [drawing] C. Copper razor, same type, stem broken: corroded to remains of a second which is all decayed Type XVI. D. [.1-.2] Silver earrings, wire spiral coils, two. E. A number of shell rings. F. Cockle shells containing paint. |
![]() | 10599A | (none) | 1928,1010.177 | (none) | Tomb Group. (A) Beads of lapis, gold and carnelian. (B) Gold finger ring, hoop of thin metal 5mm, wide with 4 strands of cable pattern. The example shows the process of manufacture. The ring is really a spiral made of flattened gold wire: after the completion of the 1st ring the wire is twisted so that the next 4 hoops show a cable pattern: enough of the wire is left untwisted to form the last hoop & so give another plain edging. The whole was then fused into a single band: in this case the fusing is incomplete & the process is thereby explained. (C) Silver pin with lapis ball head. L. 165mm (D) Cockle shells containing paint. |
![]() | 10824L | (none) | 1928,1010.163 | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10586C | (none) | 1928,1010.162 | (none) | Head Ornaments. A. Gold ribbon B. Wreath of gold leaves with beads of lapis & carnelian. C. Silver pin with 3 arms and rosette finials having fold. D. [.1-.2] Pair of large gold lunate earrings. E. Silver pin with lapis head. F. 1 silver wire spiral coil earring. G. Second silver pin with lapis head, H. Gold and lapis double conoid beads. |
![]() | 10573A | (none) | 1928,1010.156 | (none) | [A-B] 2 finger rings. Silver. [A] One a plain wire hoop, [B] the other a coil with thickened ends. |
10582D | (none) | 1928,1010.155 | (none) | Contents of Burial 789 D. A. [.1-.2] Pair of large gold lunate earrings. B. Beads of gold, lapis and carnelian rings (double conoids) C. Silver Pin with lapis head D. [.1-.2] Silver earrings, plain wire spiral coils, E. Remains of Mosaic of lapis with very thin gold leaf and 2 ivory bulls legs. | |
![]() | 10586F | (none) | 1928,1010.154 | (none) | Head Ornaments. A. Gold ribbon B. Wreath of gold leaves with beads of lapis & carnelian. C. Silver pin with 3 arms and rosette finials having fold. D. [.1-.2] Pair of large gold lunate earrings. E. Silver pin with lapis head. F. 1 silver wire spiral coil earring. G. Second silver pin with lapis head, H. Gold and lapis double conoid beads. |
![]() | 10586B | (none) | 1928,1010.153 | (none) | Head Ornaments. A. Gold ribbon B. Wreath of gold leaves with beads of lapis & carnelian. C. Silver pin with 3 arms and rosette finials having fold. D. [.1-.2] Pair of large gold lunate earrings. E. Silver pin with lapis head. F. 1 silver wire spiral coil earring. G. Second silver pin with lapis head, H. Gold and lapis double conoid beads. |
![]() | 10586H | (none) | 1928,1010.152 | (none) | Head Ornaments. A. Gold ribbon B. Wreath of gold leaves with beads of lapis & carnelian. C. Silver pin with 3 arms and rosette finials having fold. D. [.1-.2] Pair of large gold lunate earrings. E. Silver pin with lapis head. F. 1 silver wire spiral coil earring. G. Second silver pin with lapis head, H. Gold and lapis double conoid beads. |
10457D | (none) | 1928,1010.145 | (none) | Oval, with oval base Found with silver lamp and calcite vase Type LXII | |
10806B | (none) | 1928,1010.128 | (none) | Tomb Group. A. Beads. small lapis lentoids and some silver. B. Silver pin with lapis ball head Type V | |
![]() | 10824B | (none) | 1928,1010.127 | (none) | Tomb Group A. A large number of gold and lapis double conoids; order not ascertained owing to extreme confusion in soil. B. Silver pin with lapis ball head. Type V. C. [C and G] Two copper pins with lapis ball heads. Second broken and decayed. Type V. D. Gold finger ring, plain gold wire on top and bottom, seven spiral gold wires between. E. [E and H] Two silver earrings; 2 1/2 coils each. F. Cockle shells containing brown, blue, and green paint. [I-K Ceramic Vessels not recorded on card, but recorded in UE II L Silver Armlet not recorded on card or in volume, but BM has recorded this object as belonging to this group.] |
![]() | 10586G | (none) | 1928,1010.124 | (none) | Head Ornaments. A. Gold ribbon B. Wreath of gold leaves with beads of lapis & carnelian. C. Silver pin with 3 arms and rosette finials having fold. D. [.1-.2] Pair of large gold lunate earrings. E. Silver pin with lapis head. F. 1 silver wire spiral coil earring. G. Second silver pin with lapis head, H. Gold and lapis double conoid beads. |
![]() | 10816C | (none) | 1928,1010.123 | (none) | Tomb Group. (A) Beads from neck: gold double conoids, carnelian rings, lapis double conoids forming top string. Middle string: lapis double conoids. Bottom string: silver double conoids. (B) Fragments of decayed silver earrings. (C) Silver pin with lapis ball head. Type V. (D) decayed miniature clay vase, pinkish drab friable surface. (E) [E and G] Pair of cockle shells, blue and greenish paint mixed. (F) Five or six shell rings. |
10569 | (none) | 1928,1010.121 | (none) | Silver Pin With lapis ball head, the stem broken off Type V | |
![]() | 10411A | (none) | (none) | B16690 | [A-D] 4 [struck out: "arrows"] Throwing spears Found apparently inside a quiver of which the base was formed by a very large copper nail with silver-plated head; diam 0045. The spears had been broken across the middle, and of 2 of them the butt end was missing, of 2 it was present. The heads are of gold 017 long: the shafts were bound with gold and silver bands 003, wide with 003, of wood showing between: the butts are of gold with copper fork to take the bow-string. See Field Notes. |
![]() | 10411B | (none) | (none) | (none) | [A-D] 4 [struck out: "arrows"] Throwing spears Found apparently inside a quiver of which the base was formed by a very large copper nail with silver-plated head; diam 0045. The spears had been broken across the middle, and of 2 of them the butt end was missing, of 2 it was present. The heads are of gold 017 long: the shafts were bound with gold and silver bands 003, wide with 003, of wood showing between: the butts are of gold with copper fork to take the bow-string. See Field Notes. |
![]() | 10463 | (none) | (none) | (none) | Silver Lamp Usual shell type Type 115 (new) |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p42 | Ur Notes v11 p42 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p43 | Ur Notes v11 p43 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p44 | Ur Notes v11 p44 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p45 | Ur Notes v11 p45 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p46 | Ur Notes v11 p46 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p47 | Ur Notes v11 p47 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p48 | Ur Notes v11 p48 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p49 | Ur Notes v11 p49 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p50 | Ur Notes v11 p50 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p51 | Ur Notes v11 p51 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p52 | Ur Notes v11 p52 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p53 | Ur Notes v11 p53 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p54 | Ur Notes v11 p54 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p55 | Ur Notes v11 p55 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p56 | Ur Notes v11 p56 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p57 | Ur Notes v11 p57 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p58 | Ur Notes v11 p58 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p59 | Ur Notes v11 p59 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p60 | Ur Notes v11 p60 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p61 | Ur Notes v11 p61 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p62 | Ur Notes v11 p62 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p63 | Ur Notes v11 p63 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p64 | Ur Notes v11 p64 | (none) |
- Page 1 of 5
- Next
- 25 of 105 Media
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/717 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/755 - PG/756 - PG/757 - PG/758 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/777 - PG/778 - PG/779 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799 - PG/800
Child Locations
Burial 1 - Burial 10 - Burial 11 - Burial 12 - Burial 13 - Burial 14 - Burial 15 - Burial 16 - Burial 17 - Burial 18 - Burial 19 - Burial 2 - Burial 20 - Burial 21 - Burial 22 - Burial 23 - Burial 24 - Burial 25 - Burial 26 - Burial 27 - Burial 28 - Burial 29 - Burial 3 - Burial 30 - Burial 31 - Burial 32 - Burial 33 - Burial 34 - Burial 35 - Burial 36 - Burial 37 - Burial 38 - Burial 39 - Burial 4 - Burial 40 - Burial 41 - Burial 42 - Burial 43 - Burial 44 - Burial 45 - Burial 46 - Burial 47 - Burial 48 - Burial 49 - Burial 5 - Burial 50 - Burial 51 - Burial 52 - Burial 53 - Burial 54 - Burial 55 - Burial 56 - Burial 57 | Burial G - Burial 58 - Burial 59 - Burial 6 - Burial 60 - Burial 61 - Burial 62 - Burial 7 - Burial 8 - Burial 9
Share
Context
Ur > Royal Cemetery | PG > Private Graves 701-800 > PG/789
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.