PG/789
Context Title: | PG/789 |
Context Name (Publication): | PG 789 (Royal Tomb) |
Context Description: | Woolley called this the 'King's Grave' because of its elaborate death pit that included many weapons. The main chamber, however, had been looted, leaving only a few scattered remains. The death pit contained the remains of more than 60 people, six of whom wore helmets and stood at the dromos/entrance as if to guard it. |
Nissen Date: | Mk |
Object | U Number | Museum Number (UPM Date Reg Number) | Museum Number (BM Registration Number) | Museum Number (UPM B-number) | Description (Catalog Card) |
---|---|---|---|---|---|
10457D | (none) | 1928,1010.145 | (none) | Oval, with oval base Found with silver lamp and calcite vase Type LXII | |
![]() | 10559B | (none) | (none) | (none) | [A-B] Pair Gold earrings a pair plain spirals of gold wire |
![]() | 10573B | (none) | (none) | (none) | [A-B] 2 finger rings. Silver. [A] One a plain wire hoop, [B] the other a coil with thickened ends. |
10575 | 30-12-353 | (none) | (none) | Pair Copper Razors Usual type and as usual corroded together [drawing] Type XVI | |
![]() | 10580C.2 | (none) | (none) | (none) | Head Ornaments A/ Gold ribbon. B/ Wreath of gold leaves and carnelian and lapis beads. C/ [C .1-.2] Pair of very large gold lunate earrings. D/ [D.1-.2] Pair of silver wire coil earrings. E/ Silver pin with lapis head, L. 145mm F/ Silver hair ornament with rosette finials - three stems. G/ [G.1-.2] A second pair of silver wire spiral coil earrings. H/ A quantity of beads, lapis, gold and carnelian. |
![]() | 10580D.2 | (none) | (none) | (none) | Head Ornaments A/ Gold ribbon. B/ Wreath of gold leaves and carnelian and lapis beads. C/ [C .1-.2] Pair of very large gold lunate earrings. D/ [D.1-.2] Pair of silver wire coil earrings. E/ Silver pin with lapis head, L. 145mm F/ Silver hair ornament with rosette finials - three stems. G/ [G.1-.2] A second pair of silver wire spiral coil earrings. H/ A quantity of beads, lapis, gold and carnelian. |
![]() | 10580G.2 | (none) | (none) | (none) | Head Ornaments A/ Gold ribbon. B/ Wreath of gold leaves and carnelian and lapis beads. C/ [C .1-.2] Pair of very large gold lunate earrings. D/ [D.1-.2] Pair of silver wire coil earrings. E/ Silver pin with lapis head, L. 145mm F/ Silver hair ornament with rosette finials - three stems. G/ [G.1-.2] A second pair of silver wire spiral coil earrings. H/ A quantity of beads, lapis, gold and carnelian. |
![]() | 10582A.2 | (none) | (none) | (none) | Contents of Burial 789 D. A. [.1-.2] Pair of large gold lunate earrings. B. Beads of gold, lapis and carnelian rings (double conoids) C. Silver Pin with lapis head D. [.1-.2] Silver earrings, plain wire spiral coils, E. Remains of Mosaic of lapis with very thin gold leaf and 2 ivory bulls legs. |
![]() | 10587H | (none) | (none) | (none) | Head Ornaments. A. Gold Ribbon. B. Wreath of lapis and carnelian beads with gold mulberry leaves. C. Large gold lunate earring. D. Silver pin with lapis ball head. E. Silver head ornament much broken: the tips with inlaid rosettes (seperate) F. [F and H] 2 earrings, silver wire spiral coils. G. Necklace of lapis, silver and gold double conoid beads (? only the lapis cataloged). |
![]() | 10595B | (none) | (none) | (none) | [A-B] Gold ear-rings Gold wire spiral coils 2= Not a pair though found together |
![]() | 10751G | (none) | (none) | (none) | Head Ornament. (A) Gold ribbon. (B) Wreath of carnelian and lapis lazuli beads with gold mulberry leaf pendants. (C) One large gold lunate earring. (D) Remains of silver head ornament with inlaid rosette finials. [drawing] (E) A silver pin with a lapis ball head. [H] A second similiar Tip missing. (F) Necklace of lapis lazuli double conoids and carnelian ring beads, also lapis lazuli oval beads. (G) A cockle shell containing black paint. |
![]() | 10752C.2 | (none) | (none) | (none) | Head Ornament. (A) Gold ribbon. (B) Wreath of carnelian and lapis lazuli beads with gold mulberry leaf pendants. (C) [.1-.2]Pair of large gold lunate earrings (D) Remains of silver head ornament with inlaid rosette finials. (E) [E and K] 2 silver pins with lapis ball heads. (F) 4 strings of double conoid beads, gold, lapis and silver, for order of stringing cf. Field Note. (G) [G and L] 2 pairs of cockle shells containing black and green paint and some blue paint. (H) A miniature baked clay vase. (I) [I and M] 2 silver earrings. 2 1/2 coils. (J) Necklace: 3 strings of gold and lapis double conoids. |
![]() | 10752K | (none) | (none) | (none) | Head Ornament. (A) Gold ribbon. (B) Wreath of carnelian and lapis lazuli beads with gold mulberry leaf pendants. (C) [.1-.2]Pair of large gold lunate earrings (D) Remains of silver head ornament with inlaid rosette finials. (E) [E and K] 2 silver pins with lapis ball heads. (F) 4 strings of double conoid beads, gold, lapis and silver, for order of stringing cf. Field Note. (G) [G and L] 2 pairs of cockle shells containing black and green paint and some blue paint. (H) A miniature baked clay vase. (I) [I and M] 2 silver earrings. 2 1/2 coils. (J) Necklace: 3 strings of gold and lapis double conoids. |
![]() | 10752L | (none) | (none) | (none) | Head Ornament. (A) Gold ribbon. (B) Wreath of carnelian and lapis lazuli beads with gold mulberry leaf pendants. (C) [.1-.2]Pair of large gold lunate earrings (D) Remains of silver head ornament with inlaid rosette finials. (E) [E and K] 2 silver pins with lapis ball heads. (F) 4 strings of double conoid beads, gold, lapis and silver, for order of stringing cf. Field Note. (G) [G and L] 2 pairs of cockle shells containing black and green paint and some blue paint. (H) A miniature baked clay vase. (I) [I and M] 2 silver earrings. 2 1/2 coils. (J) Necklace: 3 strings of gold and lapis double conoids. |
![]() | 10752M | (none) | (none) | (none) | Head Ornament. (A) Gold ribbon. (B) Wreath of carnelian and lapis lazuli beads with gold mulberry leaf pendants. (C) [.1-.2]Pair of large gold lunate earrings (D) Remains of silver head ornament with inlaid rosette finials. (E) [E and K] 2 silver pins with lapis ball heads. (F) 4 strings of double conoid beads, gold, lapis and silver, for order of stringing cf. Field Note. (G) [G and L] 2 pairs of cockle shells containing black and green paint and some blue paint. (H) A miniature baked clay vase. (I) [I and M] 2 silver earrings. 2 1/2 coils. (J) Necklace: 3 strings of gold and lapis double conoids. |
![]() | 10800D | (none) | (none) | (none) | Tomb Group A. Beads, small lapis and silver B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with lapis head |
![]() | 10800E | (none) | (none) | (none) | Tomb Group A. Beads, small lapis and silver B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with lapis head |
![]() | 10803C.2 | (none) | (none) | (none) | Tomb Groups A. Beads. Silver and lapis double conoids. B. Beads: small lapis balls, small gold, and some carnelian rings. C. [C.1-.2] Pair of silver wire spiral coil earrings. D. Copper pin with plain tang head. E. Cockle shells containing paint. |
![]() | 10804E | (none) | (none) | (none) | Tomb Group A. Few beads: lapis and carnelian. B. Copper pin with plain metal ball head, broken. C. [C and E] 2 silver wire spiral coil earrings. D. White shell cylinder seal much decayed: visible, a man with bird-like head and 2 fighting animals |
![]() | 10807D | (none) | (none) | (none) | Tomb Group A. Beads= triangular type with 7 ridges 11 lapis and 5 gold. B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with striated lapis ball head, broken Type V |
![]() | 10807E | (none) | (none) | (none) | Tomb Group A. Beads= triangular type with 7 ridges 11 lapis and 5 gold. B. [B, D-E] 3 earrings, silver wire spiral coils C. Silver pin with striated lapis ball head, broken Type V |
![]() | 10809A.2 | (none) | (none) | (none) | Tomb Group. (A)[A.1-.2] Pair silver lunate earrings. (B) Fragments of twisted silver wire chin-strap from a copper helmet. (see Field Notes) |
![]() | 10815E | (none) | (none) | (none) | Tomb Group. A: Frontlet of large beads, lapis and silver with carnelian rings. B: Beads: lapis double conoids. C: Silver pin with lapis ball head, Type V. D: [D-E] 2 silver wire spiral coil earrings |
![]() | 10816G | (none) | (none) | (none) | Tomb Group. (A) Beads from neck: gold double conoids, carnelian rings, lapis double conoids forming top string. Middle string: lapis double conoids. Bottom string: silver double conoids. (B) Fragments of decayed silver earrings. (C) Silver pin with lapis ball head. Type V. (D) decayed miniature clay vase, pinkish drab friable surface. (E) [E and G] Pair of cockle shells, blue and greenish paint mixed. (F) Five or six shell rings. |
![]() | 10817A.2 | (none) | (none) | (none) | Tomb Group A. [A.1-.2] Pair of silver earrings 2 1/2 coils. B. fragments of copper pin with copper ball head. Type V. C. [C and D] Pair of cockle shells (one broken) containing black paint. [struck out: "D."] |
Media | Media Title | Title | Label | Author | Omeka Label |
---|---|---|---|---|---|
![]() | Ur Excavations II; The Royal Cemetery | Ur Excavations II; The Royal Cemetery | 1934 | Woolley, Leonard | (none) |
![]() | UPM Field Photo numbers | UPM Field Photo numbers | (none) | (none) | (none) |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p42 | Ur Notes v11 p42 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p43 | Ur Notes v11 p43 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p44 | Ur Notes v11 p44 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p45 | Ur Notes v11 p45 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p46 | Ur Notes v11 p46 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p47 | Ur Notes v11 p47 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p48 | Ur Notes v11 p48 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p49 | Ur Notes v11 p49 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p50 | Ur Notes v11 p50 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p51 | Ur Notes v11 p51 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p52 | Ur Notes v11 p52 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p53 | Ur Notes v11 p53 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p54 | Ur Notes v11 p54 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p55 | Ur Notes v11 p55 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p56 | Ur Notes v11 p56 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p57 | Ur Notes v11 p57 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p58 | Ur Notes v11 p58 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p59 | Ur Notes v11 p59 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p60 | Ur Notes v11 p60 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p61 | Ur Notes v11 p61 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p62 | Ur Notes v11 p62 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p63 | Ur Notes v11 p63 | (none) | |
Woolley's Field Note Cards | Woolley's Field Note Cards | Ur Notes v11 p64 | Ur Notes v11 p64 | (none) |
- Page 1 of 5
- Next
- 25 of 105 Media
Sibling Locations
PG/701 - PG/702 - PG/703 - PG/704 - PG/705 - PG/706 - PG/707 - PG/708 - PG/709 - PG/710 - PG/711 - PG/712 - PG/713 - PG/714 - PG/715 - PG/716 - PG/717 - PG/718 - PG/719 - PG/720 - PG/721 - PG/722 - PG/723 - PG/724 - PG/725 - PG/726 - PG/727 - PG/728 - PG/729 - PG/730 - PG/731 - PG/732 - PG/733 - PG/734 - PG/735 - PG/736 - PG/737 - PG/738 - PG/739 - PG/740 - PG/741 - PG/742 - PG/743 - PG/744 - PG/745 - PG/746 - PG/747 - PG/748 - PG/749 - PG/750 - PG/751 - PG/752 - PG/753 - PG/754 - PG/755 - PG/756 - PG/757 - PG/758 - PG/759 - PG/760 - PG/761 - PG/762 - PG/763 - PG/764 - PG/765 - PG/766 - PG/767 - PG/768 - PG/769 - PG/770 - PG/771 - PG/772 - PG/773 - PG/774 - PG/775 - PG/776 - PG/777 - PG/778 - PG/779 - PG/780 - PG/781 - PG/782 - PG/783 - PG/784 - PG/785 - PG/786 - PG/787 - PG/788 - PG/790 - PG/791 - PG/792 - PG/793 - PG/794 - PG/795 - PG/796 - PG/797 - PG/798 - PG/799 - PG/800
Child Locations
Burial 1 - Burial 10 - Burial 11 - Burial 12 - Burial 13 - Burial 14 - Burial 15 - Burial 16 - Burial 17 - Burial 18 - Burial 19 - Burial 2 - Burial 20 - Burial 21 - Burial 22 - Burial 23 - Burial 24 - Burial 25 - Burial 26 - Burial 27 - Burial 28 - Burial 29 - Burial 3 - Burial 30 - Burial 31 - Burial 32 - Burial 33 - Burial 34 - Burial 35 - Burial 36 - Burial 37 - Burial 38 - Burial 39 - Burial 4 - Burial 40 - Burial 41 - Burial 42 - Burial 43 - Burial 44 - Burial 45 - Burial 46 - Burial 47 - Burial 48 - Burial 49 - Burial 5 - Burial 50 - Burial 51 - Burial 52 - Burial 53 - Burial 54 - Burial 55 - Burial 56 - Burial 57 | Burial G - Burial 58 - Burial 59 - Burial 6 - Burial 60 - Burial 61 - Burial 62 - Burial 7 - Burial 8 - Burial 9
Share
Context
Ur > Royal Cemetery | PG > Private Graves 701-800 > PG/789
References
Woolley, Leonard. (1934) Ur Excavations II; The Royal Cemetery, Oxford: Oxford University Press.